Male Population: Age 18 - 20
2.12 - 3.96
3.96 - 5.98
5.98 - 11.69
11.69 - 30.88
30.88 - 66.00
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 31 | 4.68% | ||
22033000200 | 133 | 4.53% | ||
22033000300 | 28 | 4.45% | ||
22033000400 | 56 | 4.93% | ||
22033000500 | 64 | 4.00% | ||
22033000601 | 60 | 4.45% | ||
22033000602 | 73 | 4.17% | ||
22033000701 | 46 | 5.15% | ||
22033000702 | 56 | 4.12% | ||
22033000900 | 64 | 4.11% | ||
22033001000 | 40 | 3.27% | ||
22033001102 | 55 | 3.58% | ||
22033001103 | 62 | 4.76% | ||
22033001104 | 74 | 4.11% | ||
22033001600 | 43 | 2.91% | ||
22033001700 | 62 | 2.56% | ||
22033001800 | 31 | 3.08% | ||
22033001900 | 39 | 2.96% | ||
22033002000 | 55 | 3.35% | ||
22033002200 | 22 | 4.02% | ||
22033002300 | 31 | 2.36% | ||
22033002400 | 55 | 4.66% | ||
22033002500 | 76 | 5.95% | ||
22033002601 | 76 | 3.73% | ||
22033002602 | 79 | 3.51% | ||
22033002700 | 28 | 3.68% | ||
22033002801 | 1,867 | 66.00% | ||
22033002802 | 1,234 | 63.87% | ||
22033003000 | 612 | 30.88% | ||
22033003104 | 170 | 5.66% | ||
22033003201 | 74 | 4.46% | ||
22033003202 | 60 | 3.52% | ||
22033003300 | 132 | 5.98% | ||
22033003400 | 131 | 4.62% | ||
22033003501 | 47 | 4.34% | ||
22033003504 | 121 | 4.67% | ||
22033003505 | 100 | 5.12% | ||
22033003506 | 144 | 4.72% | ||
22033003507 | 116 | 4.83% | ||
22033003601 | 71 | 4.00% | ||
22033003603 | 34 | 3.29% | ||
22033003604 | 125 | 5.01% | ||
22033003701 | 94 | 3.53% | ||
22033003702 | 56 | 3.50% | ||
22033003703 | 129 | 4.18% | ||
22033003804 | 54 | 2.48% | ||
22033003806 | 49 | 3.02% | ||
22033003807 | 51 | 2.66% | ||
22033003808 | 35 | 2.87% | ||
22033003809 | 29 | 2.12% | ||
22033003810 | 40 | 3.02% | ||
22033003811 | 67 | 3.54% | ||
22033003907 | 96 | 3.49% | ||
22033003908 | 69 | 3.28% | ||
22033003909 | 86 | 3.64% | ||
22033003910 | 68 | 4.08% | ||
22033003911 | 34 | 2.69% | ||
22033003912 | 86 | 4.77% | ||
22033003913 | 84 | 3.15% | ||
22033003914 | 53 | 3.37% | ||
22033004010 | 67 | 3.14% | ||
22033004013 | 95 | 5.57% | ||
22033004017 | 54 | 3.04% | ||
22033004018 | 31 | 2.98% | ||
22033004019 | 55 | 2.84% | ||
22033004020 | 61 | 2.55% | ||
22033004021 | 83 | 4.02% | ||
22033004022 | 95 | 3.79% | ||
22033004023 | 202 | 11.69% | ||
22033004024 | 203 | 9.72% | ||
22033004025 | 62 | 5.27% | ||
22033004026 | 142 | 3.65% | ||
22033004027 | 43 | 3.66% | ||
22033004028 | 107 | 5.36% | ||
22033004029 | 126 | 5.34% | ||
22033004030 | 120 | 5.51% | ||
22033004031 | 325 | 9.12% | ||
22033004201 | 105 | 4.41% | ||
22033004203 | 60 | 3.69% | ||
22033004204 | 73 | 4.38% | ||
22033004205 | 116 | 4.97% | ||
22033004301 | 125 | 3.87% | ||
22033004302 | 100 | 3.66% | ||
22033004401 | 104 | 3.96% | ||
22033004402 | 141 | 4.46% | ||
22033004403 | 129 | 4.21% | ||
22033004503 | 146 | 4.73% | ||
22033004504 | 113 | 3.65% | ||
22033004507 | 106 | 3.95% | ||
22033004509 | 130 | 3.85% | ||
22033004511 | 105 | 4.29% | ||
22033004512 | 60 | 4.43% | ||
22033004513 | 85 | 3.63% | ||
22033004514 | 52 | 3.58% | ||
22033004515 | 91 | 3.84% | ||
22033004516 | 59 | 3.01% | ||
22033004602 | 133 | 4.37% | ||
22033004603 | 151 | 4.52% | ||
22033004605 | 156 | 4.46% | ||
22033004606 | 128 | 4.46% | ||
22033004700 | 87 | 3.33% | ||
22033004800 | 161 | 8.21% | ||
22033004900 | 77 | 3.56% | ||
22033005000 | 36 | 2.46% | ||
22033005100 | 47 | 2.79% | ||
22033005200 | 35 | 3.95% | ||
22033005300 | 58 | 3.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.