Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 10, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
269,838
Persons
11.44
Percent
25,264
Persons
10.7
Percent
31 - 294
294 - 513
513 - 888
888 - 1,124
1,124 - 1,811
Persons
0.54
0.54 - 5.54
5.54 - 9.66
9.66 - 11.63
11.63 - 14.16
Percent
12 - 92
92 - 181
181 - 272
272 - 374
374 - 542
Persons
0.43 - 1.20
1.20 - 6.40
6.40 - 10.30
10.30 - 12.25
12.25 - 14.44
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 269,838 | 11.44% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 25,264 | 10.70% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,124 | 12.13% | ||
Bocage/Citiplace/Concord Estates | 396 | 10.48% | ||
Broadmoor | 364 | 12.15% | ||
Brookstown | 365 | 10.70% | ||
Brownsfield | 476 | 12.38% | ||
Central | 1,811 | 11.53% | ||
City Park | 158 | 11.82% | ||
College Town | 111 | 5.54% | ||
Cortana/Villa del Rey | 222 | 11.57% | ||
Delmont Place | 217 | 10.88% | ||
Downtown | 145 | 9.48% | ||
Downtown East | 150 | 9.65% | ||
East Fairfields/Melrose Place | 141 | 9.18% | ||
Eden Park | 136 | 10.10% | ||
Fairfields | 193 | 10.48% | ||
Fairwood | 383 | 10.58% | ||
Forest Heights/Sunnybrook | 114 | 9.66% | ||
Glen Oaks/Zion City | 742 | 11.04% | ||
Goodwood | 294 | 11.88% | ||
Goodwood Homesites | 196 | 9.59% | ||
Istrouma/Dixie | 200 | 11.63% | ||
Jefferson Terrace/Inniswold | 441 | 12.08% | ||
Jefferson/Drusilla | 279 | 9.23% | ||
Jefferson/Tiger Bend | 1,046 | 12.32% | ||
Jones Creek | 1,592 | 10.87% | ||
Kenilworth | 122 | 7.85% | ||
Kleinpeter | 754 | 12.60% | ||
Legion Village | 432 | 10.26% | ||
LSU | 31 | 0.54% | ||
Mayfair | 339 | 10.64% | ||
Mid City | 511 | 12.69% | ||
Millerville | 402 | 11.58% | ||
Monticello | 432 | 14.16% | ||
North Baton Rouge | 888 | 11.04% | ||
North Sherwood Forest | 684 | 11.49% | ||
O'Neal | 513 | 12.10% | ||
Old South Baton Rouge | 490 | 8.54% | ||
Park Forest/Oakcrest | 469 | 13.30% | ||
Perkins/Highland | 759 | 10.35% | ||
Pollard/Woodchase | 226 | 8.70% | ||
Port Hudson | 469 | 13.38% | ||
Pride/Chaneyville | 291 | 11.08% | ||
Scotlandville | 442 | 8.96% | ||
Shenandoah | 862 | 12.35% | ||
Sherwood Forest | 651 | 12.45% | ||
Smiley Heights/Melrose East | 234 | 11.44% | ||
South Bluebonnet/Nicholson | 874 | 12.34% | ||
South Burbank | 1,452 | 10.05% | ||
South Campus | 699 | 5.54% | ||
Southside | 455 | 9.40% | ||
Stevendale | 400 | 11.95% | ||
Tara | 205 | 11.11% | ||
The Avenues/Southern University | 129 | 4.78% | ||
University Acres/Woodstone | 247 | 11.10% | ||
Valley Park | 89 | 10.50% | ||
Victoria Farms | 258 | 13.00% | ||
Westminster/Pine Park | 245 | 9.37% | ||
Zachary | 1,792 | 12.91% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 67 | 8.39% | ||
22033000200 | 365 | 10.70% | ||
22033000300 | 71 | 9.82% | ||
22033000400 | 146 | 11.48% | ||
22033000500 | 200 | 11.63% | ||
22033000601 | 155 | 10.85% | ||
22033000602 | 196 | 10.13% | ||
22033000701 | 116 | 10.88% | ||
22033000702 | 187 | 11.92% | ||
22033000900 | 193 | 10.48% | ||
22033001000 | 136 | 10.10% | ||
22033001102 | 196 | 9.59% | ||
22033001103 | 141 | 9.18% | ||
22033001104 | 234 | 11.44% | ||
22033001600 | 181 | 11.64% | ||
22033001700 | 330 | 13.34% | ||
22033001800 | 118 | 10.53% | ||
22033001900 | 176 | 13.00% | ||
22033002000 | 205 | 11.11% | ||
22033002200 | 60 | 10.62% | ||
22033002300 | 158 | 11.82% | ||
22033002400 | 106 | 8.17% | ||
22033002500 | 88 | 6.40% | ||
22033002601 | 229 | 10.22% | ||
22033002602 | 226 | 8.70% | ||
22033002700 | 89 | 10.50% | ||
22033002801 | 12 | 0.43% | ||
22033002802 | 19 | 0.64% | ||
22033003000 | 129 | 4.78% | ||
22033003104 | 210 | 8.91% | ||
22033003201 | 239 | 12.18% | ||
22033003202 | 237 | 12.59% | ||
22033003300 | 232 | 9.01% | ||
22033003400 | 368 | 10.30% | ||
22033003501 | 114 | 9.66% | ||
22033003504 | 374 | 11.88% | ||
22033003505 | 258 | 13.00% | ||
22033003506 | 469 | 13.30% | ||
22033003507 | 432 | 14.16% | ||
22033003601 | 222 | 11.57% | ||
22033003603 | 131 | 10.80% | ||
22033003604 | 331 | 11.74% | ||
22033003701 | 364 | 12.15% | ||
22033003702 | 203 | 10.83% | ||
22033003703 | 448 | 13.36% | ||
22033003804 | 245 | 9.37% | ||
22033003806 | 153 | 9.07% | ||
22033003807 | 243 | 11.62% | ||
22033003808 | 142 | 9.24% | ||
22033003809 | 137 | 9.22% | ||
22033003810 | 177 | 12.02% | ||
22033003811 | 264 | 12.12% | ||
22033003907 | 329 | 10.27% | ||
22033003908 | 265 | 10.96% | ||
22033003909 | 311 | 11.49% | ||
22033003910 | 178 | 10.92% | ||
22033003911 | 179 | 11.72% | ||
22033003912 | 204 | 9.75% | ||
22033003913 | 298 | 10.22% | ||
22033003914 | 211 | 11.91% | ||
22033004010 | 272 | 11.40% | ||
22033004013 | 92 | 5.63% | ||
22033004017 | 211 | 10.21% | ||
22033004018 | 128 | 11.43% | ||
22033004019 | 207 | 9.67% | ||
22033004020 | 280 | 9.96% | ||
22033004021 | 269 | 11.44% | ||
22033004022 | 350 | 14.44% | ||
22033004023 | 21 | 1.20% | ||
22033004024 | 86 | 3.97% | ||
22033004025 | 162 | 12.87% | ||
22033004026 | 542 | 13.92% | ||
22033004027 | 135 | 11.17% | ||
22033004028 | 197 | 9.95% | ||
22033004029 | 309 | 11.60% | ||
22033004030 | 177 | 8.42% | ||
22033004031 | 227 | 5.97% | ||
22033004201 | 301 | 10.18% | ||
22033004203 | 205 | 13.17% | ||
22033004204 | 231 | 12.44% | ||
22033004205 | 387 | 13.37% | ||
22033004301 | 388 | 11.15% | ||
22033004302 | 299 | 10.43% | ||
22033004401 | 307 | 11.37% | ||
22033004402 | 408 | 12.01% | ||
22033004403 | 409 | 12.53% | ||
22033004503 | 400 | 11.95% | ||
22033004504 | 402 | 11.58% | ||
22033004507 | 389 | 13.07% | ||
22033004509 | 448 | 11.64% | ||
22033004511 | 300 | 10.88% | ||
22033004512 | 213 | 14.36% | ||
22033004513 | 309 | 12.25% | ||
22033004514 | 164 | 11.06% | ||
22033004515 | 357 | 14.24% | ||
22033004516 | 241 | 11.30% | ||
22033004602 | 386 | 11.00% | ||
22033004603 | 469 | 13.38% | ||
22033004605 | 510 | 13.41% | ||
22033004606 | 427 | 13.91% | ||
22033004700 | 291 | 11.08% | ||
22033004800 | 111 | 5.54% | ||
22033004900 | 247 | 11.10% | ||
22033005000 | 122 | 7.85% | ||
22033005100 | 145 | 9.48% | ||
22033005200 | 86 | 9.09% | ||
22033005300 | 150 | 9.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.