Employed Civilian 16+ by Occupation Group: White Collar
15.84 - 36.89
36.89 - 53.67
53.67 - 66.29
66.29 - 76.97
76.97 - 92.27
Percent
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 80 | 15.84% | ||
22033000200 | 510 | 24.50% | ||
22033000300 | 282 | 48.37% | ||
22033000400 | 203 | 24.08% | ||
22033000500 | 274 | 25.61% | ||
22033000601 | 451 | 45.79% | ||
22033000602 | 519 | 40.83% | ||
22033000701 | 329 | 39.59% | ||
22033000702 | 569 | 49.96% | ||
22033000900 | 391 | 31.36% | ||
22033001000 | 437 | 33.21% | ||
22033001102 | 720 | 46.30% | ||
22033001103 | 650 | 62.44% | ||
22033001104 | 387 | 29.08% | ||
22033001600 | 1,375 | 67.63% | ||
22033001700 | 1,993 | 81.58% | ||
22033001800 | 562 | 70.78% | ||
22033001900 | 1,168 | 74.82% | ||
22033002000 | 1,161 | 78.66% | ||
22033002200 | 244 | 45.61% | ||
22033002300 | 1,431 | 85.13% | ||
22033002400 | 539 | 48.43% | ||
22033002500 | 761 | 59.97% | ||
22033002601 | 1,812 | 78.24% | ||
22033002602 | 2,082 | 83.15% | ||
22033002700 | 474 | 62.12% | ||
22033002801 | 1,283 | 58.00% | ||
22033002802 | 1,134 | 58.36% | ||
22033003000 | 888 | 52.54% | ||
22033003104 | 801 | 49.29% | ||
22033003201 | 979 | 53.67% | ||
22033003202 | 841 | 49.65% | ||
22033003300 | 880 | 47.31% | ||
22033003400 | 888 | 39.54% | ||
22033003501 | 573 | 47.87% | ||
22033003504 | 1,096 | 52.07% | ||
22033003505 | 609 | 36.66% | ||
22033003506 | 1,531 | 45.57% | ||
22033003507 | 1,562 | 61.23% | ||
22033003601 | 797 | 47.10% | ||
22033003603 | 339 | 32.56% | ||
22033003604 | 801 | 35.70% | ||
22033003701 | 1,873 | 66.70% | ||
22033003702 | 1,107 | 61.57% | ||
22033003703 | 2,101 | 61.58% | ||
22033003804 | 1,947 | 73.33% | ||
22033003806 | 1,262 | 79.77% | ||
22033003807 | 1,750 | 72.49% | ||
22033003808 | 1,190 | 76.33% | ||
22033003809 | 1,346 | 75.53% | ||
22033003810 | 1,052 | 71.66% | ||
22033003811 | 2,079 | 84.03% | ||
22033003907 | 1,790 | 60.27% | ||
22033003908 | 1,658 | 67.92% | ||
22033003909 | 1,911 | 67.27% | ||
22033003910 | 946 | 49.53% | ||
22033003911 | 1,168 | 75.21% | ||
22033003912 | 843 | 39.86% | ||
22033003913 | 2,573 | 79.07% | ||
22033003914 | 1,173 | 60.37% | ||
22033004010 | 1,663 | 73.98% | ||
22033004013 | 1,068 | 65.68% | ||
22033004017 | 1,337 | 70.67% | ||
22033004018 | 624 | 76.66% | ||
22033004019 | 1,477 | 73.74% | ||
22033004020 | 1,982 | 79.00% | ||
22033004021 | 2,098 | 81.16% | ||
22033004022 | 1,964 | 71.19% | ||
22033004023 | 2,170 | 88.14% | ||
22033004024 | 1,456 | 63.25% | ||
22033004025 | 732 | 73.35% | ||
22033004026 | 3,827 | 86.43% | ||
22033004027 | 1,027 | 92.27% | ||
22033004028 | 1,246 | 57.05% | ||
22033004029 | 1,490 | 52.87% | ||
22033004030 | 1,611 | 59.91% | ||
22033004031 | 2,850 | 65.93% | ||
22033004201 | 1,014 | 43.73% | ||
22033004203 | 463 | 36.89% | ||
22033004204 | 566 | 42.68% | ||
22033004205 | 1,424 | 47.04% | ||
22033004301 | 1,674 | 52.77% | ||
22033004302 | 1,473 | 55.82% | ||
22033004401 | 1,630 | 71.77% | ||
22033004402 | 1,853 | 50.46% | ||
22033004403 | 2,287 | 72.24% | ||
22033004503 | 1,436 | 51.95% | ||
22033004504 | 1,914 | 56.59% | ||
22033004507 | 2,328 | 78.12% | ||
22033004509 | 2,323 | 67.69% | ||
22033004511 | 1,789 | 64.61% | ||
22033004512 | 1,017 | 72.75% | ||
22033004513 | 2,061 | 85.41% | ||
22033004514 | 1,272 | 79.10% | ||
22033004515 | 2,126 | 84.73% | ||
22033004516 | 1,963 | 80.02% | ||
22033004602 | 1,453 | 43.52% | ||
22033004603 | 1,935 | 66.29% | ||
22033004605 | 2,759 | 69.48% | ||
22033004606 | 1,820 | 60.75% | ||
22033004700 | 982 | 46.65% | ||
22033004800 | 2,064 | 84.42% | ||
22033004900 | 1,688 | 76.97% | ||
22033005000 | 1,196 | 80.87% | ||
22033005100 | 1,145 | 70.72% | ||
22033005200 | 539 | 61.46% | ||
22033005300 | 662 | 48.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.