Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,584,043
Persons
450,549
Persons
1,608 - 4,851
4,851 - 8,044
8,044 - 12,147
12,147 - 17,270
17,270 - 30,518
Persons
1,112 - 2,478
2,478 - 3,524
3,524 - 4,522
4,522 - 5,955
5,955 - 7,784
Persons
Statesort column | Personssort column | |
---|---|---|
Louisiana | 4,584,043 |
Parishsort column | Personssort column | |
---|---|---|
East Baton Rouge | 450,549 |
Neighborhoodsort column | Personssort column | |
---|---|---|
Baker | 17,270 | |
Bocage/Citiplace/Concord Estates | 7,312 | |
Broadmoor | 5,661 | |
Brookstown | 6,346 | |
Brownsfield | 7,210 | |
Central | 30,518 | |
City Park | 2,651 | |
College Town | 3,967 | |
Cortana/Villa del Rey | 3,694 | |
Delmont Place | 3,760 | |
Downtown | 3,213 | |
Downtown East | 3,188 | |
East Fairfields/Melrose Place | 2,838 | |
Eden Park | 2,569 | |
Fairfields | 3,399 | |
Fairwood | 6,689 | |
Forest Heights/Sunnybrook | 2,263 | |
Glen Oaks/Zion City | 12,147 | |
Goodwood | 4,800 | |
Goodwood Homesites | 3,581 | |
Istrouma/Dixie | 3,322 | |
Jefferson Terrace/Inniswold | 6,870 | |
Jefferson/Drusilla | 5,606 | |
Jefferson/Tiger Bend | 16,200 | |
Jones Creek | 27,763 | |
Kenilworth | 3,015 | |
Kleinpeter | 11,729 | |
Legion Village | 7,807 | |
LSU | 10,518 | |
Mayfair | 6,002 | |
Mid City | 7,927 | |
Millerville | 6,566 | |
Monticello | 5,451 | |
North Baton Rouge | 15,191 | |
North Sherwood Forest | 11,254 | |
O'Neal | 8,044 | |
Old South Baton Rouge | 11,263 | |
Park Forest/Oakcrest | 6,579 | |
Perkins/Highland | 13,803 | |
Pollard/Woodchase | 4,851 | |
Port Hudson | 6,843 | |
Pride/Chaneyville | 5,238 | |
Scotlandville | 10,143 | |
Shenandoah | 13,456 | |
Sherwood Forest | 9,916 | |
Smiley Heights/Melrose East | 3,846 | |
South Bluebonnet/Nicholson | 14,141 | |
South Burbank | 28,432 | |
South Campus | 24,842 | |
Southside | 9,127 | |
Stevendale | 6,432 | |
Tara | 3,489 | |
The Avenues/Southern University | 4,683 | |
University Acres/Woodstone | 4,386 | |
Valley Park | 1,608 | |
Victoria Farms | 3,938 | |
Westminster/Pine Park | 4,795 | |
Zachary | 26,641 |
Census Tractsort column | Personssort column | |
---|---|---|
22033000100 | 1,461 | |
22033000200 | 6,346 | |
22033000300 | 1,352 | |
22033000400 | 2,408 | |
22033000500 | 3,322 | |
22033000601 | 2,775 | |
22033000602 | 3,684 | |
22033000701 | 1,959 | |
22033000702 | 2,927 | |
22033000900 | 3,399 | |
22033001000 | 2,569 | |
22033001102 | 3,581 | |
22033001103 | 2,838 | |
22033001104 | 3,846 | |
22033001600 | 3,032 | |
22033001700 | 4,895 | |
22033001800 | 2,129 | |
22033001900 | 2,671 | |
22033002000 | 3,489 | |
22033002200 | 1,112 | |
22033002300 | 2,651 | |
22033002400 | 2,478 | |
22033002500 | 2,654 | |
22033002601 | 4,276 | |
22033002602 | 4,851 | |
22033002700 | 1,608 | |
22033002801 | 5,636 | |
22033002802 | 4,882 | |
22033003000 | 4,683 | |
22033003104 | 5,363 | |
22033003201 | 3,623 | |
22033003202 | 3,587 | |
22033003300 | 4,780 | |
22033003400 | 6,411 | |
22033003501 | 2,263 | |
22033003504 | 5,736 | |
22033003505 | 3,938 | |
22033003506 | 6,579 | |
22033003507 | 5,451 | |
22033003601 | 3,694 | |
22033003603 | 2,248 | |
22033003604 | 5,312 | |
22033003701 | 5,661 | |
22033003702 | 3,475 | |
22033003703 | 6,441 | |
22033003804 | 4,795 | |
22033003806 | 3,306 | |
22033003807 | 4,006 | |
22033003808 | 2,754 | |
22033003809 | 2,852 | |
22033003810 | 2,796 | |
22033003811 | 4,074 | |
22033003907 | 5,955 | |
22033003908 | 4,518 | |
22033003909 | 5,069 | |
22033003910 | 3,295 | |
22033003911 | 2,793 | |
22033003912 | 3,896 | |
22033003913 | 5,583 | |
22033003914 | 3,343 | |
22033004010 | 4,522 | |
22033004013 | 3,339 | |
22033004017 | 3,843 | |
22033004018 | 2,159 | |
22033004019 | 4,077 | |
22033004020 | 5,204 | |
22033004021 | 4,417 | |
22033004022 | 4,929 | |
22033004023 | 3,479 | |
22033004024 | 4,254 | |
22033004025 | 2,435 | |
22033004026 | 7,784 | |
22033004027 | 2,383 | |
22033004028 | 3,974 | |
22033004029 | 5,025 | |
22033004030 | 4,281 | |
22033004031 | 7,368 | |
22033004201 | 5,338 | |
22033004203 | 3,181 | |
22033004204 | 3,524 | |
22033004205 | 5,227 | |
22033004301 | 6,712 | |
22033004302 | 5,596 | |
22033004401 | 5,326 | |
22033004402 | 6,555 | |
22033004403 | 6,329 | |
22033004503 | 6,432 | |
22033004504 | 6,566 | |
22033004507 | 5,657 | |
22033004509 | 7,229 | |
22033004511 | 5,207 | |
22033004512 | 2,837 | |
22033004513 | 4,862 | |
22033004514 | 2,937 | |
22033004515 | 4,878 | |
22033004516 | 4,093 | |
22033004602 | 6,554 | |
22033004603 | 6,843 | |
22033004605 | 7,302 | |
22033004606 | 5,942 | |
22033004700 | 5,238 | |
22033004800 | 3,967 | |
22033004900 | 4,386 | |
22033005000 | 3,015 | |
22033005100 | 3,213 | |
22033005200 | 1,831 | |
22033005300 | 3,188 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.