The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Parishsort column |
---|---|---|---|---|
70802 | 99.8 | 5 | East Baton Rouge | |
70805 | 99.8 | 5 | East Baton Rouge | |
70811 | 99.6 | 5 | East Baton Rouge | |
70807 | 99.4 | 5 | East Baton Rouge | |
70812 | 98.9 | 5 | East Baton Rouge | |
70806 | 98.1 | 5 | East Baton Rouge | |
70714 | 95.2 | 5 | East Baton Rouge | |
70815 | 93.7 | 4 | East Baton Rouge | |
70814 | 92.1 | 4 | East Baton Rouge | |
70816 | 90.0 | 4 | East Baton Rouge | |
70791 | 85.9 | 4 | East Baton Rouge | |
70810 | 73.7 | 3 | East Baton Rouge | |
70809 | 72.7 | 3 | East Baton Rouge | |
70819 | 69.5 | 3 | East Baton Rouge | |
70808 | 66.6 | 3 | East Baton Rouge | |
70770 | 58.2 | 2 | East Baton Rouge | |
70820 | 56.7 | 2 | East Baton Rouge | |
70817 | 54.0 | 2 | East Baton Rouge | |
70818 | 51.3 | 2 | East Baton Rouge | |
70739 | 41.5 | 1 | East Baton Rouge |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.