Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
-1.58%
-1.36%
-7.03% - -5.04%
-5.04% - -2.28%
-2.28% - -0.16%
-0.16% - 2.46%
2.46% - 7.21%
-7.60% - -4.59%
-4.59% - -1.66%
-1.66% - 1.05%
1.05% - 5.13%
5.13% - 9.97%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | -1.58% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | -1.36% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | -3.84% | |
Bocage/Citiplace/Concord Estates | -3.25% | |
Broadmoor | -3.08% | |
Brookstown | -2.89% | |
Brownsfield | -2.07% | |
Central | -0.75% | |
City Park | -2.79% | |
College Town | -2% | |
Cortana/Villa del Rey | -2.38% | |
Delmont Place | -6.69% | |
Downtown | -0.46% | |
Downtown East | -1.02% | |
East Fairfields/Melrose Place | -5.56% | |
Eden Park | -6.72% | |
Fairfields | -7.03% | |
Fairwood | -2.45% | |
Forest Heights/Sunnybrook | -5.04% | |
Glen Oaks/Zion City | -2.98% | |
Goodwood | -4.39% | |
Goodwood Homesites | -1.81% | |
Istrouma/Dixie | -3.4% | |
Jefferson Terrace/Inniswold | -1.84% | |
Jefferson/Drusilla | -1.98% | |
Jefferson/Tiger Bend | 0.74% | |
Jones Creek | -0.16% | |
Kenilworth | -3.12% | |
Kleinpeter | -0.97% | |
Legion Village | -3.32% | |
LSU | -0.59% | |
Mayfair | 2.04% | |
Mid City | -3.47% | |
Millerville | -0.79% | |
Monticello | -2.14% | |
North Baton Rouge | -5.72% | |
North Sherwood Forest | -4.27% | |
O'Neal | -0.35% | |
Old South Baton Rouge | -2.97% | |
Park Forest/Oakcrest | -2.88% | |
Perkins/Highland | -0.68% | |
Pollard/Woodchase | 1.85% | |
Port Hudson | 7.21% | |
Pride/Chaneyville | -3.85% | |
Scotlandville | -2.72% | |
Shenandoah | -1.09% | |
Sherwood Forest | -2.09% | |
Smiley Heights/Melrose East | -3.97% | |
South Bluebonnet/Nicholson | 0.62% | |
South Burbank | 5.4% | |
South Campus | 2.46% | |
Southside | 0.85% | |
Stevendale | -2.28% | |
Tara | -2.05% | |
The Avenues/Southern University | -2.4% | |
University Acres/Woodstone | -3.6% | |
Valley Park | 0.63% | |
Victoria Farms | -3.39% | |
Westminster/Pine Park | 1.05% | |
Zachary | 2.28% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | -5.19% | |
22033000200 | -2.89% | |
22033000300 | -5.06% | |
22033000400 | -7.60% | |
22033000500 | -3.40% | |
22033000601 | -7.28% | |
22033000602 | -5.37% | |
22033000701 | -6.85% | |
22033000702 | -6.25% | |
22033000900 | -7.03% | |
22033001000 | -6.72% | |
22033001102 | -1.81% | |
22033001103 | -5.56% | |
22033001104 | -3.97% | |
22033001600 | -4.59% | |
22033001700 | -2.78% | |
22033001800 | -6.25% | |
22033001900 | -2.91% | |
22033002000 | -2.05% | |
22033002200 | -4.88% | |
22033002300 | -2.79% | |
22033002400 | -3.80% | |
22033002500 | -3.91% | |
22033002601 | -0.28% | |
22033002602 | 1.85% | |
22033002700 | 0.63% | |
22033002801 | -0.19% | |
22033002802 | -1.05% | |
22033003000 | -2.40% | |
22033003104 | -1.87% | |
22033003201 | -1.04% | |
22033003202 | -3.11% | |
22033003300 | -3.67% | |
22033003400 | -2.38% | |
22033003501 | -5.04% | |
22033003504 | -3.66% | |
22033003505 | -3.39% | |
22033003506 | -2.88% | |
22033003507 | -2.14% | |
22033003601 | -2.38% | |
22033003603 | -3.81% | |
22033003604 | -5.78% | |
22033003701 | -3.08% | |
22033003702 | -2.17% | |
22033003703 | -2.05% | |
22033003804 | 1.05% | |
22033003806 | -5.46% | |
22033003807 | -1.43% | |
22033003808 | -1.15% | |
22033003809 | -2.79% | |
22033003810 | -2.34% | |
22033003811 | -1.50% | |
22033003907 | -2.35% | |
22033003908 | 0.74% | |
22033003909 | 2.72% | |
22033003910 | 2.14% | |
22033003911 | -3.52% | |
22033003912 | -1.69% | |
22033003913 | -1.78% | |
22033003914 | -1.39% | |
22033004010 | -3.21% | |
22033004013 | -3.83% | |
22033004017 | 3.75% | |
22033004018 | -1.01% | |
22033004019 | -3.04% | |
22033004020 | 3.38% | |
22033004021 | -0.36% | |
22033004022 | -0.98% | |
22033004023 | 7.74% | |
22033004024 | -2.92% | |
22033004025 | -1.54% | |
22033004026 | 2.99% | |
22033004027 | -2.10% | |
22033004028 | -2.38% | |
22033004029 | 5.13% | |
22033004030 | 9.97% | |
22033004031 | 9.66% | |
22033004201 | -3.21% | |
22033004203 | -3.66% | |
22033004204 | -5.27% | |
22033004205 | -3.63% | |
22033004301 | -0.77% | |
22033004302 | -2.39% | |
22033004401 | 0.89% | |
22033004402 | -0.89% | |
22033004403 | -0.50% | |
22033004503 | -2.28% | |
22033004504 | -0.79% | |
22033004507 | -0.14% | |
22033004509 | -1.26% | |
22033004511 | 0.37% | |
22033004512 | -1.66% | |
22033004513 | -0.35% | |
22033004514 | -4.14% | |
22033004515 | 3.83% | |
22033004516 | 0.57% | |
22033004602 | 0.83% | |
22033004603 | 7.21% | |
22033004605 | 0.22% | |
22033004606 | 0.75% | |
22033004700 | -3.85% | |
22033004800 | -2.00% | |
22033004900 | -3.60% | |
22033005000 | -3.12% | |
22033005100 | -0.46% | |
22033005200 | -2.71% | |
22033005300 | -1.02% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.