Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 1, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
0.67%
0.45%
-2.10% - -1.45%
-1.45% - -0.13%
-0.13% - 1.58%
1.58% - 4.62%
4.62% - 8.06%
-2.26% - -0.99%
-0.99% - 0.38%
0.38% - 2.49%
2.49% - 5.53%
5.53% - 8.84%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | 0.67% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | 0.45% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | -0.84% | |
Bocage/Citiplace/Concord Estates | -0.85% | |
Broadmoor | -0.64% | |
Brookstown | -0.6% | |
Brownsfield | 0.59% | |
Central | 0.28% | |
City Park | -0.56% | |
College Town | -0.54% | |
Cortana/Villa del Rey | -0.65% | |
Delmont Place | -2.01% | |
Downtown | 0.65% | |
Downtown East | 1.03% | |
East Fairfields/Melrose Place | -1.52% | |
Eden Park | -1.82% | |
Fairfields | -2.1% | |
Fairwood | -0.78% | |
Forest Heights/Sunnybrook | -1.45% | |
Glen Oaks/Zion City | -0.34% | |
Goodwood | -1.47% | |
Goodwood Homesites | -0.38% | |
Istrouma/Dixie | -0.13% | |
Jefferson Terrace/Inniswold | -0.13% | |
Jefferson/Drusilla | -0.53% | |
Jefferson/Tiger Bend | 1.05% | |
Jones Creek | 1.58% | |
Kenilworth | -0.66% | |
Kleinpeter | -0.23% | |
Legion Village | -0.75% | |
LSU | -1.67% | |
Mayfair | 3.64% | |
Mid City | -0.85% | |
Millerville | -0.15% | |
Monticello | -0.52% | |
North Baton Rouge | -1.48% | |
North Sherwood Forest | -1.12% | |
O'Neal | 1.35% | |
Old South Baton Rouge | 0.27% | |
Park Forest/Oakcrest | -0.59% | |
Perkins/Highland | 0.97% | |
Pollard/Woodchase | 1.46% | |
Port Hudson | 8.06% | |
Pride/Chaneyville | -0.99% | |
Scotlandville | -0.63% | |
Shenandoah | 0.65% | |
Sherwood Forest | -0.45% | |
Smiley Heights/Melrose East | -0.8% | |
South Bluebonnet/Nicholson | 0.89% | |
South Burbank | 4.62% | |
South Campus | 2.48% | |
Southside | 1.04% | |
Stevendale | -0.36% | |
Tara | -0.43% | |
The Avenues/Southern University | -0.66% | |
University Acres/Woodstone | -0.88% | |
Valley Park | 3.02% | |
Victoria Farms | -0.76% | |
Westminster/Pine Park | 3.98% | |
Zachary | 3% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | -1.42% | |
22033000200 | -0.60% | |
22033000300 | -1.57% | |
22033000400 | -2.26% | |
22033000500 | -0.13% | |
22033000601 | -2.11% | |
22033000602 | -1.33% | |
22033000701 | -1.96% | |
22033000702 | -1.84% | |
22033000900 | -2.10% | |
22033001000 | -1.82% | |
22033001102 | -0.38% | |
22033001103 | -1.52% | |
22033001104 | -0.80% | |
22033001600 | -1.12% | |
22033001700 | -0.66% | |
22033001800 | -1.94% | |
22033001900 | -1.02% | |
22033002000 | -0.43% | |
22033002200 | -1.03% | |
22033002300 | -0.56% | |
22033002400 | -0.93% | |
22033002500 | 1.24% | |
22033002601 | 0.55% | |
22033002602 | 1.46% | |
22033002700 | 3.02% | |
22033002801 | -1.44% | |
22033002802 | -2.13% | |
22033003000 | -0.66% | |
22033003104 | -0.38% | |
22033003201 | 1.72% | |
22033003202 | -0.53% | |
22033003300 | -0.87% | |
22033003400 | 0.11% | |
22033003501 | -1.45% | |
22033003504 | -0.88% | |
22033003505 | -0.76% | |
22033003506 | -0.59% | |
22033003507 | -0.52% | |
22033003601 | -0.65% | |
22033003603 | -0.80% | |
22033003604 | -1.55% | |
22033003701 | -0.64% | |
22033003702 | -0.41% | |
22033003703 | -0.47% | |
22033003804 | 3.98% | |
22033003806 | -1.64% | |
22033003807 | -0.29% | |
22033003808 | -0.26% | |
22033003809 | -0.78% | |
22033003810 | -0.14% | |
22033003811 | -0.13% | |
22033003907 | -0.57% | |
22033003908 | 2.49% | |
22033003909 | 3.91% | |
22033003910 | 4.22% | |
22033003911 | -1.13% | |
22033003912 | -0.55% | |
22033003913 | 0.27% | |
22033003914 | -0.27% | |
22033004010 | -0.63% | |
22033004013 | -1.19% | |
22033004017 | 5.53% | |
22033004018 | 0.35% | |
22033004019 | -0.67% | |
22033004020 | 3.15% | |
22033004021 | -0.16% | |
22033004022 | -0.21% | |
22033004023 | 6.39% | |
22033004024 | -0.20% | |
22033004025 | -0.23% | |
22033004026 | 1.80% | |
22033004027 | -0.41% | |
22033004028 | 0.10% | |
22033004029 | 5.28% | |
22033004030 | 8.84% | |
22033004031 | 7.11% | |
22033004201 | -0.43% | |
22033004203 | -1.07% | |
22033004204 | -1.42% | |
22033004205 | -0.71% | |
22033004301 | 0.25% | |
22033004302 | -0.55% | |
22033004401 | 2.04% | |
22033004402 | -0.31% | |
22033004403 | 0.17% | |
22033004503 | -0.36% | |
22033004504 | -0.15% | |
22033004507 | 0.74% | |
22033004509 | 0.78% | |
22033004511 | 1.57% | |
22033004512 | 0.84% | |
22033004513 | 1.44% | |
22033004514 | -0.85% | |
22033004515 | 1.85% | |
22033004516 | 0.69% | |
22033004602 | 2.06% | |
22033004603 | 8.06% | |
22033004605 | 0.38% | |
22033004606 | 0.84% | |
22033004700 | -0.99% | |
22033004800 | -0.54% | |
22033004900 | -0.88% | |
22033005000 | -0.66% | |
22033005100 | 0.65% | |
22033005200 | 0.00% | |
22033005300 | 1.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.