Male Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,226,265
Persons
48.57
Percent
214,410
Persons
47.59
Percent
760 - 2,401
2,401 - 3,899
3,899 - 5,745
5,745 - 8,005
8,005 - 14,809
Persons
42.32 - 44.05
44.05 - 46.44
46.44 - 48.11
48.11 - 49.91
49.91 - 52.38
Percent
547 - 1,222
1,222 - 1,750
1,750 - 2,253
2,253 - 2,873
2,873 - 3,889
Persons
39.57 - 42.95
42.95 - 46.80
46.80 - 48.78
48.78 - 52.38
52.38 - 56.03
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 2,226,265 | 48.57% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 214,410 | 47.59% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 8,005 | 46.35% | ||
Bocage/Citiplace/Concord Estates | 3,534 | 48.33% | ||
Broadmoor | 2,664 | 47.06% | ||
Brookstown | 2,936 | 46.27% | ||
Brownsfield | 3,366 | 46.69% | ||
Central | 14,809 | 48.53% | ||
City Park | 1,314 | 49.57% | ||
College Town | 1,962 | 49.46% | ||
Cortana/Villa del Rey | 1,775 | 48.05% | ||
Delmont Place | 1,765 | 46.94% | ||
Downtown | 1,683 | 52.38% | ||
Downtown East | 1,633 | 51.22% | ||
East Fairfields/Melrose Place | 1,302 | 45.88% | ||
Eden Park | 1,222 | 47.57% | ||
Fairfields | 1,558 | 45.84% | ||
Fairwood | 3,070 | 45.90% | ||
Forest Heights/Sunnybrook | 1,083 | 47.86% | ||
Glen Oaks/Zion City | 5,426 | 44.67% | ||
Goodwood | 2,325 | 48.44% | ||
Goodwood Homesites | 1,538 | 42.95% | ||
Istrouma/Dixie | 1,602 | 48.22% | ||
Jefferson Terrace/Inniswold | 3,219 | 46.86% | ||
Jefferson/Drusilla | 2,584 | 46.09% | ||
Jefferson/Tiger Bend | 7,712 | 47.60% | ||
Jones Creek | 13,120 | 47.26% | ||
Kenilworth | 1,461 | 48.46% | ||
Kleinpeter | 5,745 | 48.98% | ||
Legion Village | 3,598 | 46.09% | ||
LSU | 4,761 | 45.27% | ||
Mayfair | 2,816 | 46.92% | ||
Mid City | 3,899 | 49.19% | ||
Millerville | 3,093 | 47.11% | ||
Monticello | 2,401 | 44.05% | ||
North Baton Rouge | 7,148 | 47.05% | ||
North Sherwood Forest | 5,303 | 47.12% | ||
O'Neal | 3,803 | 47.28% | ||
Old South Baton Rouge | 5,524 | 49.05% | ||
Park Forest/Oakcrest | 3,052 | 46.39% | ||
Perkins/Highland | 6,467 | 46.85% | ||
Pollard/Woodchase | 2,253 | 46.44% | ||
Port Hudson | 3,338 | 48.78% | ||
Pride/Chaneyville | 2,612 | 49.87% | ||
Scotlandville | 5,211 | 51.38% | ||
Shenandoah | 6,474 | 48.11% | ||
Sherwood Forest | 4,687 | 47.27% | ||
Smiley Heights/Melrose East | 1,800 | 46.80% | ||
South Bluebonnet/Nicholson | 7,058 | 49.91% | ||
South Burbank | 13,989 | 49.20% | ||
South Campus | 12,224 | 49.21% | ||
Southside | 4,288 | 46.98% | ||
Stevendale | 3,084 | 47.95% | ||
Tara | 1,644 | 47.12% | ||
The Avenues/Southern University | 1,982 | 42.32% | ||
University Acres/Woodstone | 2,160 | 49.25% | ||
Valley Park | 760 | 47.26% | ||
Victoria Farms | 1,953 | 49.59% | ||
Westminster/Pine Park | 2,180 | 45.46% | ||
Zachary | 12,755 | 47.88% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 662 | 45.31% | ||
22033000200 | 2,936 | 46.27% | ||
22033000300 | 629 | 46.52% | ||
22033000400 | 1,136 | 47.18% | ||
22033000500 | 1,602 | 48.22% | ||
22033000601 | 1,347 | 48.54% | ||
22033000602 | 1,750 | 47.50% | ||
22033000701 | 893 | 45.58% | ||
22033000702 | 1,358 | 46.40% | ||
22033000900 | 1,558 | 45.84% | ||
22033001000 | 1,222 | 47.57% | ||
22033001102 | 1,538 | 42.95% | ||
22033001103 | 1,302 | 45.88% | ||
22033001104 | 1,800 | 46.80% | ||
22033001600 | 1,477 | 48.71% | ||
22033001700 | 2,422 | 49.48% | ||
22033001800 | 1,008 | 47.35% | ||
22033001900 | 1,317 | 49.31% | ||
22033002000 | 1,644 | 47.12% | ||
22033002200 | 547 | 49.19% | ||
22033002300 | 1,314 | 49.57% | ||
22033002400 | 1,181 | 47.66% | ||
22033002500 | 1,278 | 48.15% | ||
22033002601 | 2,035 | 47.59% | ||
22033002602 | 2,253 | 46.44% | ||
22033002700 | 760 | 47.26% | ||
22033002801 | 2,829 | 50.20% | ||
22033002802 | 1,932 | 39.57% | ||
22033003000 | 1,982 | 42.32% | ||
22033003104 | 3,005 | 56.03% | ||
22033003201 | 1,661 | 45.85% | ||
22033003202 | 1,705 | 47.53% | ||
22033003300 | 2,206 | 46.15% | ||
22033003400 | 2,837 | 44.25% | ||
22033003501 | 1,083 | 47.86% | ||
22033003504 | 2,589 | 45.14% | ||
22033003505 | 1,953 | 49.59% | ||
22033003506 | 3,052 | 46.39% | ||
22033003507 | 2,401 | 44.05% | ||
22033003601 | 1,775 | 48.05% | ||
22033003603 | 1,035 | 46.04% | ||
22033003604 | 2,493 | 46.93% | ||
22033003701 | 2,664 | 47.06% | ||
22033003702 | 1,600 | 46.04% | ||
22033003703 | 3,087 | 47.93% | ||
22033003804 | 2,180 | 45.46% | ||
22033003806 | 1,620 | 49.00% | ||
22033003807 | 1,914 | 47.78% | ||
22033003808 | 1,218 | 44.23% | ||
22033003809 | 1,366 | 47.90% | ||
22033003810 | 1,324 | 47.35% | ||
22033003811 | 1,895 | 46.51% | ||
22033003907 | 2,752 | 46.21% | ||
22033003908 | 2,101 | 46.50% | ||
22033003909 | 2,363 | 46.62% | ||
22033003910 | 1,665 | 50.53% | ||
22033003911 | 1,266 | 45.33% | ||
22033003912 | 1,804 | 46.30% | ||
22033003913 | 2,667 | 47.77% | ||
22033003914 | 1,572 | 47.02% | ||
22033004010 | 2,136 | 47.24% | ||
22033004013 | 1,705 | 51.06% | ||
22033004017 | 1,777 | 46.24% | ||
22033004018 | 1,039 | 48.12% | ||
22033004019 | 1,937 | 47.51% | ||
22033004020 | 2,394 | 46.00% | ||
22033004021 | 2,066 | 46.77% | ||
22033004022 | 2,505 | 50.82% | ||
22033004023 | 1,728 | 49.67% | ||
22033004024 | 2,088 | 49.08% | ||
22033004025 | 1,176 | 48.30% | ||
22033004026 | 3,889 | 49.96% | ||
22033004027 | 1,174 | 49.27% | ||
22033004028 | 1,995 | 50.20% | ||
22033004029 | 2,361 | 46.99% | ||
22033004030 | 2,179 | 50.90% | ||
22033004031 | 3,565 | 48.38% | ||
22033004201 | 2,380 | 44.59% | ||
22033004203 | 1,625 | 51.08% | ||
22033004204 | 1,667 | 47.30% | ||
22033004205 | 2,333 | 44.63% | ||
22033004301 | 3,231 | 48.14% | ||
22033004302 | 2,730 | 48.78% | ||
22033004401 | 2,626 | 49.31% | ||
22033004402 | 3,158 | 48.18% | ||
22033004403 | 3,064 | 48.41% | ||
22033004503 | 3,084 | 47.95% | ||
22033004504 | 3,093 | 47.11% | ||
22033004507 | 2,681 | 47.39% | ||
22033004509 | 3,380 | 46.76% | ||
22033004511 | 2,449 | 47.03% | ||
22033004512 | 1,354 | 47.73% | ||
22033004513 | 2,339 | 48.11% | ||
22033004514 | 1,454 | 49.51% | ||
22033004515 | 2,371 | 48.61% | ||
22033004516 | 1,961 | 47.91% | ||
22033004602 | 3,045 | 46.46% | ||
22033004603 | 3,338 | 48.78% | ||
22033004605 | 3,499 | 47.92% | ||
22033004606 | 2,873 | 48.35% | ||
22033004700 | 2,612 | 49.87% | ||
22033004800 | 1,962 | 49.46% | ||
22033004900 | 2,160 | 49.25% | ||
22033005000 | 1,461 | 48.46% | ||
22033005100 | 1,683 | 52.38% | ||
22033005200 | 885 | 48.33% | ||
22033005300 | 1,633 | 51.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.