Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
352,442
Persons
7.69
Percent
33,026
Persons
7.33
Percent
26 - 425
425 - 1,175
1,175 - 2,221
2,221 - 3,160
3,160 - 4,795
Persons
0.78 - 3.53
3.53 - 7.67
7.67 - 13.22
13.22 - 18.16
18.16 - 23.29
Percent
9 - 172
172 - 325
325 - 562
562 - 976
976 - 1,529
Persons
0.62 - 4.14
4.14 - 8.85
8.85 - 15.05
15.05 - 25.05
25.05 - 41.85
Percent
Statesort column Personssort column%sort column
Louisiana 352,442 7.69%
Parishsort column Personssort column%sort column
East Baton Rouge 33,026 7.33%
Neighborhoodsort column Personssort column%sort column
Baker 609 3.53%
Bocage/Citiplace/Concord Estates 529 7.23%
Broadmoor 305 5.39%
Brookstown 120 1.89%
Brownsfield 138 1.91%
Central 1,647 5.40%
City Park 132 4.98%
College Town 258 6.50%
Cortana/Villa del Rey 317 8.58%
Delmont Place 53 1.41%
Downtown 180 5.60%
Downtown East 84 2.63%
East Fairfields/Melrose Place 96 3.38%
Eden Park 40 1.56%
Fairfields 53 1.56%
Fairwood 1,175 17.57%
Forest Heights/Sunnybrook 411 18.16%
Glen Oaks/Zion City 189 1.56%
Goodwood 368 7.67%
Goodwood Homesites 101 2.82%
Istrouma/Dixie 26 0.78%
Jefferson Terrace/Inniswold 425 6.19%
Jefferson/Drusilla 310 5.53%
Jefferson/Tiger Bend 1,126 6.95%
Jones Creek 3,160 11.38%
Kenilworth 155 5.14%
Kleinpeter 1,279 10.90%
Legion Village 129 1.65%
LSU 710 6.75%
Mayfair 361 6.01%
Mid City 338 4.26%
Millerville 1,529 23.29%
Monticello 153 2.81%
North Baton Rouge 825 5.43%
North Sherwood Forest 2,010 17.86%
O'Neal 858 10.67%
Old South Baton Rouge 576 5.11%
Park Forest/Oakcrest 269 4.09%
Perkins/Highland 943 6.83%
Pollard/Woodchase 321 6.62%
Port Hudson 237 3.46%
Pride/Chaneyville 151 2.88%
Scotlandville 180 1.77%
Shenandoah 835 6.21%
Sherwood Forest 632 6.37%
Smiley Heights/Melrose East 562 14.61%
South Bluebonnet/Nicholson 1,870 13.22%
South Burbank 4,795 16.86%
South Campus 2,221 8.94%
Southside 528 5.79%
Stevendale 1,392 21.64%
Tara 196 5.62%
The Avenues/Southern University 50 1.07%
University Acres/Woodstone 245 5.59%
Valley Park 79 4.91%
Victoria Farms 386 9.80%
Westminster/Pine Park 251 5.23%
Zachary 831 3.12%
Census Tractsort column Personssort column%sort column
22033000100 9 0.62%
22033000200 120 1.89%
22033000300 15 1.11%
22033000400 38 1.58%
22033000500 26 0.78%
22033000601 40 1.44%
22033000602 45 1.22%
22033000701 129 6.58%
22033000702 49 1.67%
22033000900 53 1.56%
22033001000 40 1.56%
22033001102 101 2.82%
22033001103 96 3.38%
22033001104 562 14.61%
22033001600 104 3.43%
22033001700 234 4.78%
22033001800 231 10.85%
22033001900 137 5.13%
22033002000 196 5.62%
22033002200 32 2.88%
22033002300 132 4.98%
22033002400 271 10.94%
22033002500 110 4.14%
22033002601 207 4.84%
22033002602 321 6.62%
22033002700 79 4.91%
22033002801 421 7.47%
22033002802 289 5.92%
22033003000 50 1.07%
22033003104 134 2.50%
22033003201 55 1.52%
22033003202 83 2.31%
22033003300 46 0.96%
22033003400 123 1.92%
22033003501 411 18.16%
22033003504 66 1.15%
22033003505 386 9.80%
22033003506 269 4.09%
22033003507 153 2.81%
22033003601 317 8.58%
22033003603 418 18.59%
22033003604 1,275 24.00%
22033003701 305 5.39%
22033003702 212 6.10%
22033003703 420 6.52%
22033003804 251 5.23%
22033003806 285 8.62%
22033003807 244 6.09%
22033003808 150 5.45%
22033003809 160 5.61%
22033003810 151 5.40%
22033003811 274 6.73%
22033003907 527 8.85%
22033003908 313 6.93%
22033003909 376 7.42%
22033003910 1,379 41.85%
22033003911 199 7.12%
22033003912 976 25.05%
22033003913 325 5.82%
22033003914 240 7.18%
22033004010 447 9.89%
22033004013 232 6.95%
22033004017 205 5.33%
22033004018 156 7.23%
22033004019 239 5.86%
22033004020 257 4.94%
22033004021 416 9.42%
22033004022 742 15.05%
22033004023 278 7.99%
22033004024 354 8.32%
22033004025 145 5.95%
22033004026 399 5.13%
22033004027 121 5.08%
22033004028 1,350 33.97%
22033004029 755 15.02%
22033004030 1,337 31.23%
22033004031 954 12.95%
22033004201 71 1.33%
22033004203 240 7.54%
22033004204 243 6.90%
22033004205 55 1.05%
22033004301 242 3.61%
22033004302 188 3.36%
22033004401 379 7.12%
22033004402 461 7.03%
22033004403 377 5.96%
22033004503 1,392 21.64%
22033004504 1,529 23.29%
22033004507 393 6.95%
22033004509 520 7.19%
22033004511 717 13.77%
22033004512 141 4.97%
22033004513 299 6.15%
22033004514 143 4.87%
22033004515 290 5.95%
22033004516 316 7.72%
22033004602 172 2.62%
22033004603 237 3.46%
22033004605 226 3.10%
22033004606 196 3.30%
22033004700 151 2.88%
22033004800 258 6.50%
22033004900 245 5.59%
22033005000 155 5.14%
22033005100 180 5.60%
22033005200 79 4.31%
22033005300 84 2.63%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.