Skip to main content

Black/African American Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Female

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
766,985
Persons
53.24
Percent
110,380
Persons
54.04
Percent
35 - 910
910 - 2,057
2,057 - 3,156
3,156 - 5,414
5,414 - 7,759
Persons
49.98 - 51.03
51.03 - 52.93
52.93 - 54.50
54.50 - 56.63
56.63 - 59.34
Percent
30 - 454
454 - 998
998 - 1,567
1,567 - 2,260
2,260 - 3,401
Persons
44.12 - 47.46
47.46 - 51.03
51.03 - 53.97
53.97 - 56.63
56.63 - 60.22
Percent
Statesort column Personssort column%sort column
Louisiana 766,985 53.24%
Parishsort column Personssort column%sort column
East Baton Rouge 110,380 54.04%
Neighborhoodsort column Personssort column%sort column
Baker 7,759 54.72%
Bocage/Citiplace/Concord Estates 1,202 51.52%
Broadmoor 910 53.88%
Brookstown 3,156 53.97%
Brownsfield 3,007 53.61%
Central 2,480 53.43%
City Park 35 54.69%
College Town 286 50.09%
Cortana/Villa del Rey 1,353 53.80%
Delmont Place 1,853 52.93%
Downtown 867 51.03%
Downtown East 1,172 50.26%
East Fairfields/Melrose Place 1,314 55.14%
Eden Park 1,276 52.66%
Fairfields 1,756 54.28%
Fairwood 2,057 57.81%
Forest Heights/Sunnybrook 894 54.78%
Glen Oaks/Zion City 6,443 55.55%
Goodwood 400 51.75%
Goodwood Homesites 1,720 57.10%
Istrouma/Dixie 1,609 51.74%
Jefferson Terrace/Inniswold 777 56.10%
Jefferson/Drusilla 673 53.63%
Jefferson/Tiger Bend 1,924 53.94%
Jones Creek 5,414 54.12%
Kenilworth 83 58.45%
Kleinpeter 1,351 53.78%
Legion Village 3,901 54.23%
LSU 1,322 59.26%
Mayfair 1,701 54.98%
Mid City 1,297 49.98%
Millerville 1,443 55.82%
Monticello 2,729 56.63%
North Baton Rouge 7,357 53.51%
North Sherwood Forest 4,081 56.07%
O'Neal 1,819 53.93%
Old South Baton Rouge 3,895 52.37%
Park Forest/Oakcrest 3,055 53.70%
Perkins/Highland 1,095 57.33%
Pollard/Woodchase 546 53.53%
Port Hudson 2,037 52.50%
Pride/Chaneyville 714 51.55%
Scotlandville 4,735 49.98%
Shenandoah 1,202 54.02%
Sherwood Forest 2,432 53.16%
Smiley Heights/Melrose East 1,728 55.17%
South Bluebonnet/Nicholson 1,162 52.91%
South Burbank 4,469 54.85%
South Campus 3,052 52.68%
Southside 623 53.75%
Stevendale 1,809 53.82%
Tara 150 53.19%
The Avenues/Southern University 2,623 57.95%
University Acres/Woodstone 181 54.19%
Valley Park 521 54.50%
Victoria Farms 1,681 51.98%
Westminster/Pine Park 591 59.34%
Zachary 6,823 53.09%
Census Tractsort column Personssort column%sort column
22033000100 745 55.35%
22033000200 3,156 53.97%
22033000300 692 53.73%
22033000400 1,161 52.46%
22033000500 1,609 51.74%
22033000601 1,381 51.63%
22033000602 1,853 52.37%
22033000701 931 55.06%
22033000702 1,464 53.94%
22033000900 1,756 54.28%
22033001000 1,276 52.66%
22033001102 1,720 57.10%
22033001103 1,314 55.14%
22033001104 1,728 55.17%
22033001600 653 50.50%
22033001700 644 49.46%
22033001800 294 50.87%
22033001900 106 54.36%
22033002000 150 53.19%
22033002200 421 51.03%
22033002300 35 54.69%
22033002400 890 54.47%
22033002500 796 52.47%
22033002601 77 55.40%
22033002602 546 53.53%
22033002700 521 54.50%
22033002801 998 58.95%
22033002802 324 60.22%
22033003000 2,623 57.95%
22033003104 2,260 46.08%
22033003201 1,613 53.82%
22033003202 1,394 53.37%
22033003300 2,475 54.18%
22033003400 3,401 56.09%
22033003501 894 54.78%
22033003504 3,042 54.95%
22033003505 1,681 51.98%
22033003506 3,055 53.70%
22033003507 2,729 56.63%
22033003601 1,353 53.80%
22033003603 757 57.48%
22033003604 1,971 57.20%
22033003701 910 53.88%
22033003702 869 55.74%
22033003703 1,563 51.82%
22033003804 591 59.34%
22033003806 826 49.79%
22033003807 376 55.79%
22033003808 454 56.33%
22033003809 219 48.78%
22033003810 215 55.41%
22033003811 562 56.37%
22033003907 1,291 53.86%
22033003908 714 53.36%
22033003909 1,567 55.69%
22033003910 626 53.46%
22033003911 571 56.93%
22033003912 1,486 58.16%
22033003913 722 52.51%
22033003914 494 54.35%
22033004010 394 58.98%
22033004013 956 50.45%
22033004017 1,081 54.76%
22033004018 620 55.36%
22033004019 428 56.02%
22033004020 273 57.11%
22033004021 939 55.99%
22033004022 382 49.80%
22033004023 426 52.08%
22033004024 584 55.78%
22033004025 75 48.39%
22033004026 312 50.24%
22033004027 30 44.12%
22033004028 820 54.41%
22033004029 1,866 56.29%
22033004030 746 53.36%
22033004031 725 55.47%
22033004201 2,669 55.62%
22033004203 1,118 51.95%
22033004204 1,445 53.70%
22033004205 2,527 55.70%
22033004301 611 55.14%
22033004302 113 44.66%
22033004401 557 52.50%
22033004402 541 53.62%
22033004403 658 54.34%
22033004503 1,809 53.82%
22033004504 1,443 55.82%
22033004507 775 54.35%
22033004509 1,280 55.39%
22033004511 1,304 54.24%
22033004512 515 53.15%
22033004513 343 55.14%
22033004514 84 47.46%
22033004515 251 48.55%
22033004516 393 53.18%
22033004602 2,024 53.84%
22033004603 2,037 52.50%
22033004605 1,458 52.83%
22033004606 1,304 53.16%
22033004700 714 51.55%
22033004800 286 50.09%
22033004900 181 54.19%
22033005000 83 58.45%
22033005100 867 51.03%
22033005200 616 54.56%
22033005300 1,172 50.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.