Skip to main content

Asian Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Asian Population

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
85,620
Persons
1.87
Percent
14,468
Persons
3.21
Percent
0 - 137
137 - 369
369 - 707
707 - 1,221
1,221 - 1,876
Persons
0.00 - 1.10
1.10 - 2.81
2.81 - 5.58
5.58 - 7.62
7.62 - 12.31
Percent
0 - 65
65 - 170
170 - 337
337 - 499
499 - 977
Persons
0.00 - 1.30
1.30 - 3.05
3.05 - 5.58
5.58 - 7.07
7.07 - 15.17
Percent
Statesort column Personssort column%sort column
Louisiana 85,620 1.87%
Parishsort column Personssort column%sort column
East Baton Rouge 14,468 3.21%
Neighborhoodsort column Personssort column%sort column
Baker 39 0.23%
Bocage/Citiplace/Concord Estates 298 4.08%
Broadmoor 316 5.58%
Brookstown 1 0.02%
Brownsfield 20 0.28%
Central 247 0.81%
City Park 25 0.94%
College Town 212 5.34%
Cortana/Villa del Rey 215 5.82%
Delmont Place 11 0.29%
Downtown 87 2.71%
Downtown East 29 0.91%
East Fairfields/Melrose Place 16 0.56%
Eden Park 7 0.27%
Fairfields 3 0.09%
Fairwood 327 4.89%
Forest Heights/Sunnybrook 25 1.10%
Glen Oaks/Zion City 4 0.03%
Goodwood 65 1.35%
Goodwood Homesites 27 0.75%
Istrouma/Dixie 0 0.00%
Jefferson Terrace/Inniswold 369 5.37%
Jefferson/Drusilla 137 2.44%
Jefferson/Tiger Bend 455 2.81%
Jones Creek 1,522 5.48%
Kenilworth 77 2.55%
Kleinpeter 707 6.03%
Legion Village 2 0.03%
LSU 534 5.08%
Mayfair 223 3.72%
Mid City 64 0.81%
Millerville 435 6.63%
Monticello 33 0.61%
North Baton Rouge 32 0.21%
North Sherwood Forest 463 4.11%
O'Neal 507 6.30%
Old South Baton Rouge 166 1.47%
Park Forest/Oakcrest 114 1.73%
Perkins/Highland 639 4.63%
Pollard/Woodchase 91 1.88%
Port Hudson 104 1.52%
Pride/Chaneyville 5 0.10%
Scotlandville 8 0.08%
Shenandoah 607 4.51%
Sherwood Forest 1,221 12.31%
Smiley Heights/Melrose East 5 0.13%
South Bluebonnet/Nicholson 1,078 7.62%
South Burbank 1,707 6.00%
South Campus 1,876 7.55%
Southside 172 1.88%
Stevendale 449 6.98%
Tara 81 2.32%
The Avenues/Southern University 0 0.00%
University Acres/Woodstone 214 4.88%
Valley Park 14 0.87%
Victoria Farms 4 0.10%
Westminster/Pine Park 240 5.01%
Zachary 357 1.34%
Census Tractsort column Personssort column%sort column
22033000100 1 0.07%
22033000200 1 0.02%
22033000300 0 0.00%
22033000400 11 0.46%
22033000500 0 0.00%
22033000601 0 0.00%
22033000602 2 0.05%
22033000701 11 0.56%
22033000702 14 0.48%
22033000900 3 0.09%
22033001000 7 0.27%
22033001102 27 0.75%
22033001103 16 0.56%
22033001104 5 0.13%
22033001600 23 0.76%
22033001700 41 0.84%
22033001800 36 1.69%
22033001900 29 1.09%
22033002000 81 2.32%
22033002200 2 0.18%
22033002300 25 0.94%
22033002400 42 1.69%
22033002500 56 2.11%
22033002601 81 1.89%
22033002602 91 1.88%
22033002700 14 0.87%
22033002801 205 3.64%
22033002802 329 6.74%
22033003000 0 0.00%
22033003104 2 0.04%
22033003201 12 0.33%
22033003202 8 0.22%
22033003300 6 0.13%
22033003400 3 0.05%
22033003501 25 1.10%
22033003504 1 0.02%
22033003505 4 0.10%
22033003506 114 1.73%
22033003507 33 0.61%
22033003601 215 5.82%
22033003603 26 1.16%
22033003604 222 4.18%
22033003701 316 5.58%
22033003702 244 7.02%
22033003703 977 15.17%
22033003804 240 5.01%
22033003806 65 1.97%
22033003807 233 5.82%
22033003808 84 3.05%
22033003809 53 1.86%
22033003810 84 3.00%
22033003811 285 7.00%
22033003907 292 4.90%
22033003908 247 5.47%
22033003909 210 4.14%
22033003910 99 3.00%
22033003911 286 10.24%
22033003912 41 1.05%
22033003913 371 6.65%
22033003914 303 9.06%
22033004010 170 3.76%
22033004013 236 7.07%
22033004017 162 4.22%
22033004018 61 2.83%
22033004019 217 5.32%
22033004020 252 4.84%
22033004021 230 5.21%
22033004022 337 6.84%
22033004023 324 9.31%
22033004024 499 11.73%
22033004025 122 5.01%
22033004026 786 10.10%
22033004027 140 5.87%
22033004028 152 3.82%
22033004029 54 1.07%
22033004030 232 5.42%
22033004031 483 6.56%
22033004201 3 0.06%
22033004203 10 0.31%
22033004204 17 0.48%
22033004205 9 0.17%
22033004301 28 0.42%
22033004302 20 0.36%
22033004401 57 1.07%
22033004402 82 1.25%
22033004403 60 0.95%
22033004503 449 6.98%
22033004504 435 6.63%
22033004507 299 5.29%
22033004509 169 2.34%
22033004511 218 4.19%
22033004512 289 10.19%
22033004513 244 5.02%
22033004514 64 2.18%
22033004515 127 2.60%
22033004516 159 3.88%
22033004602 61 0.93%
22033004603 104 1.52%
22033004605 95 1.30%
22033004606 97 1.63%
22033004700 5 0.10%
22033004800 212 5.34%
22033004900 214 4.88%
22033005000 77 2.55%
22033005100 87 2.71%
22033005200 37 2.02%
22033005300 29 0.91%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.