Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,428,114
Persons
33.75
Percent
203,033
Persons
48.63
Percent
62 - 1,901
1,901 - 3,863
3,863 - 5,797
5,797 - 9,929
9,929 - 14,112
Persons
2.46 - 17.68
17.68 - 34.29
34.29 - 58.48
58.48 - 79.11
79.11 - 97.47
Percent
62 - 820
820 - 1,685
1,685 - 2,800
2,800 - 3,863
3,863 - 6,023
Persons
2.46 - 17.92
17.92 - 38.92
38.92 - 62.46
62.46 - 81.59
81.59 - 97.47
Percent
Statesort column Personssort column%sort column
Louisiana 1,428,114 33.75%
Parishsort column Personssort column%sort column
East Baton Rouge 203,033 48.63%
Neighborhoodsort column Personssort column%sort column
Baker 14,112 84.70%
Bocage/Citiplace/Concord Estates 2,326 34.29%
Broadmoor 1,676 31.29%
Brookstown 5,797 93.11%
Brownsfield 5,595 79.11%
Central 4,605 15.95%
City Park 62 2.46%
College Town 561 15.13%
Cortana/Villa del Rey 2,510 74.33%
Delmont Place 3,474 93.71%
Downtown 1,685 55.56%
Downtown East 2,320 74.74%
East Fairfields/Melrose Place 2,374 86.58%
Eden Park 2,415 95.49%
Fairfields 3,214 96.05%
Fairwood 3,535 64.11%
Forest Heights/Sunnybrook 1,631 88.07%
Glen Oaks/Zion City 11,536 96.47%
Goodwood 771 17.40%
Goodwood Homesites 2,995 86.06%
Istrouma/Dixie 3,106 94.24%
Jefferson Terrace/Inniswold 1,371 21.27%
Jefferson/Drusilla 1,244 23.49%
Jefferson/Tiger Bend 3,546 23.52%
Jones Creek 9,929 40.36%
Kenilworth 142 4.97%
Kleinpeter 2,475 23.68%
Legion Village 7,142 93.02%
LSU 2,183 22.26%
Mayfair 3,086 54.71%
Mid City 2,570 33.86%
Millerville 2,567 50.96%
Monticello 4,810 90.79%
North Baton Rouge 13,681 95.23%
North Sherwood Forest 7,240 78.32%
O'Neal 3,339 46.47%
Old South Baton Rouge 7,393 69.18%
Park Forest/Oakcrest 5,673 89.90%
Perkins/Highland 1,901 14.78%
Pollard/Woodchase 1,013 22.36%
Port Hudson 3,863 58.48%
Pride/Chaneyville 1,371 26.95%
Scotlandville 9,422 94.57%
Shenandoah 2,205 17.47%
Sherwood Forest 4,560 49.12%
Smiley Heights/Melrose East 3,111 94.73%
South Bluebonnet/Nicholson 2,170 17.68%
South Burbank 8,074 34.16%
South Campus 5,740 25.37%
Southside 1,150 13.37%
Stevendale 3,321 65.89%
Tara 280 8.50%
The Avenues/Southern University 4,516 97.47%
University Acres/Woodstone 332 8.02%
Valley Park 955 62.46%
Victoria Farms 3,208 90.32%
Westminster/Pine Park 989 21.76%
Zachary 12,800 49.59%
Census Tractsort column Personssort column%sort column
22033000100 1,345 92.63%
22033000200 5,797 93.11%
22033000300 1,282 95.89%
22033000400 2,192 92.49%
22033000500 3,106 94.24%
22033000601 2,662 97.33%
22033000602 3,516 96.62%
22033000701 1,685 92.08%
22033000702 2,707 94.06%
22033000900 3,214 96.05%
22033001000 2,415 95.49%
22033001102 2,995 86.06%
22033001103 2,374 86.58%
22033001104 3,111 94.73%
22033001600 1,286 43.92%
22033001700 1,284 27.55%
22033001800 576 30.35%
22033001900 195 7.70%
22033002000 280 8.50%
22033002200 820 75.93%
22033002300 62 2.46%
22033002400 1,626 73.67%
22033002500 1,512 59.43%
22033002601 137 3.37%
22033002602 1,013 22.36%
22033002700 955 62.46%
22033002801 1,654 31.72%
22033002802 529 11.52%
22033003000 4,516 97.47%
22033003104 4,867 93.08%
22033003201 2,986 83.69%
22033003202 2,609 74.46%
22033003300 4,555 96.22%
22033003400 6,023 95.79%
22033003501 1,631 88.07%
22033003504 5,513 97.23%
22033003505 3,208 90.32%
22033003506 5,673 89.90%
22033003507 4,810 90.79%
22033003601 2,510 74.33%
22033003603 1,311 71.64%
22033003604 3,419 84.69%
22033003701 1,676 31.29%
22033003702 1,559 47.78%
22033003703 3,001 49.84%
22033003804 989 21.76%
22033003806 1,652 54.68%
22033003807 674 17.92%
22033003808 800 30.72%
22033003809 444 16.49%
22033003810 385 14.56%
22033003811 986 25.95%
22033003907 2,373 43.72%
22033003908 1,323 31.46%
22033003909 2,800 59.66%
22033003910 1,165 60.80%
22033003911 995 38.36%
22033003912 2,540 86.99%
22033003913 1,365 25.96%
22033003914 903 29.10%
22033004010 662 16.25%
22033004013 1,879 60.48%
22033004017 1,972 54.21%
22033004018 1,114 55.62%
22033004019 764 19.91%
22033004020 475 9.60%
22033004021 1,665 41.61%
22033004022 744 17.77%
22033004023 815 25.46%
22033004024 1,037 26.59%
22033004025 154 6.72%
22033004026 616 8.34%
22033004027 66 2.92%
22033004028 1,488 56.71%
22033004029 3,303 77.35%
22033004030 1,373 46.64%
22033004031 1,294 20.17%
22033004201 4,775 90.66%
22033004203 2,129 72.39%
22033004204 2,677 81.59%
22033004205 4,531 87.61%
22033004301 1,099 16.99%
22033004302 253 4.68%
22033004401 1,055 21.33%
22033004402 1,002 16.44%
22033004403 1,196 20.09%
22033004503 3,321 65.89%
22033004504 2,567 50.96%
22033004507 1,410 26.79%
22033004509 2,297 34.24%
22033004511 2,376 52.92%
22033004512 963 35.72%
22033004513 618 13.54%
22033004514 177 6.34%
22033004515 516 11.25%
22033004516 733 19.41%
22033004602 3,740 58.60%
22033004603 3,863 58.48%
22033004605 2,754 38.92%
22033004606 2,443 42.52%
22033004700 1,371 26.95%
22033004800 561 15.13%
22033004900 332 8.02%
22033005000 142 4.97%
22033005100 1,685 55.56%
22033005200 1,115 63.64%
22033005300 2,320 74.74%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.