Non-Hispanic/Latino: American Indian/Alaska Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: American Indian/Alaska Native
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25,496
Persons
0.6
Percent
771
Persons
0.18
Percent
0 - 6
6 - 15
15 - 26
26 - 40
40 - 63
Persons
0.00 - 0.09
0.09 - 0.17
0.17 - 0.24
0.24 - 0.31
0.31 - 0.46
Percent
0 - 2
2 - 5
5 - 8
8 - 13
13 - 19
Persons
0.00 - 0.08
0.08 - 0.19
0.19 - 0.31
0.31 - 0.46
0.46 - 0.71
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 25,496 | 0.60% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 771 | 0.18% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 23 | 0.14% | ||
Bocage/Citiplace/Concord Estates | 6 | 0.09% | ||
Broadmoor | 3 | 0.06% | ||
Brookstown | 19 | 0.31% | ||
Brownsfield | 5 | 0.07% | ||
Central | 63 | 0.22% | ||
City Park | 11 | 0.44% | ||
College Town | 3 | 0.08% | ||
Cortana/Villa del Rey | 10 | 0.30% | ||
Delmont Place | 4 | 0.11% | ||
Downtown | 0 | 0.00% | ||
Downtown East | 9 | 0.29% | ||
East Fairfields/Melrose Place | 6 | 0.22% | ||
Eden Park | 1 | 0.04% | ||
Fairfields | 5 | 0.15% | ||
Fairwood | 11 | 0.20% | ||
Forest Heights/Sunnybrook | 0 | 0.00% | ||
Glen Oaks/Zion City | 8 | 0.07% | ||
Goodwood | 8 | 0.18% | ||
Goodwood Homesites | 2 | 0.06% | ||
Istrouma/Dixie | 6 | 0.18% | ||
Jefferson Terrace/Inniswold | 1 | 0.02% | ||
Jefferson/Drusilla | 9 | 0.17% | ||
Jefferson/Tiger Bend | 39 | 0.26% | ||
Jones Creek | 40 | 0.16% | ||
Kenilworth | 6 | 0.21% | ||
Kleinpeter | 31 | 0.30% | ||
Legion Village | 24 | 0.31% | ||
LSU | 34 | 0.35% | ||
Mayfair | 21 | 0.37% | ||
Mid City | 10 | 0.13% | ||
Millerville | 8 | 0.16% | ||
Monticello | 10 | 0.19% | ||
North Baton Rouge | 23 | 0.16% | ||
North Sherwood Forest | 24 | 0.26% | ||
O'Neal | 9 | 0.13% | ||
Old South Baton Rouge | 24 | 0.22% | ||
Park Forest/Oakcrest | 9 | 0.14% | ||
Perkins/Highland | 16 | 0.12% | ||
Pollard/Woodchase | 2 | 0.04% | ||
Port Hudson | 5 | 0.08% | ||
Pride/Chaneyville | 19 | 0.37% | ||
Scotlandville | 8 | 0.08% | ||
Shenandoah | 18 | 0.14% | ||
Sherwood Forest | 29 | 0.31% | ||
Smiley Heights/Melrose East | 5 | 0.15% | ||
South Bluebonnet/Nicholson | 26 | 0.21% | ||
South Burbank | 57 | 0.24% | ||
South Campus | 52 | 0.23% | ||
Southside | 5 | 0.06% | ||
Stevendale | 19 | 0.38% | ||
Tara | 15 | 0.46% | ||
The Avenues/Southern University | 5 | 0.11% | ||
University Acres/Woodstone | 11 | 0.27% | ||
Valley Park | 0 | 0.00% | ||
Victoria Farms | 8 | 0.23% | ||
Westminster/Pine Park | 5 | 0.11% | ||
Zachary | 36 | 0.14% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 5 | 0.34% | ||
22033000200 | 19 | 0.31% | ||
22033000300 | 1 | 0.07% | ||
22033000400 | 3 | 0.13% | ||
22033000500 | 6 | 0.18% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 3 | 0.08% | ||
22033000701 | 13 | 0.71% | ||
22033000702 | 2 | 0.07% | ||
22033000900 | 5 | 0.15% | ||
22033001000 | 1 | 0.04% | ||
22033001102 | 2 | 0.06% | ||
22033001103 | 6 | 0.22% | ||
22033001104 | 5 | 0.15% | ||
22033001600 | 3 | 0.10% | ||
22033001700 | 7 | 0.15% | ||
22033001800 | 4 | 0.21% | ||
22033001900 | 4 | 0.16% | ||
22033002000 | 15 | 0.46% | ||
22033002200 | 3 | 0.28% | ||
22033002300 | 11 | 0.44% | ||
22033002400 | 3 | 0.14% | ||
22033002500 | 2 | 0.08% | ||
22033002601 | 3 | 0.07% | ||
22033002602 | 2 | 0.04% | ||
22033002700 | 0 | 0.00% | ||
22033002801 | 16 | 0.31% | ||
22033002802 | 18 | 0.39% | ||
22033003000 | 5 | 0.11% | ||
22033003104 | 4 | 0.08% | ||
22033003201 | 4 | 0.11% | ||
22033003202 | 1 | 0.03% | ||
22033003300 | 4 | 0.08% | ||
22033003400 | 1 | 0.02% | ||
22033003501 | 0 | 0.00% | ||
22033003504 | 7 | 0.12% | ||
22033003505 | 8 | 0.23% | ||
22033003506 | 9 | 0.14% | ||
22033003507 | 10 | 0.19% | ||
22033003601 | 10 | 0.30% | ||
22033003603 | 2 | 0.11% | ||
22033003604 | 12 | 0.30% | ||
22033003701 | 3 | 0.06% | ||
22033003702 | 11 | 0.34% | ||
22033003703 | 18 | 0.30% | ||
22033003804 | 5 | 0.11% | ||
22033003806 | 2 | 0.07% | ||
22033003807 | 4 | 0.11% | ||
22033003808 | 5 | 0.19% | ||
22033003809 | 4 | 0.15% | ||
22033003810 | 0 | 0.00% | ||
22033003811 | 1 | 0.03% | ||
22033003907 | 8 | 0.15% | ||
22033003908 | 2 | 0.05% | ||
22033003909 | 17 | 0.36% | ||
22033003910 | 6 | 0.31% | ||
22033003911 | 5 | 0.19% | ||
22033003912 | 6 | 0.21% | ||
22033003913 | 4 | 0.08% | ||
22033003914 | 3 | 0.10% | ||
22033004010 | 4 | 0.10% | ||
22033004013 | 5 | 0.16% | ||
22033004017 | 15 | 0.41% | ||
22033004018 | 6 | 0.30% | ||
22033004019 | 8 | 0.21% | ||
22033004020 | 4 | 0.08% | ||
22033004021 | 6 | 0.15% | ||
22033004022 | 18 | 0.43% | ||
22033004023 | 19 | 0.59% | ||
22033004024 | 9 | 0.23% | ||
22033004025 | 0 | 0.00% | ||
22033004026 | 10 | 0.14% | ||
22033004027 | 7 | 0.31% | ||
22033004028 | 9 | 0.34% | ||
22033004029 | 11 | 0.26% | ||
22033004030 | 11 | 0.37% | ||
22033004031 | 16 | 0.25% | ||
22033004201 | 7 | 0.13% | ||
22033004203 | 10 | 0.34% | ||
22033004204 | 2 | 0.06% | ||
22033004205 | 4 | 0.08% | ||
22033004301 | 15 | 0.23% | ||
22033004302 | 18 | 0.33% | ||
22033004401 | 9 | 0.18% | ||
22033004402 | 16 | 0.26% | ||
22033004403 | 5 | 0.08% | ||
22033004503 | 19 | 0.38% | ||
22033004504 | 8 | 0.16% | ||
22033004507 | 7 | 0.13% | ||
22033004509 | 15 | 0.22% | ||
22033004511 | 8 | 0.18% | ||
22033004512 | 1 | 0.04% | ||
22033004513 | 8 | 0.18% | ||
22033004514 | 3 | 0.11% | ||
22033004515 | 16 | 0.35% | ||
22033004516 | 8 | 0.21% | ||
22033004602 | 15 | 0.24% | ||
22033004603 | 5 | 0.08% | ||
22033004605 | 8 | 0.11% | ||
22033004606 | 8 | 0.14% | ||
22033004700 | 19 | 0.37% | ||
22033004800 | 3 | 0.08% | ||
22033004900 | 11 | 0.27% | ||
22033005000 | 6 | 0.21% | ||
22033005100 | 0 | 0.00% | ||
22033005200 | 7 | 0.40% | ||
22033005300 | 9 | 0.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.