Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
16,476
Persons
0.39
Percent
1,528
Persons
0.37
Percent
0 - 17
17 - 37
37 - 67
67 - 95
95 - 142
Persons
0.00 - 0.13
0.13 - 0.26
0.26 - 0.40
0.40 - 0.54
0.54 - 0.79
Percent
0 - 5
5 - 11
11 - 17
17 - 25
25 - 40
Persons
0.00 - 0.21
0.21 - 0.39
0.39 - 0.59
0.59 - 0.79
0.79 - 1.07
Percent
Statesort column Personssort column%sort column
Louisiana 16,476 0.39%
Parishsort column Personssort column%sort column
East Baton Rouge 1,528 0.37%
Neighborhoodsort column Personssort column%sort column
Baker 44 0.26%
Bocage/Citiplace/Concord Estates 27 0.40%
Broadmoor 29 0.54%
Brookstown 10 0.16%
Brownsfield 21 0.30%
Central 94 0.33%
City Park 16 0.64%
College Town 4 0.11%
Cortana/Villa del Rey 22 0.65%
Delmont Place 17 0.46%
Downtown 11 0.36%
Downtown East 7 0.23%
East Fairfields/Melrose Place 13 0.47%
Eden Park 2 0.08%
Fairfields 8 0.24%
Fairwood 33 0.60%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 22 0.18%
Goodwood 13 0.29%
Goodwood Homesites 7 0.20%
Istrouma/Dixie 5 0.15%
Jefferson Terrace/Inniswold 24 0.37%
Jefferson/Drusilla 20 0.38%
Jefferson/Tiger Bend 73 0.48%
Jones Creek 142 0.58%
Kenilworth 5 0.17%
Kleinpeter 47 0.45%
Legion Village 13 0.17%
LSU 21 0.21%
Mayfair 26 0.46%
Mid City 28 0.37%
Millerville 29 0.58%
Monticello 11 0.21%
North Baton Rouge 37 0.26%
North Sherwood Forest 56 0.61%
O'Neal 47 0.65%
Old South Baton Rouge 36 0.34%
Park Forest/Oakcrest 22 0.35%
Perkins/Highland 61 0.47%
Pollard/Woodchase 6 0.13%
Port Hudson 23 0.35%
Pride/Chaneyville 8 0.16%
Scotlandville 10 0.10%
Shenandoah 42 0.33%
Sherwood Forest 34 0.37%
Smiley Heights/Melrose East 11 0.33%
South Bluebonnet/Nicholson 41 0.33%
South Burbank 94 0.40%
South Campus 95 0.42%
Southside 26 0.30%
Stevendale 40 0.79%
Tara 7 0.21%
The Avenues/Southern University 24 0.52%
University Acres/Woodstone 14 0.34%
Valley Park 4 0.26%
Victoria Farms 7 0.20%
Westminster/Pine Park 15 0.33%
Zachary 67 0.26%
Census Tractsort column Personssort column%sort column
22033000100 3 0.21%
22033000200 10 0.16%
22033000300 0 0.00%
22033000400 17 0.72%
22033000500 5 0.15%
22033000601 0 0.00%
22033000602 7 0.19%
22033000701 12 0.66%
22033000702 7 0.24%
22033000900 8 0.24%
22033001000 2 0.08%
22033001102 7 0.20%
22033001103 13 0.47%
22033001104 11 0.33%
22033001600 12 0.41%
22033001700 16 0.34%
22033001800 13 0.68%
22033001900 0 0.00%
22033002000 7 0.21%
22033002200 6 0.56%
22033002300 16 0.64%
22033002400 8 0.36%
22033002500 7 0.28%
22033002601 20 0.49%
22033002602 6 0.13%
22033002700 4 0.26%
22033002801 14 0.27%
22033002802 7 0.15%
22033003000 24 0.52%
22033003104 4 0.08%
22033003201 2 0.06%
22033003202 19 0.54%
22033003300 6 0.13%
22033003400 17 0.27%
22033003501 0 0.00%
22033003504 5 0.09%
22033003505 7 0.20%
22033003506 22 0.35%
22033003507 11 0.21%
22033003601 22 0.65%
22033003603 14 0.77%
22033003604 20 0.50%
22033003701 29 0.54%
22033003702 12 0.37%
22033003703 22 0.37%
22033003804 15 0.33%
22033003806 17 0.56%
22033003807 10 0.27%
22033003808 8 0.31%
22033003809 12 0.45%
22033003810 10 0.38%
22033003811 14 0.37%
22033003907 21 0.39%
22033003908 29 0.69%
22033003909 34 0.72%
22033003910 15 0.78%
22033003911 14 0.54%
22033003912 19 0.65%
22033003913 27 0.51%
22033003914 16 0.52%
22033004010 24 0.59%
22033004013 29 0.93%
22033004017 16 0.44%
22033004018 10 0.50%
22033004019 20 0.52%
22033004020 17 0.34%
22033004021 13 0.32%
22033004022 29 0.69%
22033004023 19 0.59%
22033004024 17 0.44%
22033004025 7 0.31%
22033004026 8 0.11%
22033004027 5 0.22%
22033004028 28 1.07%
22033004029 8 0.19%
22033004030 31 1.05%
22033004031 19 0.30%
22033004201 14 0.27%
22033004203 13 0.44%
22033004204 4 0.12%
22033004205 13 0.25%
22033004301 20 0.31%
22033004302 10 0.18%
22033004401 14 0.28%
22033004402 30 0.49%
22033004403 20 0.34%
22033004503 40 0.79%
22033004504 29 0.58%
22033004507 27 0.51%
22033004509 34 0.51%
22033004511 39 0.87%
22033004512 8 0.30%
22033004513 14 0.31%
22033004514 1 0.04%
22033004515 14 0.31%
22033004516 25 0.66%
22033004602 10 0.16%
22033004603 23 0.35%
22033004605 16 0.23%
22033004606 18 0.31%
22033004700 8 0.16%
22033004800 4 0.11%
22033004900 14 0.34%
22033005000 5 0.17%
22033005100 11 0.36%
22033005200 8 0.46%
22033005300 7 0.23%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.