Male Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
94,356
Persons
4.24
Percent
8,630
Persons
4.02
Percent
28 - 113
113 - 203
203 - 323
323 - 492
492 - 649
Persons
2.13 - 2.67
2.67 - 3.33
3.33 - 3.83
3.83 - 4.52
4.52 - 5.21
Percent
21 - 50
50 - 76
76 - 105
105 - 133
133 - 166
Persons
2.13 - 2.91
2.91 - 3.47
3.47 - 3.96
3.96 - 4.63
4.63 - 5.73
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 94,356 | 4.24% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 8,630 | 4.02% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 377 | 4.71% | ||
Bocage/Citiplace/Concord Estates | 91 | 2.57% | ||
Broadmoor | 96 | 3.60% | ||
Brookstown | 141 | 4.80% | ||
Brownsfield | 143 | 4.25% | ||
Central | 643 | 4.34% | ||
City Park | 28 | 2.13% | ||
College Town | 101 | 5.15% | ||
Cortana/Villa del Rey | 68 | 3.83% | ||
Delmont Place | 86 | 4.87% | ||
Downtown | 38 | 2.26% | ||
Downtown East | 56 | 3.43% | ||
East Fairfields/Melrose Place | 66 | 5.07% | ||
Eden Park | 40 | 3.27% | ||
Fairfields | 71 | 4.56% | ||
Fairwood | 122 | 3.97% | ||
Forest Heights/Sunnybrook | 46 | 4.25% | ||
Glen Oaks/Zion City | 265 | 4.88% | ||
Goodwood | 70 | 3.01% | ||
Goodwood Homesites | 55 | 3.58% | ||
Istrouma/Dixie | 66 | 4.12% | ||
Jefferson Terrace/Inniswold | 110 | 3.42% | ||
Jefferson/Drusilla | 63 | 2.44% | ||
Jefferson/Tiger Bend | 288 | 3.73% | ||
Jones Creek | 461 | 3.51% | ||
Kenilworth | 36 | 2.46% | ||
Kleinpeter | 226 | 3.93% | ||
Legion Village | 174 | 4.84% | ||
LSU | 224 | 4.70% | ||
Mayfair | 82 | 2.91% | ||
Mid City | 104 | 2.67% | ||
Millerville | 113 | 3.65% | ||
Monticello | 125 | 5.21% | ||
North Baton Rouge | 323 | 4.52% | ||
North Sherwood Forest | 234 | 4.41% | ||
O'Neal | 171 | 4.50% | ||
Old South Baton Rouge | 203 | 3.67% | ||
Park Forest/Oakcrest | 151 | 4.95% | ||
Perkins/Highland | 184 | 2.85% | ||
Pollard/Woodchase | 74 | 3.28% | ||
Port Hudson | 165 | 4.94% | ||
Pride/Chaneyville | 87 | 3.33% | ||
Scotlandville | 268 | 5.14% | ||
Shenandoah | 255 | 3.94% | ||
Sherwood Forest | 193 | 4.12% | ||
Smiley Heights/Melrose East | 76 | 4.22% | ||
South Bluebonnet/Nicholson | 297 | 4.21% | ||
South Burbank | 649 | 4.64% | ||
South Campus | 492 | 4.02% | ||
Southside | 140 | 3.26% | ||
Stevendale | 154 | 4.99% | ||
Tara | 57 | 3.47% | ||
The Avenues/Southern University | 61 | 3.08% | ||
University Acres/Woodstone | 75 | 3.47% | ||
Valley Park | 30 | 3.95% | ||
Victoria Farms | 95 | 4.86% | ||
Westminster/Pine Park | 52 | 2.39% | ||
Zachary | 603 | 4.73% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 33 | 4.98% | ||
22033000200 | 141 | 4.80% | ||
22033000300 | 31 | 4.93% | ||
22033000400 | 55 | 4.84% | ||
22033000500 | 66 | 4.12% | ||
22033000601 | 62 | 4.60% | ||
22033000602 | 76 | 4.34% | ||
22033000701 | 50 | 5.60% | ||
22033000702 | 59 | 4.34% | ||
22033000900 | 71 | 4.56% | ||
22033001000 | 40 | 3.27% | ||
22033001102 | 55 | 3.58% | ||
22033001103 | 66 | 5.07% | ||
22033001104 | 76 | 4.22% | ||
22033001600 | 41 | 2.78% | ||
22033001700 | 63 | 2.60% | ||
22033001800 | 33 | 3.27% | ||
22033001900 | 37 | 2.81% | ||
22033002000 | 57 | 3.47% | ||
22033002200 | 21 | 3.84% | ||
22033002300 | 28 | 2.13% | ||
22033002400 | 49 | 4.15% | ||
22033002500 | 44 | 3.44% | ||
22033002601 | 66 | 3.24% | ||
22033002602 | 74 | 3.28% | ||
22033002700 | 30 | 3.95% | ||
22033002801 | 162 | 5.73% | ||
22033002802 | 62 | 3.21% | ||
22033003000 | 61 | 3.08% | ||
22033003104 | 145 | 4.83% | ||
22033003201 | 79 | 4.76% | ||
22033003202 | 64 | 3.75% | ||
22033003300 | 123 | 5.58% | ||
22033003400 | 140 | 4.93% | ||
22033003501 | 46 | 4.25% | ||
22033003504 | 125 | 4.83% | ||
22033003505 | 95 | 4.86% | ||
22033003506 | 151 | 4.95% | ||
22033003507 | 125 | 5.21% | ||
22033003601 | 68 | 3.83% | ||
22033003603 | 35 | 3.38% | ||
22033003604 | 131 | 5.25% | ||
22033003701 | 96 | 3.60% | ||
22033003702 | 60 | 3.75% | ||
22033003703 | 133 | 4.31% | ||
22033003804 | 52 | 2.39% | ||
22033003806 | 43 | 2.65% | ||
22033003807 | 48 | 2.51% | ||
22033003808 | 33 | 2.71% | ||
22033003809 | 30 | 2.20% | ||
22033003810 | 42 | 3.17% | ||
22033003811 | 68 | 3.59% | ||
22033003907 | 88 | 3.20% | ||
22033003908 | 72 | 3.43% | ||
22033003909 | 87 | 3.68% | ||
22033003910 | 66 | 3.96% | ||
22033003911 | 34 | 2.69% | ||
22033003912 | 88 | 4.88% | ||
22033003913 | 87 | 3.26% | ||
22033003914 | 61 | 3.88% | ||
22033004010 | 67 | 3.14% | ||
22033004013 | 48 | 2.82% | ||
22033004017 | 50 | 2.81% | ||
22033004018 | 32 | 3.08% | ||
22033004019 | 58 | 2.99% | ||
22033004020 | 59 | 2.46% | ||
22033004021 | 86 | 4.16% | ||
22033004022 | 95 | 3.79% | ||
22033004023 | 49 | 2.84% | ||
22033004024 | 76 | 3.64% | ||
22033004025 | 62 | 5.27% | ||
22033004026 | 153 | 3.93% | ||
22033004027 | 45 | 3.83% | ||
22033004028 | 99 | 4.96% | ||
22033004029 | 128 | 5.42% | ||
22033004030 | 113 | 5.19% | ||
22033004031 | 156 | 4.38% | ||
22033004201 | 119 | 5.00% | ||
22033004203 | 55 | 3.38% | ||
22033004204 | 79 | 4.74% | ||
22033004205 | 124 | 5.32% | ||
22033004301 | 137 | 4.24% | ||
22033004302 | 105 | 3.85% | ||
22033004401 | 111 | 4.23% | ||
22033004402 | 151 | 4.78% | ||
22033004403 | 139 | 4.54% | ||
22033004503 | 154 | 4.99% | ||
22033004504 | 113 | 3.65% | ||
22033004507 | 112 | 4.18% | ||
22033004509 | 132 | 3.91% | ||
22033004511 | 109 | 4.45% | ||
22033004512 | 62 | 4.58% | ||
22033004513 | 88 | 3.76% | ||
22033004514 | 55 | 3.78% | ||
22033004515 | 99 | 4.18% | ||
22033004516 | 57 | 2.91% | ||
22033004602 | 141 | 4.63% | ||
22033004603 | 165 | 4.94% | ||
22033004605 | 166 | 4.74% | ||
22033004606 | 131 | 4.56% | ||
22033004700 | 87 | 3.33% | ||
22033004800 | 101 | 5.15% | ||
22033004900 | 75 | 3.47% | ||
22033005000 | 36 | 2.46% | ||
22033005100 | 38 | 2.26% | ||
22033005200 | 33 | 3.73% | ||
22033005300 | 56 | 3.43% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.