Male Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
270,924
Persons
12.17
Percent
23,180
Persons
10.81
Percent
47 - 271
271 - 444
444 - 688
688 - 1,018
1,018 - 1,862
Persons
0.99
0.99 - 7.28
7.28 - 11.23
11.23 - 14.54
14.54 - 18.64
Percent
19 - 120
120 - 194
194 - 282
282 - 386
386 - 487
Persons
0.98 - 5.49
5.49 - 9.40
9.40 - 11.72
11.72 - 14.48
14.48 - 18.64
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 270,924 | 12.17% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 23,180 | 10.81% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,015 | 12.68% | ||
Bocage/Citiplace/Concord Estates | 373 | 10.55% | ||
Broadmoor | 342 | 12.84% | ||
Brookstown | 349 | 11.89% | ||
Brownsfield | 444 | 13.19% | ||
Central | 1,862 | 12.57% | ||
City Park | 154 | 11.72% | ||
College Town | 99 | 5.05% | ||
Cortana/Villa del Rey | 219 | 12.34% | ||
Delmont Place | 231 | 13.09% | ||
Downtown | 157 | 9.33% | ||
Downtown East | 271 | 16.60% | ||
East Fairfields/Melrose Place | 120 | 9.22% | ||
Eden Park | 214 | 17.51% | ||
Fairfields | 191 | 12.26% | ||
Fairwood | 253 | 8.24% | ||
Forest Heights/Sunnybrook | 114 | 10.53% | ||
Glen Oaks/Zion City | 564 | 10.39% | ||
Goodwood | 255 | 10.97% | ||
Goodwood Homesites | 137 | 8.91% | ||
Istrouma/Dixie | 202 | 12.61% | ||
Jefferson Terrace/Inniswold | 380 | 11.80% | ||
Jefferson/Drusilla | 267 | 10.33% | ||
Jefferson/Tiger Bend | 849 | 11.01% | ||
Jones Creek | 1,387 | 10.57% | ||
Kenilworth | 152 | 10.40% | ||
Kleinpeter | 736 | 12.81% | ||
Legion Village | 422 | 11.73% | ||
LSU | 47 | 0.99% | ||
Mayfair | 328 | 11.65% | ||
Mid City | 540 | 13.85% | ||
Millerville | 315 | 10.18% | ||
Monticello | 262 | 10.91% | ||
North Baton Rouge | 798 | 11.16% | ||
North Sherwood Forest | 557 | 10.50% | ||
O'Neal | 369 | 9.70% | ||
Old South Baton Rouge | 688 | 12.45% | ||
Park Forest/Oakcrest | 385 | 12.61% | ||
Perkins/Highland | 850 | 13.14% | ||
Pollard/Woodchase | 253 | 11.23% | ||
Port Hudson | 423 | 12.67% | ||
Pride/Chaneyville | 487 | 18.64% | ||
Scotlandville | 506 | 9.71% | ||
Shenandoah | 941 | 14.54% | ||
Sherwood Forest | 544 | 11.61% | ||
Smiley Heights/Melrose East | 182 | 10.11% | ||
South Bluebonnet/Nicholson | 741 | 10.50% | ||
South Burbank | 1,018 | 7.28% | ||
South Campus | 611 | 5.00% | ||
Southside | 496 | 11.57% | ||
Stevendale | 290 | 9.40% | ||
Tara | 203 | 12.35% | ||
The Avenues/Southern University | 130 | 6.56% | ||
University Acres/Woodstone | 215 | 9.95% | ||
Valley Park | 87 | 11.45% | ||
Victoria Farms | 209 | 10.70% | ||
Westminster/Pine Park | 194 | 8.90% | ||
Zachary | 1,459 | 11.44% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 73 | 11.03% | ||
22033000200 | 349 | 11.89% | ||
22033000300 | 89 | 14.15% | ||
22033000400 | 142 | 12.50% | ||
22033000500 | 202 | 12.61% | ||
22033000601 | 151 | 11.21% | ||
22033000602 | 235 | 13.43% | ||
22033000701 | 93 | 10.41% | ||
22033000702 | 137 | 10.09% | ||
22033000900 | 191 | 12.26% | ||
22033001000 | 214 | 17.51% | ||
22033001102 | 137 | 8.91% | ||
22033001103 | 120 | 9.22% | ||
22033001104 | 182 | 10.11% | ||
22033001600 | 164 | 11.10% | ||
22033001700 | 376 | 15.52% | ||
22033001800 | 117 | 11.61% | ||
22033001900 | 138 | 10.48% | ||
22033002000 | 203 | 12.35% | ||
22033002200 | 89 | 16.27% | ||
22033002300 | 154 | 11.72% | ||
22033002400 | 133 | 11.26% | ||
22033002500 | 107 | 8.37% | ||
22033002601 | 243 | 11.94% | ||
22033002602 | 253 | 11.23% | ||
22033002700 | 87 | 11.45% | ||
22033002801 | 28 | 0.99% | ||
22033002802 | 19 | 0.98% | ||
22033003000 | 130 | 6.56% | ||
22033003104 | 258 | 8.59% | ||
22033003201 | 202 | 12.16% | ||
22033003202 | 242 | 14.19% | ||
22033003300 | 248 | 11.24% | ||
22033003400 | 296 | 10.43% | ||
22033003501 | 114 | 10.53% | ||
22033003504 | 268 | 10.35% | ||
22033003505 | 209 | 10.70% | ||
22033003506 | 385 | 12.61% | ||
22033003507 | 262 | 10.91% | ||
22033003601 | 219 | 12.34% | ||
22033003603 | 129 | 12.46% | ||
22033003604 | 209 | 8.38% | ||
22033003701 | 342 | 12.84% | ||
22033003702 | 178 | 11.12% | ||
22033003703 | 366 | 11.86% | ||
22033003804 | 194 | 8.90% | ||
22033003806 | 134 | 8.27% | ||
22033003807 | 239 | 12.49% | ||
22033003808 | 119 | 9.77% | ||
22033003809 | 148 | 10.83% | ||
22033003810 | 171 | 12.92% | ||
22033003811 | 209 | 11.03% | ||
22033003907 | 277 | 10.07% | ||
22033003908 | 223 | 10.61% | ||
22033003909 | 219 | 9.27% | ||
22033003910 | 128 | 7.69% | ||
22033003911 | 154 | 12.16% | ||
22033003912 | 99 | 5.49% | ||
22033003913 | 360 | 13.50% | ||
22033003914 | 180 | 11.45% | ||
22033004010 | 302 | 14.14% | ||
22033004013 | 78 | 4.57% | ||
22033004017 | 213 | 11.99% | ||
22033004018 | 115 | 11.07% | ||
22033004019 | 245 | 12.65% | ||
22033004020 | 303 | 12.66% | ||
22033004021 | 240 | 11.62% | ||
22033004022 | 326 | 13.01% | ||
22033004023 | 33 | 1.91% | ||
22033004024 | 74 | 3.54% | ||
22033004025 | 157 | 13.35% | ||
22033004026 | 429 | 11.03% | ||
22033004027 | 170 | 14.48% | ||
22033004028 | 142 | 7.12% | ||
22033004029 | 178 | 7.54% | ||
22033004030 | 99 | 4.54% | ||
22033004031 | 170 | 4.77% | ||
22033004201 | 273 | 11.47% | ||
22033004203 | 272 | 16.74% | ||
22033004204 | 188 | 11.28% | ||
22033004205 | 282 | 12.09% | ||
22033004301 | 449 | 13.90% | ||
22033004302 | 386 | 14.14% | ||
22033004401 | 347 | 13.21% | ||
22033004402 | 323 | 10.23% | ||
22033004403 | 357 | 11.65% | ||
22033004503 | 290 | 9.40% | ||
22033004504 | 315 | 10.18% | ||
22033004507 | 336 | 12.53% | ||
22033004509 | 348 | 10.30% | ||
22033004511 | 207 | 8.45% | ||
22033004512 | 162 | 11.96% | ||
22033004513 | 358 | 15.31% | ||
22033004514 | 247 | 16.99% | ||
22033004515 | 297 | 12.53% | ||
22033004516 | 204 | 10.40% | ||
22033004602 | 343 | 11.26% | ||
22033004603 | 423 | 12.67% | ||
22033004605 | 371 | 10.60% | ||
22033004606 | 322 | 11.21% | ||
22033004700 | 487 | 18.64% | ||
22033004800 | 99 | 5.05% | ||
22033004900 | 215 | 9.95% | ||
22033005000 | 152 | 10.40% | ||
22033005100 | 157 | 9.33% | ||
22033005200 | 88 | 9.94% | ||
22033005300 | 271 | 16.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.