Skip to main content

Female Population: Age 21 - 24

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Age 21 - 24

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
121,792
Persons
5.17
Percent
15,380
Persons
6.51
Percent
42 - 224
224 - 433
433 - 1,059
1,059 - 1,651
1,651 - 3,288
Persons
2.77 - 5.34
5.34 - 8.00
8.00 - 13.14
13.14 - 20.70
20.70 - 26.06
Percent
25 - 120
120 - 244
244 - 454
454 - 771
771 - 995
Persons
2.77 - 5.91
5.91 - 11.03
11.03 - 17.56
17.56 - 26.16
26.16 - 40.95
Percent
Statesort column Personssort column%sort column
Louisiana 121,792 5.17%
Parishsort column Personssort column%sort column
East Baton Rouge 15,380 6.51%
Neighborhoodsort column Personssort column%sort column
Baker 433 4.67%
Bocage/Citiplace/Concord Estates 224 5.93%
Broadmoor 110 3.67%
Brookstown 170 4.99%
Brownsfield 200 5.20%
Central 671 4.27%
City Park 61 4.56%
College Town 415 20.70%
Cortana/Villa del Rey 89 4.64%
Delmont Place 93 4.66%
Downtown 59 3.86%
Downtown East 99 6.37%
East Fairfields/Melrose Place 81 5.27%
Eden Park 56 4.16%
Fairfields 87 4.73%
Fairwood 210 5.80%
Forest Heights/Sunnybrook 60 5.08%
Glen Oaks/Zion City 314 4.67%
Goodwood 81 3.27%
Goodwood Homesites 105 5.14%
Istrouma/Dixie 78 4.53%
Jefferson Terrace/Inniswold 160 4.38%
Jefferson/Drusilla 116 3.84%
Jefferson/Tiger Bend 337 3.97%
Jones Creek 730 4.99%
Kenilworth 43 2.77%
Kleinpeter 283 4.73%
Legion Village 209 4.97%
LSU 1,059 18.39%
Mayfair 129 4.05%
Mid City 159 3.95%
Millerville 167 4.81%
Monticello 141 4.62%
North Baton Rouge 408 5.07%
North Sherwood Forest 336 5.65%
O'Neal 247 5.82%
Old South Baton Rouge 568 9.90%
Park Forest/Oakcrest 183 5.19%
Perkins/Highland 287 3.91%
Pollard/Woodchase 184 7.08%
Port Hudson 158 4.51%
Pride/Chaneyville 101 3.85%
Scotlandville 349 7.08%
Shenandoah 300 4.30%
Sherwood Forest 235 4.49%
Smiley Heights/Melrose East 109 5.33%
South Bluebonnet/Nicholson 336 4.74%
South Burbank 1,651 11.43%
South Campus 3,288 26.06%
Southside 387 8.00%
Stevendale 164 4.90%
Tara 72 3.90%
The Avenues/Southern University 355 13.14%
University Acres/Woodstone 106 4.76%
Valley Park 42 4.95%
Victoria Farms 106 5.34%
Westminster/Pine Park 103 3.94%
Zachary 631 4.54%
Census Tractsort column Personssort column%sort column
22033000100 39 4.88%
22033000200 170 4.99%
22033000300 36 4.98%
22033000400 57 4.48%
22033000500 78 4.53%
22033000601 65 4.55%
22033000602 91 4.71%
22033000701 63 5.91%
22033000702 80 5.10%
22033000900 87 4.73%
22033001000 56 4.16%
22033001102 105 5.14%
22033001103 81 5.27%
22033001104 109 5.33%
22033001600 74 4.76%
22033001700 85 3.44%
22033001800 32 2.85%
22033001900 49 3.62%
22033002000 72 3.90%
22033002200 25 4.42%
22033002300 61 4.56%
22033002400 143 11.03%
22033002500 239 17.37%
22033002601 203 9.06%
22033002602 184 7.08%
22033002700 42 4.95%
22033002801 605 21.55%
22033002802 454 15.39%
22033003000 355 13.14%
22033003104 105 4.45%
22033003201 104 5.30%
22033003202 96 5.10%
22033003300 244 9.48%
22033003400 168 4.70%
22033003501 60 5.08%
22033003504 146 4.64%
22033003505 106 5.34%
22033003506 183 5.19%
22033003507 141 4.62%
22033003601 89 4.64%
22033003603 64 5.28%
22033003604 183 6.49%
22033003701 110 3.67%
22033003702 76 4.05%
22033003703 159 4.74%
22033003804 103 3.94%
22033003806 104 6.17%
22033003807 120 5.74%
22033003808 74 4.82%
22033003809 42 2.83%
22033003810 55 3.74%
22033003811 105 4.82%
22033003907 194 6.06%
22033003908 118 4.88%
22033003909 150 5.54%
22033003910 88 5.40%
22033003911 55 3.60%
22033003912 155 7.41%
22033003913 111 3.81%
22033003914 69 3.90%
22033004010 95 3.98%
22033004013 287 17.56%
22033004017 90 4.36%
22033004018 39 3.48%
22033004019 80 3.74%
22033004020 112 3.99%
22033004021 113 4.81%
22033004022 117 4.83%
22033004023 717 40.95%
22033004024 771 35.60%
22033004025 103 8.18%
22033004026 155 3.98%
22033004027 53 4.38%
22033004028 128 6.47%
22033004029 199 7.47%
22033004030 174 8.28%
22033004031 995 26.16%
22033004201 138 4.67%
22033004203 62 3.98%
22033004204 88 4.74%
22033004205 145 5.01%
22033004301 152 4.37%
22033004302 111 3.87%
22033004401 113 4.19%
22033004402 158 4.65%
22033004403 137 4.20%
22033004503 164 4.90%
22033004504 167 4.81%
22033004507 131 4.40%
22033004509 148 3.85%
22033004511 170 6.16%
22033004512 77 5.19%
22033004513 107 4.24%
22033004514 62 4.18%
22033004515 105 4.19%
22033004516 84 3.94%
22033004602 149 4.25%
22033004603 158 4.51%
22033004605 183 4.81%
22033004606 141 4.59%
22033004700 101 3.85%
22033004800 415 20.70%
22033004900 106 4.76%
22033005000 43 2.77%
22033005100 59 3.86%
22033005200 62 6.55%
22033005300 99 6.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.