Female Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Median Age
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
40.1
Years
37.5
Years
19.95 - 28.80
28.80 - 37.80
37.80 - 42.54
42.54 - 47.99
47.99 - 54.50
Years
19.9 - 24.5
24.5 - 34.6
34.6 - 40.9
40.9 - 47.2
47.2 - 56.1
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 40.1 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 37.5 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 41.44 | |
Bocage/Citiplace/Concord Estates | 39.74 | |
Broadmoor | 45.5 | |
Brookstown | 36.3 | |
Brownsfield | 44.56 | |
Central | 41.79 | |
City Park | 40 | |
College Town | 28.8 | |
Cortana/Villa del Rey | 40.5 | |
Delmont Place | 37.56 | |
Downtown | 38.3 | |
Downtown East | 34.6 | |
East Fairfields/Melrose Place | 34.2 | |
Eden Park | 40.6 | |
Fairfields | 40.6 | |
Fairwood | 35.05 | |
Forest Heights/Sunnybrook | 38.9 | |
Glen Oaks/Zion City | 41.09 | |
Goodwood | 43.32 | |
Goodwood Homesites | 36.2 | |
Istrouma/Dixie | 38.4 | |
Jefferson Terrace/Inniswold | 42.54 | |
Jefferson/Drusilla | 42.53 | |
Jefferson/Tiger Bend | 40.23 | |
Jones Creek | 39.62 | |
Kenilworth | 54.5 | |
Kleinpeter | 43.36 | |
Legion Village | 35.43 | |
LSU | 19.95 | |
Mayfair | 43.71 | |
Mid City | 42.17 | |
Millerville | 37.2 | |
Monticello | 40.2 | |
North Baton Rouge | 38.7 | |
North Sherwood Forest | 35.89 | |
O'Neal | 34.98 | |
Old South Baton Rouge | 33.18 | |
Park Forest/Oakcrest | 42.1 | |
Perkins/Highland | 47.99 | |
Pollard/Woodchase | 34.6 | |
Port Hudson | 39.3 | |
Pride/Chaneyville | 46.4 | |
Scotlandville | 36.66 | |
Shenandoah | 44.57 | |
Sherwood Forest | 42.07 | |
Smiley Heights/Melrose East | 34.5 | |
South Bluebonnet/Nicholson | 39.71 | |
South Burbank | 31.12 | |
South Campus | 26.49 | |
Southside | 35.9 | |
Stevendale | 36.9 | |
Tara | 47.2 | |
The Avenues/Southern University | 20.7 | |
University Acres/Woodstone | 44.8 | |
Valley Park | 39.9 | |
Victoria Farms | 37.8 | |
Westminster/Pine Park | 46.3 | |
Zachary | 38.79 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 31.7 | |
22033000200 | 36.3 | |
22033000300 | 35.9 | |
22033000400 | 38.5 | |
22033000500 | 38.4 | |
22033000601 | 38.1 | |
22033000602 | 43.9 | |
22033000701 | 35.5 | |
22033000702 | 40.5 | |
22033000900 | 40.6 | |
22033001000 | 40.6 | |
22033001102 | 36.2 | |
22033001103 | 34.2 | |
22033001104 | 34.5 | |
22033001600 | 38.0 | |
22033001700 | 44.8 | |
22033001800 | 43.7 | |
22033001900 | 43.0 | |
22033002000 | 47.2 | |
22033002200 | 38.2 | |
22033002300 | 40.0 | |
22033002400 | 31.5 | |
22033002500 | 30.6 | |
22033002601 | 37.4 | |
22033002602 | 34.6 | |
22033002700 | 39.9 | |
22033002801 | 20.0 | |
22033002802 | 19.9 | |
22033003000 | 20.7 | |
22033003104 | 37.5 | |
22033003201 | 42.6 | |
22033003202 | 46.6 | |
22033003300 | 35.9 | |
22033003400 | 40.9 | |
22033003501 | 38.9 | |
22033003504 | 41.3 | |
22033003505 | 37.8 | |
22033003506 | 42.1 | |
22033003507 | 40.2 | |
22033003601 | 40.5 | |
22033003603 | 38.8 | |
22033003604 | 31.5 | |
22033003701 | 45.5 | |
22033003702 | 43.1 | |
22033003703 | 41.5 | |
22033003804 | 46.3 | |
22033003806 | 42.4 | |
22033003807 | 37.6 | |
22033003808 | 41.6 | |
22033003809 | 43.5 | |
22033003810 | 45.4 | |
22033003811 | 40.6 | |
22033003907 | 38.0 | |
22033003908 | 41.2 | |
22033003909 | 37.7 | |
22033003910 | 32.3 | |
22033003911 | 41.7 | |
22033003912 | 30.2 | |
22033003913 | 45.0 | |
22033003914 | 41.2 | |
22033004010 | 46.8 | |
22033004013 | 28.0 | |
22033004017 | 44.8 | |
22033004018 | 41.7 | |
22033004019 | 50.5 | |
22033004020 | 47.1 | |
22033004021 | 37.9 | |
22033004022 | 42.3 | |
22033004023 | 23.1 | |
22033004024 | 23.8 | |
22033004025 | 36.2 | |
22033004026 | 39.0 | |
22033004027 | 56.1 | |
22033004028 | 31.1 | |
22033004029 | 31.0 | |
22033004030 | 28.7 | |
22033004031 | 24.5 | |
22033004201 | 42.8 | |
22033004203 | 44.5 | |
22033004204 | 37.7 | |
22033004205 | 40.8 | |
22033004301 | 42.8 | |
22033004302 | 43.2 | |
22033004401 | 45.2 | |
22033004402 | 38.2 | |
22033004403 | 40.4 | |
22033004503 | 36.9 | |
22033004504 | 37.2 | |
22033004507 | 41.7 | |
22033004509 | 39.3 | |
22033004511 | 33.3 | |
22033004512 | 38.1 | |
22033004513 | 43.4 | |
22033004514 | 52.3 | |
22033004515 | 41.5 | |
22033004516 | 40.4 | |
22033004602 | 39.6 | |
22033004603 | 39.3 | |
22033004605 | 37.9 | |
22033004606 | 38.4 | |
22033004700 | 46.4 | |
22033004800 | 28.8 | |
22033004900 | 44.8 | |
22033005000 | 54.5 | |
22033005100 | 38.3 | |
22033005200 | 33.9 | |
22033005300 | 34.6 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.