Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 1, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9.4
Years
8.2
Years
5.87 - 7.57
7.57 - 8.99
8.99 - 10.51
10.51 - 12.33
12.33 - 15.70
Years
4.3 - 7.3
7.3 - 9.4
9.4 - 12.3
12.3 - 14.8
14.8 - 18.3
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 9.4 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 8.2 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 11.43 | |
Bocage/Citiplace/Concord Estates | 7.27 | |
Broadmoor | 14.8 | |
Brookstown | 7.1 | |
Brownsfield | 14.75 | |
Central | 12.33 | |
City Park | 9.4 | |
College Town | 6.3 | |
Cortana/Villa del Rey | 10.3 | |
Delmont Place | 10.35 | |
Downtown | 6.1 | |
Downtown East | 6.8 | |
East Fairfields/Melrose Place | 8 | |
Eden Park | 8.8 | |
Fairfields | 9.2 | |
Fairwood | 7.53 | |
Forest Heights/Sunnybrook | 11.6 | |
Glen Oaks/Zion City | 9.53 | |
Goodwood | 8.11 | |
Goodwood Homesites | 6.7 | |
Istrouma/Dixie | 8.4 | |
Jefferson Terrace/Inniswold | 7.68 | |
Jefferson/Drusilla | 7.18 | |
Jefferson/Tiger Bend | 9.79 | |
Jones Creek | 7.57 | |
Kenilworth | 14.8 | |
Kleinpeter | 10.51 | |
Legion Village | 7.19 | |
LSU | 6.2 | |
Mayfair | 8.23 | |
Mid City | 8.99 | |
Millerville | 8.6 | |
Monticello | 13.8 | |
North Baton Rouge | 8.42 | |
North Sherwood Forest | 8.46 | |
O'Neal | 7.49 | |
Old South Baton Rouge | 7.04 | |
Park Forest/Oakcrest | 10.9 | |
Perkins/Highland | 9.93 | |
Pollard/Woodchase | 6.9 | |
Port Hudson | 8.4 | |
Pride/Chaneyville | 15.7 | |
Scotlandville | 9.82 | |
Shenandoah | 11.8 | |
Sherwood Forest | 10.41 | |
Smiley Heights/Melrose East | 6.1 | |
South Bluebonnet/Nicholson | 9.31 | |
South Burbank | 6.7 | |
South Campus | 5.87 | |
Southside | 7.22 | |
Stevendale | 8.8 | |
Tara | 10.4 | |
The Avenues/Southern University | 7.7 | |
University Acres/Woodstone | 8.8 | |
Valley Park | 10.1 | |
Victoria Farms | 11.3 | |
Westminster/Pine Park | 6.9 | |
Zachary | 9.73 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 7.6 | |
22033000200 | 7.1 | |
22033000300 | 11.1 | |
22033000400 | 9.9 | |
22033000500 | 8.4 | |
22033000601 | 8.6 | |
22033000602 | 11.6 | |
22033000701 | 8.3 | |
22033000702 | 7.9 | |
22033000900 | 9.2 | |
22033001000 | 8.8 | |
22033001102 | 6.7 | |
22033001103 | 8.0 | |
22033001104 | 6.1 | |
22033001600 | 7.9 | |
22033001700 | 9.7 | |
22033001800 | 7.9 | |
22033001900 | 8.3 | |
22033002000 | 10.4 | |
22033002200 | 7.8 | |
22033002300 | 9.4 | |
22033002400 | 6.9 | |
22033002500 | 7.2 | |
22033002601 | 7.6 | |
22033002602 | 6.9 | |
22033002700 | 10.1 | |
22033002801 | 6.5 | |
22033002802 | 5.9 | |
22033003000 | 7.7 | |
22033003104 | 11.3 | |
22033003201 | 11.8 | |
22033003202 | 17.7 | |
22033003300 | 8.5 | |
22033003400 | 8.8 | |
22033003501 | 11.6 | |
22033003504 | 10.4 | |
22033003505 | 11.3 | |
22033003506 | 10.9 | |
22033003507 | 13.8 | |
22033003601 | 10.3 | |
22033003603 | 7.9 | |
22033003604 | 7.3 | |
22033003701 | 14.8 | |
22033003702 | 8.8 | |
22033003703 | 11.4 | |
22033003804 | 6.9 | |
22033003806 | 7.8 | |
22033003807 | 6.9 | |
22033003808 | 6.5 | |
22033003809 | 7.8 | |
22033003810 | 8.7 | |
22033003811 | 7.0 | |
22033003907 | 7.3 | |
22033003908 | 7.6 | |
22033003909 | 7.0 | |
22033003910 | 6.4 | |
22033003911 | 8.9 | |
22033003912 | 6.4 | |
22033003913 | 8.8 | |
22033003914 | 8.1 | |
22033004010 | 14.2 | |
22033004013 | 5.2 | |
22033004017 | 8.5 | |
22033004018 | 7.8 | |
22033004019 | 8.8 | |
22033004020 | 7.5 | |
22033004021 | 8.7 | |
22033004022 | 8.9 | |
22033004023 | 4.3 | |
22033004024 | 6.0 | |
22033004025 | 10.3 | |
22033004026 | 8.2 | |
22033004027 | 17.0 | |
22033004028 | 6.8 | |
22033004029 | 7.1 | |
22033004030 | 5.2 | |
22033004031 | 5.7 | |
22033004201 | 13.2 | |
22033004203 | 12.3 | |
22033004204 | 8.8 | |
22033004205 | 10.9 | |
22033004301 | 13.2 | |
22033004302 | 16.7 | |
22033004401 | 12.0 | |
22033004402 | 8.7 | |
22033004403 | 11.3 | |
22033004503 | 8.8 | |
22033004504 | 8.6 | |
22033004507 | 10.3 | |
22033004509 | 8.7 | |
22033004511 | 7.2 | |
22033004512 | 8.1 | |
22033004513 | 9.7 | |
22033004514 | 18.3 | |
22033004515 | 10.5 | |
22033004516 | 10.9 | |
22033004602 | 8.9 | |
22033004603 | 8.4 | |
22033004605 | 11.3 | |
22033004606 | 10.4 | |
22033004700 | 15.7 | |
22033004800 | 6.3 | |
22033004900 | 8.8 | |
22033005000 | 14.8 | |
22033005100 | 6.1 | |
22033005200 | 6.9 | |
22033005300 | 6.8 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.