Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.9
Years
5.7
Years
4.20
4.20 - 5.00
5.00 - 5.70
5.70 - 6.23
6.23 - 6.90
Years
4.2 - 4.8
4.8 - 5.4
5.4 - 6.0
6.0 - 6.6
6.6 - 7.6
Years
Statesort column | Yearssort column | |
---|---|---|
Louisiana | 5.9 |
Parishsort column | Yearssort column | |
---|---|---|
East Baton Rouge | 5.7 |
Neighborhoodsort column | Yearssort column | |
---|---|---|
Baker | 5.7 | |
Bocage/Citiplace/Concord Estates | 5.42 | |
Broadmoor | 5.2 | |
Brookstown | 5.8 | |
Brownsfield | 5.91 | |
Central | 6.23 | |
City Park | 4.2 | |
College Town | 4.9 | |
Cortana/Villa del Rey | 5.3 | |
Delmont Place | 5.9 | |
Downtown | 5.5 | |
Downtown East | 5.7 | |
East Fairfields/Melrose Place | 6.3 | |
Eden Park | 6.6 | |
Fairfields | 6.4 | |
Fairwood | 6.12 | |
Forest Heights/Sunnybrook | 5 | |
Glen Oaks/Zion City | 6.53 | |
Goodwood | 5.56 | |
Goodwood Homesites | 6 | |
Istrouma/Dixie | 5.9 | |
Jefferson Terrace/Inniswold | 5.6 | |
Jefferson/Drusilla | 5.27 | |
Jefferson/Tiger Bend | 4.9 | |
Jones Creek | 5.87 | |
Kenilworth | 4.8 | |
Kleinpeter | 5.86 | |
Legion Village | 5.78 | |
LSU | 6.06 | |
Mayfair | 5.99 | |
Mid City | 5.57 | |
Millerville | 6.1 | |
Monticello | 5.9 | |
North Baton Rouge | 6.11 | |
North Sherwood Forest | 5.96 | |
O'Neal | 5.59 | |
Old South Baton Rouge | 6.04 | |
Park Forest/Oakcrest | 6.1 | |
Perkins/Highland | 5.32 | |
Pollard/Woodchase | 5.5 | |
Port Hudson | 4.8 | |
Pride/Chaneyville | 6.9 | |
Scotlandville | 5.46 | |
Shenandoah | 5.85 | |
Sherwood Forest | 6.04 | |
Smiley Heights/Melrose East | 6 | |
South Bluebonnet/Nicholson | 5.58 | |
South Burbank | 5.19 | |
South Campus | 4.91 | |
Southside | 5.33 | |
Stevendale | 6.2 | |
Tara | 6.5 | |
The Avenues/Southern University | 6.2 | |
University Acres/Woodstone | 5.6 | |
Valley Park | 6.1 | |
Victoria Farms | 5.6 | |
Westminster/Pine Park | 4.7 | |
Zachary | 5.45 |
Census Tractsort column | Yearssort column | |
---|---|---|
22033000100 | 5.7 | |
22033000200 | 5.8 | |
22033000300 | 6.2 | |
22033000400 | 5.7 | |
22033000500 | 5.9 | |
22033000601 | 5.7 | |
22033000602 | 6.9 | |
22033000701 | 5.9 | |
22033000702 | 6.0 | |
22033000900 | 6.4 | |
22033001000 | 6.6 | |
22033001102 | 6.0 | |
22033001103 | 6.3 | |
22033001104 | 6.0 | |
22033001600 | 5.3 | |
22033001700 | 5.8 | |
22033001800 | 5.8 | |
22033001900 | 5.2 | |
22033002000 | 6.5 | |
22033002200 | 6.3 | |
22033002300 | 4.2 | |
22033002400 | 6.4 | |
22033002500 | 6.1 | |
22033002601 | 5.0 | |
22033002602 | 5.5 | |
22033002700 | 6.1 | |
22033002801 | 6.4 | |
22033002802 | 5.7 | |
22033003000 | 6.2 | |
22033003104 | 5.9 | |
22033003201 | 6.5 | |
22033003202 | 4.7 | |
22033003300 | 5.1 | |
22033003400 | 6.6 | |
22033003501 | 5.0 | |
22033003504 | 6.4 | |
22033003505 | 5.6 | |
22033003506 | 6.1 | |
22033003507 | 5.9 | |
22033003601 | 5.3 | |
22033003603 | 6.6 | |
22033003604 | 6.0 | |
22033003701 | 5.2 | |
22033003702 | 4.9 | |
22033003703 | 7.6 | |
22033003804 | 4.7 | |
22033003806 | 5.1 | |
22033003807 | 5.6 | |
22033003808 | 5.0 | |
22033003809 | 5.6 | |
22033003810 | 6.4 | |
22033003811 | 5.3 | |
22033003907 | 6.1 | |
22033003908 | 6.0 | |
22033003909 | 5.7 | |
22033003910 | 6.0 | |
22033003911 | 6.3 | |
22033003912 | 6.1 | |
22033003913 | 5.5 | |
22033003914 | 5.7 | |
22033004010 | 4.6 | |
22033004013 | 5.1 | |
22033004017 | 6.1 | |
22033004018 | 5.9 | |
22033004019 | 5.4 | |
22033004020 | 5.5 | |
22033004021 | 5.5 | |
22033004022 | 6.3 | |
22033004023 | 4.2 | |
22033004024 | 5.7 | |
22033004025 | 6.4 | |
22033004026 | 5.8 | |
22033004027 | 6.4 | |
22033004028 | 5.5 | |
22033004029 | 5.7 | |
22033004030 | 5.1 | |
22033004031 | 4.7 | |
22033004201 | 6.0 | |
22033004203 | 5.1 | |
22033004204 | 5.8 | |
22033004205 | 5.5 | |
22033004301 | 6.5 | |
22033004302 | 6.6 | |
22033004401 | 5.4 | |
22033004402 | 6.5 | |
22033004403 | 5.8 | |
22033004503 | 6.2 | |
22033004504 | 6.1 | |
22033004507 | 5.6 | |
22033004509 | 5.1 | |
22033004511 | 5.5 | |
22033004512 | 5.9 | |
22033004513 | 6.3 | |
22033004514 | 5.8 | |
22033004515 | 4.7 | |
22033004516 | 4.4 | |
22033004602 | 5.5 | |
22033004603 | 4.8 | |
22033004605 | 6.4 | |
22033004606 | 6.3 | |
22033004700 | 6.9 | |
22033004800 | 4.9 | |
22033004900 | 5.6 | |
22033005000 | 4.8 | |
22033005100 | 5.5 | |
22033005200 | 5.8 | |
22033005300 | 5.7 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.