Occupied Housing Units: No Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: No Vehicles
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
156,092
Housing units
8.6
Percent
17,673
Housing units
9.8
Percent
13 - 181
181 - 448
448 - 817
817 - 1,210
1,210 - 1,741
Housing units
0.37 - 7.01
7.01 - 13.89
13.89 - 21.87
21.87 - 31.92
31.92 - 42.26
Percent
1 - 99
99 - 207
207 - 333
333 - 512
512 - 1,035
Housing units
0.09 - 5.91
5.91 - 14.49
14.49 - 22.40
22.40 - 33.14
33.14 - 42.26
Percent
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 156,092 | 8.60% |
Parishsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 17,673 | 9.80% |
Neighborhoodsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Baker | 513 | 7.92% | ||
Bocage/Citiplace/Concord Estates | 315 | 8.80% | ||
Broadmoor | 207 | 8.47% | ||
Brookstown | 1,035 | 42.26% | ||
Brownsfield | 80 | 2.89% | ||
Central | 239 | 2.07% | ||
City Park | 39 | 3.10% | ||
College Town | 264 | 13.06% | ||
Cortana/Villa del Rey | 135 | 9.37% | ||
Delmont Place | 282 | 20.61% | ||
Downtown | 685 | 36.47% | ||
Downtown East | 404 | 30.33% | ||
East Fairfields/Melrose Place | 232 | 21.87% | ||
Eden Park | 201 | 18.56% | ||
Fairfields | 180 | 13.89% | ||
Fairwood | 258 | 9.46% | ||
Forest Heights/Sunnybrook | 48 | 5.91% | ||
Glen Oaks/Zion City | 595 | 13.23% | ||
Goodwood | 306 | 13.29% | ||
Goodwood Homesites | 512 | 30.94% | ||
Istrouma/Dixie | 398 | 31.92% | ||
Jefferson Terrace/Inniswold | 219 | 6.79% | ||
Jefferson/Drusilla | 111 | 3.89% | ||
Jefferson/Tiger Bend | 108 | 1.63% | ||
Jones Creek | 554 | 4.44% | ||
Kenilworth | 42 | 3.27% | ||
Kleinpeter | 95 | 2.12% | ||
Legion Village | 1,210 | 40.64% | ||
LSU | 181 | 19.09% | ||
Mayfair | 165 | 5.99% | ||
Mid City | 448 | 11.90% | ||
Millerville | 17 | 0.68% | ||
Monticello | 87 | 4.37% | ||
North Baton Rouge | 1,741 | 28.06% | ||
North Sherwood Forest | 701 | 16.90% | ||
O'Neal | 13 | 0.42% | ||
Old South Baton Rouge | 1,420 | 25.97% | ||
Park Forest/Oakcrest | 165 | 6.60% | ||
Perkins/Highland | 472 | 7.53% | ||
Pollard/Woodchase | 111 | 4.84% | ||
Port Hudson | 85 | 3.42% | ||
Pride/Chaneyville | 96 | 4.62% | ||
Scotlandville | 642 | 18.22% | ||
Shenandoah | 19 | 0.37% | ||
Sherwood Forest | 220 | 6.33% | ||
Smiley Heights/Melrose East | 750 | 42.09% | ||
South Bluebonnet/Nicholson | 316 | 5.83% | ||
South Burbank | 817 | 7.48% | ||
South Campus | 1,034 | 8.91% | ||
Southside | 247 | 5.82% | ||
Stevendale | 288 | 13.02% | ||
Tara | 152 | 10.17% | ||
The Avenues/Southern University | 290 | 28.66% | ||
University Acres/Woodstone | 80 | 4.17% | ||
Valley Park | 45 | 7.01% | ||
Victoria Farms | 277 | 20.38% | ||
Westminster/Pine Park | 333 | 13.42% | ||
Zachary | 364 | 3.83% |
Census Tractsort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 175 | 33.14% | ||
22033000200 | 1,035 | 42.26% | ||
22033000300 | 135 | 26.26% | ||
22033000400 | 147 | 17.21% | ||
22033000500 | 398 | 31.92% | ||
22033000601 | 253 | 25.33% | ||
22033000602 | 310 | 21.17% | ||
22033000701 | 153 | 21.13% | ||
22033000702 | 275 | 22.25% | ||
22033000900 | 180 | 13.89% | ||
22033001000 | 201 | 18.56% | ||
22033001102 | 512 | 30.94% | ||
22033001103 | 232 | 21.87% | ||
22033001104 | 750 | 42.09% | ||
22033001600 | 169 | 11.33% | ||
22033001700 | 279 | 12.27% | ||
22033001800 | 237 | 21.64% | ||
22033001900 | 69 | 5.72% | ||
22033002000 | 152 | 10.17% | ||
22033002200 | 104 | 19.01% | ||
22033002300 | 39 | 3.10% | ||
22033002400 | 350 | 27.15% | ||
22033002500 | 379 | 27.27% | ||
22033002601 | 136 | 6.96% | ||
22033002602 | 111 | 4.84% | ||
22033002700 | 45 | 7.01% | ||
22033002801 | 143 | 30.17% | ||
22033002802 | 38 | 8.02% | ||
22033003000 | 290 | 28.66% | ||
22033003104 | 372 | 22.40% | ||
22033003201 | 71 | 5.12% | ||
22033003202 | 9 | 0.65% | ||
22033003300 | 270 | 14.49% | ||
22033003400 | 437 | 17.95% | ||
22033003501 | 48 | 5.91% | ||
22033003504 | 158 | 7.66% | ||
22033003505 | 277 | 20.38% | ||
22033003506 | 165 | 6.60% | ||
22033003507 | 87 | 4.37% | ||
22033003601 | 135 | 9.37% | ||
22033003603 | 88 | 10.49% | ||
22033003604 | 478 | 25.59% | ||
22033003701 | 207 | 8.47% | ||
22033003702 | 82 | 6.21% | ||
22033003703 | 138 | 6.41% | ||
22033003804 | 333 | 13.42% | ||
22033003806 | 168 | 11.34% | ||
22033003807 | 147 | 7.01% | ||
22033003808 | 56 | 4.09% | ||
22033003809 | 55 | 3.71% | ||
22033003810 | 38 | 2.93% | ||
22033003811 | 181 | 9.38% | ||
22033003907 | 204 | 7.52% | ||
22033003908 | 20 | 0.95% | ||
22033003909 | 64 | 2.66% | ||
22033003910 | 200 | 13.89% | ||
22033003911 | 21 | 1.70% | ||
22033003912 | 237 | 15.87% | ||
22033003913 | 39 | 1.60% | ||
22033003914 | 27 | 1.94% | ||
22033004010 | 37 | 1.92% | ||
22033004013 | 468 | 25.15% | ||
22033004017 | 48 | 2.83% | ||
22033004018 | 117 | 11.07% | ||
22033004019 | 74 | 4.21% | ||
22033004020 | 361 | 14.01% | ||
22033004021 | 54 | 3.17% | ||
22033004022 | 17 | 0.92% | ||
22033004023 | 152 | 7.70% | ||
22033004024 | 79 | 3.93% | ||
22033004025 | 1 | 0.12% | ||
22033004026 | 46 | 1.58% | ||
22033004027 | 24 | 2.57% | ||
22033004028 | 246 | 15.59% | ||
22033004029 | 123 | 6.35% | ||
22033004030 | 332 | 20.93% | ||
22033004031 | 70 | 2.41% | ||
22033004201 | 236 | 11.49% | ||
22033004203 | 82 | 7.71% | ||
22033004204 | 59 | 4.43% | ||
22033004205 | 136 | 6.71% | ||
22033004301 | 18 | 0.68% | ||
22033004302 | 66 | 3.02% | ||
22033004401 | 21 | 1.04% | ||
22033004402 | 99 | 4.06% | ||
22033004403 | 35 | 1.55% | ||
22033004503 | 288 | 13.02% | ||
22033004504 | 17 | 0.68% | ||
22033004507 | 2 | 0.09% | ||
22033004509 | 47 | 1.57% | ||
22033004511 | 12 | 0.57% | ||
22033004512 | 1 | 0.10% | ||
22033004513 | 2 | 0.11% | ||
22033004514 | 15 | 1.35% | ||
22033004515 | 20 | 1.08% | ||
22033004516 | 41 | 2.30% | ||
22033004602 | 204 | 8.29% | ||
22033004603 | 85 | 3.42% | ||
22033004605 | 59 | 2.35% | ||
22033004606 | 16 | 0.78% | ||
22033004700 | 96 | 4.62% | ||
22033004800 | 264 | 13.06% | ||
22033004900 | 80 | 4.17% | ||
22033005000 | 42 | 3.27% | ||
22033005100 | 685 | 36.47% | ||
22033005200 | 183 | 20.11% | ||
22033005300 | 404 | 30.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.