Average Number Vehicles Available
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Number Vehicles Available
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.7
Vehicles
1.6
Vehicles
0.70 - 1.10
1.10 - 1.41
1.41 - 1.62
1.62 - 1.86
1.86 - 2.10
Vehicles
0.7 - 1.2
1.2 - 1.5
1.5 - 1.8
1.8 - 2.1
2.1 - 2.5
Vehicles
Statesort column | Vehiclessort column | |
---|---|---|
Louisiana | 1.7 |
Parishsort column | Vehiclessort column | |
---|---|---|
East Baton Rouge | 1.6 |
Neighborhoodsort column | Vehiclessort column | |
---|---|---|
Baker | 1.68 | |
Bocage/Citiplace/Concord Estates | 1.62 | |
Broadmoor | 1.6 | |
Brookstown | 0.9 | |
Brownsfield | 1.95 | |
Central | 2 | |
City Park | 1.7 | |
College Town | 1.6 | |
Cortana/Villa del Rey | 1.5 | |
Delmont Place | 1.32 | |
Downtown | 0.9 | |
Downtown East | 1 | |
East Fairfields/Melrose Place | 1.2 | |
Eden Park | 1.3 | |
Fairfields | 1.2 | |
Fairwood | 1.49 | |
Forest Heights/Sunnybrook | 1.7 | |
Glen Oaks/Zion City | 1.48 | |
Goodwood | 1.51 | |
Goodwood Homesites | 1 | |
Istrouma/Dixie | 1.1 | |
Jefferson Terrace/Inniswold | 1.62 | |
Jefferson/Drusilla | 1.56 | |
Jefferson/Tiger Bend | 1.81 | |
Jones Creek | 1.62 | |
Kenilworth | 1.9 | |
Kleinpeter | 1.86 | |
Legion Village | 0.9 | |
LSU | 1.25 | |
Mayfair | 1.61 | |
Mid City | 1.46 | |
Millerville | 1.8 | |
Monticello | 1.7 | |
North Baton Rouge | 1.09 | |
North Sherwood Forest | 1.3 | |
O'Neal | 1.93 | |
Old South Baton Rouge | 1.06 | |
Park Forest/Oakcrest | 1.7 | |
Perkins/Highland | 1.74 | |
Pollard/Woodchase | 1.6 | |
Port Hudson | 2 | |
Pride/Chaneyville | 2.1 | |
Scotlandville | 1.41 | |
Shenandoah | 2.09 | |
Sherwood Forest | 1.82 | |
Smiley Heights/Melrose East | 0.7 | |
South Bluebonnet/Nicholson | 1.9 | |
South Burbank | 1.72 | |
South Campus | 1.68 | |
Southside | 1.6 | |
Stevendale | 1.5 | |
Tara | 1.7 | |
The Avenues/Southern University | 1 | |
University Acres/Woodstone | 1.8 | |
Valley Park | 1.4 | |
Victoria Farms | 1.3 | |
Westminster/Pine Park | 1.4 | |
Zachary | 2.07 |
Census Tractsort column | Vehiclessort column | |
---|---|---|
22033000100 | 0.9 | |
22033000200 | 0.9 | |
22033000300 | 1.2 | |
22033000400 | 1.4 | |
22033000500 | 1.1 | |
22033000601 | 1.2 | |
22033000602 | 1.3 | |
22033000701 | 1.3 | |
22033000702 | 1.2 | |
22033000900 | 1.2 | |
22033001000 | 1.3 | |
22033001102 | 1.0 | |
22033001103 | 1.2 | |
22033001104 | 0.7 | |
22033001600 | 1.4 | |
22033001700 | 1.5 | |
22033001800 | 1.3 | |
22033001900 | 1.7 | |
22033002000 | 1.7 | |
22033002200 | 1.1 | |
22033002300 | 1.7 | |
22033002400 | 1.1 | |
22033002500 | 1.1 | |
22033002601 | 1.6 | |
22033002602 | 1.6 | |
22033002700 | 1.4 | |
22033002801 | 1.2 | |
22033002802 | 1.3 | |
22033003000 | 1.0 | |
22033003104 | 1.3 | |
22033003201 | 1.9 | |
22033003202 | 2.0 | |
22033003300 | 1.5 | |
22033003400 | 1.3 | |
22033003501 | 1.7 | |
22033003504 | 1.7 | |
22033003505 | 1.3 | |
22033003506 | 1.7 | |
22033003507 | 1.7 | |
22033003601 | 1.5 | |
22033003603 | 1.4 | |
22033003604 | 1.1 | |
22033003701 | 1.6 | |
22033003702 | 1.7 | |
22033003703 | 1.9 | |
22033003804 | 1.4 | |
22033003806 | 1.8 | |
22033003807 | 1.5 | |
22033003808 | 1.4 | |
22033003809 | 1.7 | |
22033003810 | 1.8 | |
22033003811 | 1.5 | |
22033003907 | 1.7 | |
22033003908 | 1.6 | |
22033003909 | 1.5 | |
22033003910 | 1.3 | |
22033003911 | 1.6 | |
22033003912 | 1.4 | |
22033003913 | 1.8 | |
22033003914 | 1.7 | |
22033004010 | 2.0 | |
22033004013 | 1.1 | |
22033004017 | 1.8 | |
22033004018 | 1.3 | |
22033004019 | 1.8 | |
22033004020 | 1.5 | |
22033004021 | 1.8 | |
22033004022 | 1.8 | |
22033004023 | 1.6 | |
22033004024 | 2.0 | |
22033004025 | 2.5 | |
22033004026 | 2.0 | |
22033004027 | 2.1 | |
22033004028 | 1.6 | |
22033004029 | 1.7 | |
22033004030 | 1.4 | |
22033004031 | 1.7 | |
22033004201 | 1.6 | |
22033004203 | 1.7 | |
22033004204 | 1.6 | |
22033004205 | 1.8 | |
22033004301 | 2.1 | |
22033004302 | 1.9 | |
22033004401 | 2.1 | |
22033004402 | 1.9 | |
22033004403 | 2.0 | |
22033004503 | 1.5 | |
22033004504 | 1.8 | |
22033004507 | 2.0 | |
22033004509 | 1.7 | |
22033004511 | 1.9 | |
22033004512 | 2.0 | |
22033004513 | 2.0 | |
22033004514 | 2.4 | |
22033004515 | 1.9 | |
22033004516 | 1.9 | |
22033004602 | 1.8 | |
22033004603 | 2.0 | |
22033004605 | 2.3 | |
22033004606 | 2.2 | |
22033004700 | 2.1 | |
22033004800 | 1.6 | |
22033004900 | 1.8 | |
22033005000 | 1.9 | |
22033005100 | 0.9 | |
22033005200 | 1.0 | |
22033005300 | 1.0 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.