Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$70,672
$75,585
$18,846 - $33,333
$33,333 - $51,054
$51,054 - $70,676
$70,676 - $106,979
$106,979 - $140,098
$14,999 - $38,355
$38,355 - $65,909
$65,909 - $96,111
$96,111 - $143,056
$143,056 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $70,672 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $75,585 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $39,242 | |
Bocage/Citiplace/Concord Estates | $65,551 | |
Broadmoor | $82,083 | |
Brookstown | $33,333 | |
Brownsfield | $54,217 | |
Central | $88,803 | |
City Park | $87,048 | |
College Town | $61,280 | |
Cortana/Villa del Rey | $39,895 | |
Delmont Place | $25,798 | |
Downtown | $43,220 | |
Downtown East | $48,473 | |
East Fairfields/Melrose Place | $64,643 | |
Eden Park | $20,217 | |
Fairfields | $18,846 | |
Fairwood | $61,038 | |
Forest Heights/Sunnybrook | $42,266 | |
Glen Oaks/Zion City | $57,258 | |
Goodwood | $63,224 | |
Goodwood Homesites | $22,348 | |
Istrouma/Dixie | $26,667 | |
Jefferson Terrace/Inniswold | $101,199 | |
Jefferson/Drusilla | $79,340 | |
Jefferson/Tiger Bend | $94,836 | |
Jones Creek | $77,678 | |
Kenilworth | $106,979 | |
Kleinpeter | $140,098 | |
Legion Village | $32,725 | |
LSU | $21,042 | |
Mayfair | $85,692 | |
Mid City | $93,724 | |
Millerville | $53,839 | |
Monticello | $61,275 | |
North Baton Rouge | $23,194 | |
North Sherwood Forest | $45,252 | |
O'Neal | $94,118 | |
Old South Baton Rouge | $42,047 | |
Park Forest/Oakcrest | $44,688 | |
Perkins/Highland | $96,166 | |
Pollard/Woodchase | $125,368 | |
Port Hudson | $84,515 | |
Pride/Chaneyville | $59,653 | |
Scotlandville | $51,054 | |
Shenandoah | $114,084 | |
Sherwood Forest | $68,186 | |
Smiley Heights/Melrose East | $19,474 | |
South Bluebonnet/Nicholson | $138,039 | |
South Burbank | $77,948 | |
South Campus | $48,503 | |
Southside | $91,410 | |
Stevendale | $67,617 | |
Tara | $70,676 | |
The Avenues/Southern University | $42,500 | |
University Acres/Woodstone | $99,573 | |
Valley Park | $124,038 | |
Victoria Farms | $42,500 | |
Westminster/Pine Park | $43,269 | |
Zachary | $79,976 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $30,000 | |
22033000200 | $33,333 | |
22033000300 | $65,909 | |
22033000400 | $14,999 | |
22033000500 | $26,667 | |
22033000601 | $30,714 | |
22033000602 | $30,500 | |
22033000701 | $20,962 | |
22033000702 | $23,958 | |
22033000900 | $18,846 | |
22033001000 | $20,217 | |
22033001102 | $22,348 | |
22033001103 | $64,643 | |
22033001104 | $19,474 | |
22033001600 | $77,752 | |
22033001700 | $102,500 | |
22033001800 | $42,098 | |
22033001900 | $77,832 | |
22033002000 | $70,676 | |
22033002200 | $51,563 | |
22033002300 | $87,048 | |
22033002400 | $26,558 | |
22033002500 | $23,947 | |
22033002601 | $59,682 | |
22033002602 | $125,368 | |
22033002700 | $124,038 | |
22033002801 | $14,999 | |
22033002802 | $27,880 | |
22033003000 | $42,500 | |
22033003104 | $35,000 | |
22033003201 | $29,167 | |
22033003202 | $70,583 | |
22033003300 | $60,227 | |
22033003400 | $14,999 | |
22033003501 | $42,266 | |
22033003504 | $143,056 | |
22033003505 | $42,500 | |
22033003506 | $44,688 | |
22033003507 | $61,275 | |
22033003601 | $39,895 | |
22033003603 | $38,355 | |
22033003604 | $63,393 | |
22033003701 | $82,083 | |
22033003702 | $61,758 | |
22033003703 | $73,031 | |
22033003804 | $43,269 | |
22033003806 | $48,432 | |
22033003807 | $72,213 | |
22033003808 | $92,157 | |
22033003809 | $68,810 | |
22033003810 | $96,111 | |
22033003811 | $105,332 | |
22033003907 | $77,323 | |
22033003908 | $70,582 | |
22033003909 | $49,643 | |
22033003910 | $68,545 | |
22033003911 | $64,136 | |
22033003912 | $48,378 | |
22033003913 | $94,956 | |
22033003914 | $88,927 | |
22033004010 | $110,833 | |
22033004013 | $35,221 | |
22033004017 | $105,572 | |
22033004018 | $54,599 | |
22033004019 | $100,794 | |
22033004020 | $83,420 | |
22033004021 | $111,184 | |
22033004022 | $120,246 | |
22033004023 | $28,969 | |
22033004024 | $33,065 | |
22033004025 | $135,500 | |
22033004026 | $126,345 | |
22033004027 | $200,001 | |
22033004028 | $86,667 | |
22033004029 | $48,452 | |
22033004030 | $55,357 | |
22033004031 | $31,299 | |
22033004201 | $22,500 | |
22033004203 | $70,635 | |
22033004204 | $15,333 | |
22033004205 | $47,794 | |
22033004301 | $81,414 | |
22033004302 | $75,000 | |
22033004401 | $85,362 | |
22033004402 | $90,039 | |
22033004403 | $115,702 | |
22033004503 | $67,617 | |
22033004504 | $53,839 | |
22033004507 | $87,067 | |
22033004509 | $73,500 | |
22033004511 | $91,082 | |
22033004512 | $99,175 | |
22033004513 | $102,266 | |
22033004514 | $171,348 | |
22033004515 | $111,019 | |
22033004516 | $106,250 | |
22033004602 | $59,489 | |
22033004603 | $84,515 | |
22033004605 | $87,439 | |
22033004606 | $85,133 | |
22033004700 | $59,653 | |
22033004800 | $61,280 | |
22033004900 | $99,573 | |
22033005000 | $106,979 | |
22033005100 | $43,220 | |
22033005200 | $72,154 | |
22033005300 | $48,473 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.