Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$90,269
$99,829
$20,625 - $47,439
$47,439 - $69,891
$69,891 - $93,256
$93,256 - $125,401
$125,401 - $147,145
$12,276 - $50,848
$50,848 - $86,565
$86,565 - $112,820
$112,820 - $145,096
$145,096 - $189,756
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $90,269 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $99,829 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $58,708 | |
Bocage/Citiplace/Concord Estates | $100,290 | |
Broadmoor | $110,234 | |
Brookstown | $63,651 | |
Brownsfield | $62,980 | |
Central | $104,017 | |
City Park | $103,514 | |
College Town | $78,502 | |
Cortana/Villa del Rey | $42,570 | |
Delmont Place | $36,364 | |
Downtown | $67,847 | |
Downtown East | $57,201 | |
East Fairfields/Melrose Place | $73,760 | |
Eden Park | $20,625 | |
Fairfields | $22,955 | |
Fairwood | $74,202 | |
Forest Heights/Sunnybrook | $47,439 | |
Glen Oaks/Zion City | $49,325 | |
Goodwood | $83,725 | |
Goodwood Homesites | $34,853 | |
Istrouma/Dixie | $44,440 | |
Jefferson Terrace/Inniswold | $118,620 | |
Jefferson/Drusilla | $105,880 | |
Jefferson/Tiger Bend | $115,411 | |
Jones Creek | $93,256 | |
Kenilworth | $125,401 | |
Kleinpeter | $145,607 | |
Legion Village | $67,735 | |
LSU | $32,683 | |
Mayfair | $106,641 | |
Mid City | $109,933 | |
Millerville | $83,459 | |
Monticello | $69,891 | |
North Baton Rouge | $29,404 | |
North Sherwood Forest | $60,949 | |
O'Neal | $111,372 | |
Old South Baton Rouge | $59,461 | |
Park Forest/Oakcrest | $63,671 | |
Perkins/Highland | $116,111 | |
Pollard/Woodchase | $145,096 | |
Port Hudson | $118,951 | |
Pride/Chaneyville | $84,519 | |
Scotlandville | $61,819 | |
Shenandoah | $124,897 | |
Sherwood Forest | $80,573 | |
Smiley Heights/Melrose East | $26,533 | |
South Bluebonnet/Nicholson | $147,145 | |
South Burbank | $99,363 | |
South Campus | $66,089 | |
Southside | $114,458 | |
Stevendale | $78,477 | |
Tara | $100,374 | |
The Avenues/Southern University | $63,889 | |
University Acres/Woodstone | $121,877 | |
Valley Park | $140,460 | |
Victoria Farms | $68,661 | |
Westminster/Pine Park | $76,739 | |
Zachary | $102,120 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $86,048 | |
22033000200 | $63,651 | |
22033000300 | $100,357 | |
22033000400 | $19,135 | |
22033000500 | $44,440 | |
22033000601 | $46,389 | |
22033000602 | $35,625 | |
22033000701 | $21,855 | |
22033000702 | $29,286 | |
22033000900 | $22,955 | |
22033001000 | $20,625 | |
22033001102 | $34,853 | |
22033001103 | $73,760 | |
22033001104 | $26,533 | |
22033001600 | $96,116 | |
22033001700 | $117,525 | |
22033001800 | $60,574 | |
22033001900 | $99,733 | |
22033002000 | $100,374 | |
22033002200 | $81,504 | |
22033002300 | $103,514 | |
22033002400 | $45,847 | |
22033002500 | $50,848 | |
22033002601 | $85,831 | |
22033002602 | $145,096 | |
22033002700 | $140,460 | |
22033002801 | $19,939 | |
22033002802 | $47,102 | |
22033003000 | $63,889 | |
22033003104 | $64,688 | |
22033003201 | $41,194 | |
22033003202 | $77,213 | |
22033003300 | $60,179 | |
22033003400 | $12,276 | |
22033003501 | $47,439 | |
22033003504 | $124,545 | |
22033003505 | $68,661 | |
22033003506 | $63,671 | |
22033003507 | $69,891 | |
22033003601 | $42,570 | |
22033003603 | $49,355 | |
22033003604 | $108,390 | |
22033003701 | $110,234 | |
22033003702 | $74,533 | |
22033003703 | $85,126 | |
22033003804 | $76,739 | |
22033003806 | $98,416 | |
22033003807 | $101,019 | |
22033003808 | $107,862 | |
22033003809 | $104,252 | |
22033003810 | $112,026 | |
22033003811 | $123,978 | |
22033003907 | $104,575 | |
22033003908 | $86,565 | |
22033003909 | $64,561 | |
22033003910 | $81,420 | |
22033003911 | $76,220 | |
22033003912 | $65,957 | |
22033003913 | $104,642 | |
22033003914 | $98,746 | |
22033004010 | $124,133 | |
22033004013 | $55,577 | |
22033004017 | $128,665 | |
22033004018 | $72,196 | |
22033004019 | $112,820 | |
22033004020 | $112,693 | |
22033004021 | $128,868 | |
22033004022 | $127,941 | |
22033004023 | $38,198 | |
22033004024 | $54,991 | |
22033004025 | $127,341 | |
22033004026 | $140,982 | |
22033004027 | $189,756 | |
22033004028 | $102,635 | |
22033004029 | $68,402 | |
22033004030 | $83,888 | |
22033004031 | $60,322 | |
22033004201 | $43,944 | |
22033004203 | $95,379 | |
22033004204 | $33,008 | |
22033004205 | $63,382 | |
22033004301 | $93,975 | |
22033004302 | $91,940 | |
22033004401 | $106,521 | |
22033004402 | $105,003 | |
22033004403 | $127,174 | |
22033004503 | $78,477 | |
22033004504 | $83,459 | |
22033004507 | $101,382 | |
22033004509 | $93,135 | |
22033004511 | $97,730 | |
22033004512 | $134,093 | |
22033004513 | $123,194 | |
22033004514 | $161,970 | |
22033004515 | $123,176 | |
22033004516 | $137,900 | |
22033004602 | $82,638 | |
22033004603 | $118,951 | |
22033004605 | $108,523 | |
22033004606 | $96,996 | |
22033004700 | $84,519 | |
22033004800 | $78,502 | |
22033004900 | $121,877 | |
22033005000 | $125,401 | |
22033005100 | $67,847 | |
22033005200 | $77,245 | |
22033005300 | $57,201 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.