Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$56,970
$44,176
$14,999 - $43,654
$43,654 - $69,118
$69,118 - $95,000
$95,000 - $137,500
$137,500 - $200,001
$0 - $25,000
$25,000 - $56,250
$56,250 - $87,500
$87,500 - $137,500
$137,500 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $56,970 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $44,176 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $72,841 | |
Bocage/Citiplace/Concord Estates | $55,417 | |
Broadmoor | $62,500 | |
Brookstown | $25,000 | |
Brownsfield | $27,500 | |
Central | $36,742 | |
City Park | $200,001 | |
College Town | $200,001 | |
Cortana/Villa del Rey | $137,500 | |
Delmont Place | $137,500 | |
Downtown East | $37,500 | |
East Fairfields/Melrose Place | $87,500 | |
Eden Park | $42,500 | |
Fairfields | $42,500 | |
Fairwood | $94,318 | |
Glen Oaks/Zion City | $26,000 | |
Goodwood | $88,500 | |
Goodwood Homesites | $30,000 | |
Istrouma/Dixie | $30,000 | |
Jefferson Terrace/Inniswold | $62,500 | |
Jefferson/Drusilla | $33,929 | |
Jefferson/Tiger Bend | $64,350 | |
Jones Creek | $69,118 | |
Kenilworth | $200,001 | |
Kleinpeter | $45,312 | |
Legion Village | $30,833 | |
LSU | $112,500 | |
Mayfair | $38,000 | |
Mid City | $74,000 | |
Millerville | $35,000 | |
Monticello | $33,750 | |
North Baton Rouge | $61,797 | |
North Sherwood Forest | $66,100 | |
O'Neal | $30,000 | |
Old South Baton Rouge | $47,917 | |
Park Forest/Oakcrest | $54,167 | |
Perkins/Highland | $35,938 | |
Pollard/Woodchase | $30,000 | |
Port Hudson | $30,000 | |
Pride/Chaneyville | $42,500 | |
Scotlandville | $95,000 | |
Shenandoah | $49,125 | |
Sherwood Forest | $53,500 | |
Smiley Heights/Melrose East | $62,500 | |
South Bluebonnet/Nicholson | $43,654 | |
South Burbank | $56,080 | |
South Campus | $49,432 | |
Southside | $33,281 | |
Stevendale | $25,000 | |
Tara | $87,500 | |
The Avenues/Southern University | $55,000 | |
University Acres/Woodstone | $21,667 | |
Valley Park | $14,999 | |
Victoria Farms | $31,667 | |
Westminster/Pine Park | $50,000 | |
Zachary | $33,500 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $42,500 | |
22033000200 | $25,000 | |
22033000300 | $0 | |
22033000400 | $137,500 | |
22033000500 | $30,000 | |
22033000601 | $0 | |
22033000602 | $14,999 | |
22033000701 | $81,250 | |
22033000702 | $42,500 | |
22033000900 | $42,500 | |
22033001000 | $42,500 | |
22033001102 | $30,000 | |
22033001103 | $87,500 | |
22033001104 | $62,500 | |
22033001600 | $35,000 | |
22033001700 | $100,000 | |
22033001800 | $100,000 | |
22033001900 | $42,500 | |
22033002000 | $87,500 | |
22033002200 | $112,500 | |
22033002300 | $200,001 | |
22033002400 | $46,250 | |
22033002500 | $0 | |
22033002601 | $38,750 | |
22033002602 | $30,000 | |
22033002700 | $14,999 | |
22033002801 | $0 | |
22033002802 | $112,500 | |
22033003000 | $55,000 | |
22033003104 | $14,999 | |
22033003201 | $20,000 | |
22033003202 | $42,500 | |
22033003300 | $175,000 | |
22033003400 | $30,000 | |
22033003501 | $0 | |
22033003504 | $25,000 | |
22033003505 | $31,667 | |
22033003506 | $54,167 | |
22033003507 | $33,750 | |
22033003601 | $137,500 | |
22033003603 | $67,500 | |
22033003604 | $30,000 | |
22033003701 | $62,500 | |
22033003702 | $42,500 | |
22033003703 | $62,500 | |
22033003804 | $50,000 | |
22033003806 | $46,250 | |
22033003807 | $87,500 | |
22033003808 | $25,000 | |
22033003809 | $87,500 | |
22033003810 | $0 | |
22033003811 | $62,500 | |
22033003907 | $17,500 | |
22033003908 | $50,000 | |
22033003909 | $47,500 | |
22033003910 | $112,500 | |
22033003911 | $42,500 | |
22033003912 | $137,500 | |
22033003913 | $62,500 | |
22033003914 | $107,500 | |
22033004010 | $20,000 | |
22033004013 | $22,500 | |
22033004017 | $27,500 | |
22033004018 | $62,500 | |
22033004019 | $87,500 | |
22033004020 | $38,750 | |
22033004021 | $42,500 | |
22033004022 | $46,250 | |
22033004023 | $75,000 | |
22033004024 | $40,000 | |
22033004025 | $0 | |
22033004026 | $42,500 | |
22033004027 | $50,000 | |
22033004028 | $42,500 | |
22033004029 | $125,000 | |
22033004030 | $66,667 | |
22033004031 | $35,000 | |
22033004201 | $75,000 | |
22033004203 | $56,250 | |
22033004204 | $200,001 | |
22033004205 | $20,000 | |
22033004301 | $62,500 | |
22033004302 | $42,500 | |
22033004401 | $22,500 | |
22033004402 | $35,000 | |
22033004403 | $14,999 | |
22033004503 | $25,000 | |
22033004504 | $35,000 | |
22033004507 | $20,000 | |
22033004509 | $46,250 | |
22033004511 | $30,000 | |
22033004512 | $0 | |
22033004513 | $46,250 | |
22033004514 | $100,000 | |
22033004515 | $87,500 | |
22033004516 | $62,500 | |
22033004602 | $30,000 | |
22033004603 | $30,000 | |
22033004605 | $37,500 | |
22033004606 | $37,500 | |
22033004700 | $42,500 | |
22033004800 | $200,001 | |
22033004900 | $21,667 | |
22033005000 | $200,001 | |
22033005100 | $0 | |
22033005200 | $42,500 | |
22033005300 | $37,500 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.