Average Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$73,367
$70,588
$12,500 - $46,833
$46,833 - $76,500
$76,500 - $108,929
$108,929 - $139,286
$139,286 - $250,000
$0 - $32,500
$32,500 - $70,227
$70,227 - $108,929
$108,929 - $175,000
$175,000 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $73,367 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $70,588 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $92,045 | |
Bocage/Citiplace/Concord Estates | $85,278 | |
Broadmoor | $56,875 | |
Brookstown | $38,750 | |
Brownsfield | $26,667 | |
Central | $67,424 | |
City Park | $212,083 | |
College Town | $250,000 | |
Cortana/Villa del Rey | $139,286 | |
Delmont Place | $137,500 | |
Downtown East | $43,889 | |
East Fairfields/Melrose Place | $88,571 | |
Eden Park | $42,500 | |
Fairfields | $41,250 | |
Fairwood | $106,136 | |
Glen Oaks/Zion City | $35,500 | |
Goodwood | $105,500 | |
Goodwood Homesites | $32,500 | |
Istrouma/Dixie | $31,667 | |
Jefferson Terrace/Inniswold | $55,000 | |
Jefferson/Drusilla | $35,357 | |
Jefferson/Tiger Bend | $72,500 | |
Jones Creek | $93,088 | |
Kenilworth | $250,000 | |
Kleinpeter | $78,958 | |
Legion Village | $41,667 | |
LSU | $108,929 | |
Mayfair | $64,750 | |
Mid City | $95,750 | |
Millerville | $45,536 | |
Monticello | $57,308 | |
North Baton Rouge | $79,219 | |
North Sherwood Forest | $66,600 | |
O'Neal | $31,429 | |
Old South Baton Rouge | $58,571 | |
Park Forest/Oakcrest | $55,000 | |
Perkins/Highland | $61,041 | |
Pollard/Woodchase | $56,000 | |
Port Hudson | $64,167 | |
Pride/Chaneyville | $80,833 | |
Scotlandville | $90,000 | |
Shenandoah | $76,500 | |
Sherwood Forest | $60,875 | |
Smiley Heights/Melrose East | $93,864 | |
South Bluebonnet/Nicholson | $51,154 | |
South Burbank | $68,611 | |
South Campus | $64,091 | |
Southside | $45,625 | |
Stevendale | $43,594 | |
Tara | $106,667 | |
The Avenues/Southern University | $94,375 | |
University Acres/Woodstone | $42,083 | |
Valley Park | $12,500 | |
Victoria Farms | $39,063 | |
Westminster/Pine Park | $46,250 | |
Zachary | $46,833 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $47,500 | |
22033000200 | $38,750 | |
22033000300 | $0 | |
22033000400 | $137,500 | |
22033000500 | $31,667 | |
22033000601 | $0 | |
22033000602 | $5,000 | |
22033000701 | $64,167 | |
22033000702 | $37,500 | |
22033000900 | $41,250 | |
22033001000 | $42,500 | |
22033001102 | $32,500 | |
22033001103 | $88,571 | |
22033001104 | $93,864 | |
22033001600 | $89,375 | |
22033001700 | $100,000 | |
22033001800 | $121,250 | |
22033001900 | $42,500 | |
22033002000 | $106,667 | |
22033002200 | $136,250 | |
22033002300 | $212,083 | |
22033002400 | $65,500 | |
22033002500 | $0 | |
22033002601 | $28,333 | |
22033002602 | $56,000 | |
22033002700 | $12,500 | |
22033002801 | $0 | |
22033002802 | $108,929 | |
22033003000 | $94,375 | |
22033003104 | $5,000 | |
22033003201 | $16,250 | |
22033003202 | $47,500 | |
22033003300 | $175,000 | |
22033003400 | $27,500 | |
22033003501 | $0 | |
22033003504 | $37,500 | |
22033003505 | $39,063 | |
22033003506 | $55,000 | |
22033003507 | $57,308 | |
22033003601 | $139,286 | |
22033003603 | $72,500 | |
22033003604 | $28,571 | |
22033003701 | $56,875 | |
22033003702 | $65,278 | |
22033003703 | $57,273 | |
22033003804 | $46,250 | |
22033003806 | $82,143 | |
22033003807 | $96,250 | |
22033003808 | $26,667 | |
22033003809 | $87,500 | |
22033003810 | $0 | |
22033003811 | $55,000 | |
22033003907 | $62,500 | |
22033003908 | $57,500 | |
22033003909 | $70,227 | |
22033003910 | $137,045 | |
22033003911 | $84,000 | |
22033003912 | $124,583 | |
22033003913 | $67,500 | |
22033003914 | $127,500 | |
22033004010 | $60,714 | |
22033004013 | $24,167 | |
22033004017 | $47,143 | |
22033004018 | $105,833 | |
22033004019 | $92,500 | |
22033004020 | $40,833 | |
22033004021 | $73,000 | |
22033004022 | $96,000 | |
22033004023 | $88,125 | |
22033004024 | $46,250 | |
22033004025 | $0 | |
22033004026 | $47,500 | |
22033004027 | $51,250 | |
22033004028 | $51,500 | |
22033004029 | $135,625 | |
22033004030 | $72,500 | |
22033004031 | $57,188 | |
22033004201 | $78,750 | |
22033004203 | $85,000 | |
22033004204 | $250,000 | |
22033004205 | $22,500 | |
22033004301 | $86,250 | |
22033004302 | $89,000 | |
22033004401 | $60,000 | |
22033004402 | $56,000 | |
22033004403 | $5,000 | |
22033004503 | $43,594 | |
22033004504 | $45,536 | |
22033004507 | $70,000 | |
22033004509 | $70,227 | |
22033004511 | $31,429 | |
22033004512 | $0 | |
22033004513 | $68,500 | |
22033004514 | $106,250 | |
22033004515 | $78,056 | |
22033004516 | $67,500 | |
22033004602 | $57,500 | |
22033004603 | $64,167 | |
22033004605 | $36,250 | |
22033004606 | $30,000 | |
22033004700 | $80,833 | |
22033004800 | $250,000 | |
22033004900 | $42,083 | |
22033005000 | $250,000 | |
22033005100 | $0 | |
22033005200 | $47,000 | |
22033005300 | $43,889 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.