Average Household Income: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$64,034
$51,747
$18,125 - $23,682
$23,682 - $40,213
$40,213 - $56,602
$56,602 - $73,809
$73,809 - $107,500
$0 - $36,909
$36,909 - $56,000
$56,000 - $71,321
$71,321 - $89,885
$89,885 - $122,256
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $64,034 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $51,747 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $69,063 | |
Bocage/Citiplace/Concord Estates | $68,276 | |
Broadmoor | $97,439 | |
Brookstown | $36,250 | |
Brownsfield | $73,809 | |
Central | $65,263 | |
City Park | $52,344 | |
College Town | $66,667 | |
Cortana/Villa del Rey | $62,043 | |
Delmont Place | $33,056 | |
Downtown | $60,395 | |
Downtown East | $66,406 | |
East Fairfields/Melrose Place | $65,341 | |
Eden Park | $46,667 | |
Fairfields | $87,500 | |
Fairwood | $31,896 | |
Forest Heights/Sunnybrook | $32,697 | |
Glen Oaks/Zion City | $65,786 | |
Goodwood | $40,213 | |
Goodwood Homesites | $64,130 | |
Istrouma/Dixie | $107,500 | |
Jefferson Terrace/Inniswold | $63,750 | |
Jefferson/Drusilla | $62,604 | |
Jefferson/Tiger Bend | $37,364 | |
Jones Creek | $54,920 | |
Kenilworth | $18,125 | |
Kleinpeter | $57,845 | |
Legion Village | $35,227 | |
LSU | $36,533 | |
Mayfair | $85,472 | |
Mid City | $67,917 | |
Millerville | $63,838 | |
Monticello | $45,556 | |
North Baton Rouge | $32,860 | |
North Sherwood Forest | $46,364 | |
O'Neal | $43,750 | |
Old South Baton Rouge | $69,605 | |
Park Forest/Oakcrest | $87,927 | |
Perkins/Highland | $36,042 | |
Pollard/Woodchase | $68,720 | |
Port Hudson | $60,161 | |
Pride/Chaneyville | $97,292 | |
Scotlandville | $39,857 | |
Shenandoah | $60,242 | |
Sherwood Forest | $90,701 | |
Smiley Heights/Melrose East | $23,682 | |
South Bluebonnet/Nicholson | $49,789 | |
South Burbank | $48,107 | |
South Campus | $56,602 | |
Southside | $66,965 | |
Stevendale | $22,954 | |
Tara | $63,750 | |
The Avenues/Southern University | $85,667 | |
University Acres/Woodstone | $47,167 | |
Valley Park | $96,500 | |
Victoria Farms | $30,664 | |
Westminster/Pine Park | $32,328 | |
Zachary | $54,082 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,000 | |
22033000200 | $36,250 | |
22033000300 | $0 | |
22033000400 | $33,056 | |
22033000500 | $107,500 | |
22033000601 | $43,125 | |
22033000602 | $56,000 | |
22033000701 | $52,611 | |
22033000702 | $62,292 | |
22033000900 | $87,500 | |
22033001000 | $46,667 | |
22033001102 | $64,130 | |
22033001103 | $65,341 | |
22033001104 | $23,682 | |
22033001600 | $77,917 | |
22033001700 | $61,250 | |
22033001800 | $33,393 | |
22033001900 | $97,500 | |
22033002000 | $63,750 | |
22033002200 | $100,000 | |
22033002300 | $52,344 | |
22033002400 | $71,321 | |
22033002500 | $70,833 | |
22033002601 | $62,167 | |
22033002602 | $68,720 | |
22033002700 | $96,500 | |
22033002801 | $36,806 | |
22033002802 | $36,154 | |
22033003000 | $85,667 | |
22033003104 | $40,000 | |
22033003201 | $117,500 | |
22033003202 | $51,964 | |
22033003300 | $39,643 | |
22033003400 | $69,722 | |
22033003501 | $32,697 | |
22033003504 | $52,500 | |
22033003505 | $30,664 | |
22033003506 | $87,927 | |
22033003507 | $45,556 | |
22033003601 | $62,043 | |
22033003603 | $61,154 | |
22033003604 | $36,909 | |
22033003701 | $97,439 | |
22033003702 | $59,146 | |
22033003703 | $122,256 | |
22033003804 | $32,328 | |
22033003806 | $85,426 | |
22033003807 | $48,125 | |
22033003808 | $69,352 | |
22033003809 | $53,929 | |
22033003810 | $78,068 | |
22033003811 | $53,906 | |
22033003907 | $66,893 | |
22033003908 | $49,261 | |
22033003909 | $70,588 | |
22033003910 | $48,632 | |
22033003911 | $59,914 | |
22033003912 | $27,894 | |
22033003913 | $50,833 | |
22033003914 | $62,045 | |
22033004010 | $41,600 | |
22033004013 | $39,430 | |
22033004017 | $64,483 | |
22033004018 | $110,833 | |
22033004019 | $30,735 | |
22033004020 | $29,569 | |
22033004021 | $8,083 | |
22033004022 | $89,885 | |
22033004023 | $83,621 | |
22033004024 | $69,628 | |
22033004025 | $69,688 | |
22033004026 | $47,679 | |
22033004027 | $97,500 | |
22033004028 | $48,880 | |
22033004029 | $49,133 | |
22033004030 | $50,738 | |
22033004031 | $36,389 | |
22033004201 | $75,833 | |
22033004203 | $73,056 | |
22033004204 | $63,598 | |
22033004205 | $78,846 | |
22033004301 | $74,392 | |
22033004302 | $50,962 | |
22033004401 | $64,500 | |
22033004402 | $75,474 | |
22033004403 | $46,382 | |
22033004503 | $22,954 | |
22033004504 | $63,838 | |
22033004507 | $55,347 | |
22033004509 | $20,731 | |
22033004511 | $46,338 | |
22033004512 | $28,676 | |
22033004513 | $66,406 | |
22033004514 | $68,000 | |
22033004515 | $59,500 | |
22033004516 | $50,897 | |
22033004602 | $56,875 | |
22033004603 | $60,161 | |
22033004605 | $59,219 | |
22033004606 | $38,875 | |
22033004700 | $97,292 | |
22033004800 | $66,667 | |
22033004900 | $47,167 | |
22033005000 | $18,125 | |
22033005100 | $60,395 | |
22033005200 | $55,833 | |
22033005300 | $66,406 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.