Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
131,869
Families
10.78
Percent
11,354
Families
10.07
Percent
6 - 86
86 - 240
240 - 459
459 - 701
701 - 1,060
Families
0.36 - 3.79
3.79 - 10.00
10.00 - 18.44
18.44 - 27.10
27.10 - 37.28
Percent
2 - 44
44 - 103
103 - 178
178 - 302
302 - 459
Families
0.35 - 4.78
4.78 - 10.52
10.52 - 17.79
17.79 - 25.02
25.02 - 38.26
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Louisiana | 131,869 | 10.78% |
Parishsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 11,354 | 10.07% |
Neighborhoodsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Baker | 701 | 15.05% | ||
Bocage/Citiplace/Concord Estates | 21 | 1.32% | ||
Broadmoor | 86 | 5.53% | ||
Brookstown | 459 | 29.86% | ||
Brownsfield | 342 | 16.28% | ||
Central | 437 | 4.85% | ||
City Park | 7 | 1.14% | ||
College Town | 60 | 10.00% | ||
Cortana/Villa del Rey | 205 | 22.21% | ||
Delmont Place | 238 | 25.32% | ||
Downtown | 118 | 20.42% | ||
Downtown East | 240 | 34.99% | ||
East Fairfields/Melrose Place | 171 | 22.50% | ||
Eden Park | 160 | 24.24% | ||
Fairfields | 169 | 20.22% | ||
Fairwood | 135 | 8.68% | ||
Forest Heights/Sunnybrook | 117 | 20.03% | ||
Glen Oaks/Zion City | 593 | 16.96% | ||
Goodwood | 64 | 5.69% | ||
Goodwood Homesites | 130 | 18.44% | ||
Istrouma/Dixie | 201 | 23.65% | ||
Jefferson Terrace/Inniswold | 101 | 5.11% | ||
Jefferson/Drusilla | 18 | 1.42% | ||
Jefferson/Tiger Bend | 308 | 6.74% | ||
Jones Creek | 500 | 7.00% | ||
Kenilworth | 9 | 0.94% | ||
Kleinpeter | 111 | 3.33% | ||
Legion Village | 594 | 31.08% | ||
LSU | 46 | 24.21% | ||
Mayfair | 157 | 9.99% | ||
Mid City | 198 | 11.71% | ||
Millerville | 23 | 1.38% | ||
Monticello | 103 | 6.72% | ||
North Baton Rouge | 1,060 | 27.10% | ||
North Sherwood Forest | 668 | 24.47% | ||
O'Neal | 8 | 0.36% | ||
Old South Baton Rouge | 534 | 20.95% | ||
Park Forest/Oakcrest | 110 | 6.24% | ||
Perkins/Highland | 37 | 0.91% | ||
Pollard/Woodchase | 39 | 2.90% | ||
Port Hudson | 117 | 5.78% | ||
Pride/Chaneyville | 59 | 3.79% | ||
Scotlandville | 535 | 24.00% | ||
Shenandoah | 231 | 5.69% | ||
Sherwood Forest | 198 | 8.03% | ||
Smiley Heights/Melrose East | 368 | 37.28% | ||
South Bluebonnet/Nicholson | 162 | 4.26% | ||
South Burbank | 608 | 9.35% | ||
South Campus | 219 | 5.82% | ||
Southside | 120 | 5.18% | ||
Stevendale | 213 | 13.42% | ||
Tara | 6 | 0.63% | ||
The Avenues/Southern University | 178 | 24.52% | ||
University Acres/Woodstone | 54 | 4.39% | ||
Valley Park | 10 | 2.46% | ||
Victoria Farms | 146 | 14.84% | ||
Westminster/Pine Park | 127 | 12.06% | ||
Zachary | 387 | 5.10% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
22033000100 | 135 | 36.10% | ||
22033000200 | 459 | 29.86% | ||
22033000300 | 100 | 30.40% | ||
22033000400 | 138 | 22.59% | ||
22033000500 | 201 | 23.65% | ||
22033000601 | 229 | 32.30% | ||
22033000602 | 160 | 16.05% | ||
22033000701 | 156 | 32.10% | ||
22033000702 | 147 | 20.08% | ||
22033000900 | 169 | 20.22% | ||
22033001000 | 160 | 24.24% | ||
22033001102 | 130 | 18.44% | ||
22033001103 | 171 | 22.50% | ||
22033001104 | 368 | 37.28% | ||
22033001600 | 91 | 13.50% | ||
22033001700 | 107 | 10.52% | ||
22033001800 | 41 | 8.63% | ||
22033001900 | 23 | 3.54% | ||
22033002000 | 6 | 0.63% | ||
22033002200 | 68 | 22.74% | ||
22033002300 | 7 | 1.14% | ||
22033002400 | 74 | 12.19% | ||
22033002500 | 43 | 8.98% | ||
22033002601 | 81 | 8.32% | ||
22033002602 | 39 | 2.90% | ||
22033002700 | 10 | 2.46% | ||
22033002801 | 44 | 38.26% | ||
22033002802 | 2 | 2.67% | ||
22033003000 | 178 | 24.52% | ||
22033003104 | 268 | 24.81% | ||
22033003201 | 259 | 25.02% | ||
22033003202 | 83 | 7.79% | ||
22033003300 | 267 | 23.24% | ||
22033003400 | 329 | 17.79% | ||
22033003501 | 117 | 20.03% | ||
22033003504 | 264 | 16.03% | ||
22033003505 | 146 | 14.84% | ||
22033003506 | 110 | 6.24% | ||
22033003507 | 103 | 6.72% | ||
22033003601 | 205 | 22.21% | ||
22033003603 | 84 | 17.07% | ||
22033003604 | 379 | 28.82% | ||
22033003701 | 86 | 5.53% | ||
22033003702 | 57 | 6.65% | ||
22033003703 | 141 | 8.76% | ||
22033003804 | 127 | 12.06% | ||
22033003806 | 8 | 1.09% | ||
22033003807 | 13 | 1.51% | ||
22033003808 | 13 | 2.45% | ||
22033003809 | 5 | 0.68% | ||
22033003810 | 9 | 1.22% | ||
22033003811 | 92 | 7.42% | ||
22033003907 | 85 | 5.84% | ||
22033003908 | 11 | 0.92% | ||
22033003909 | 88 | 7.41% | ||
22033003910 | 163 | 22.73% | ||
22033003911 | 16 | 2.26% | ||
22033003912 | 119 | 14.05% | ||
22033003913 | 139 | 8.29% | ||
22033003914 | 14 | 1.54% | ||
22033004010 | 6 | 0.45% | ||
22033004013 | 52 | 13.40% | ||
22033004017 | 44 | 4.28% | ||
22033004018 | 113 | 20.81% | ||
22033004019 | 6 | 0.49% | ||
22033004020 | 25 | 1.68% | ||
22033004021 | 75 | 5.98% | ||
22033004022 | 24 | 1.88% | ||
22033004023 | 11 | 4.49% | ||
22033004024 | 72 | 14.57% | ||
22033004025 | 12 | 1.62% | ||
22033004026 | 77 | 3.62% | ||
22033004027 | 12 | 1.49% | ||
22033004028 | 73 | 8.39% | ||
22033004029 | 225 | 18.70% | ||
22033004030 | 221 | 21.97% | ||
22033004031 | 12 | 0.93% | ||
22033004201 | 302 | 20.81% | ||
22033004203 | 219 | 28.97% | ||
22033004204 | 109 | 11.27% | ||
22033004205 | 71 | 4.78% | ||
22033004301 | 71 | 3.50% | ||
22033004302 | 63 | 3.62% | ||
22033004401 | 29 | 1.84% | ||
22033004402 | 157 | 8.53% | ||
22033004403 | 117 | 6.40% | ||
22033004503 | 213 | 13.42% | ||
22033004504 | 23 | 1.38% | ||
22033004507 | 71 | 4.57% | ||
22033004509 | 254 | 12.96% | ||
22033004511 | 5 | 0.35% | ||
22033004512 | 3 | 0.38% | ||
22033004513 | 149 | 9.95% | ||
22033004514 | 11 | 1.09% | ||
22033004515 | 22 | 1.52% | ||
22033004516 | 32 | 2.75% | ||
22033004602 | 140 | 7.89% | ||
22033004603 | 117 | 5.78% | ||
22033004605 | 68 | 3.25% | ||
22033004606 | 62 | 3.66% | ||
22033004700 | 59 | 3.79% | ||
22033004800 | 60 | 10.00% | ||
22033004900 | 54 | 4.39% | ||
22033005000 | 9 | 0.94% | ||
22033005100 | 118 | 20.42% | ||
22033005200 | 109 | 22.80% | ||
22033005300 | 240 | 34.99% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.