Skip to main content

Male Population Age 25+: Doctorate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Doctorate Degree

Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
18,837
Persons
1.28
Percent
3,894
Persons
2.81
Percent
0 - 50
50 - 133
133 - 255
255 - 436
436 - 881
Persons
0.00 - 1.76
1.76 - 5.91
5.91 - 11.19
11.19 - 14.27
14.27 - 20.36
Percent
0 - 17
17 - 45
45 - 102
102 - 175
175 - 268
Persons
0.00 - 1.36
1.36 - 3.62
3.62 - 7.48
7.48 - 14.85
14.85 - 20.78
Percent
Statesort column Personssort column%sort column
Louisiana 18,837 1.28%
Parishsort column Personssort column%sort column
East Baton Rouge 3,894 2.81%
Neighborhoodsort column Personssort column%sort column
Baker 15 0.28%
Bocage/Citiplace/Concord Estates 82 3.10%
Broadmoor 33 1.75%
Brookstown 2 0.12%
Brownsfield 0 0.00%
Central 0 0.00%
City Park 50 5.04%
College Town 227 20.36%
Cortana/Villa del Rey 8 0.66%
Delmont Place 0 0.00%
Downtown 20 1.54%
Downtown East 12 1.02%
East Fairfields/Melrose Place 12 1.57%
Eden Park 2 0.23%
Fairfields 1 0.10%
Fairwood 62 3.20%
Forest Heights/Sunnybrook 2 0.28%
Glen Oaks/Zion City 18 0.54%
Goodwood 98 5.91%
Goodwood Homesites 2 0.20%
Istrouma/Dixie 0 0.00%
Jefferson Terrace/Inniswold 103 4.38%
Jefferson/Drusilla 26 1.30%
Jefferson/Tiger Bend 133 2.51%
Jones Creek 255 2.82%
Kenilworth 155 14.27%
Kleinpeter 118 3.00%
Legion Village 4 0.19%
LSU 64 11.19%
Mayfair 86 4.13%
Mid City 106 3.57%
Millerville 68 3.30%
Monticello 0 0.00%
North Baton Rouge 6 0.13%
North Sherwood Forest 19 0.57%
O'Neal 27 1.11%
Old South Baton Rouge 90 2.37%
Park Forest/Oakcrest 2 0.10%
Perkins/Highland 250 5.13%
Pollard/Woodchase 162 10.07%
Port Hudson 33 1.56%
Pride/Chaneyville 22 1.16%
Scotlandville 27 0.84%
Shenandoah 110 2.49%
Sherwood Forest 56 1.76%
Smiley Heights/Melrose East 5 0.46%
South Bluebonnet/Nicholson 147 3.16%
South Burbank 436 5.33%
South Campus 881 13.68%
Southside 337 10.85%
Stevendale 31 1.62%
Tara 16 1.36%
The Avenues/Southern University 3 0.43%
University Acres/Woodstone 161 10.23%
Valley Park 4 0.80%
Victoria Farms 0 0.00%
Westminster/Pine Park 67 4.06%
Zachary 102 1.29%
Census Tractsort column Personssort column%sort column
22033000100 2 0.53%
22033000200 2 0.12%
22033000300 0 0.00%
22033000400 0 0.00%
22033000500 0 0.00%
22033000601 0 0.00%
22033000602 1 0.09%
22033000701 0 0.00%
22033000702 0 0.00%
22033000900 1 0.10%
22033001000 2 0.23%
22033001102 2 0.20%
22033001103 12 1.57%
22033001104 5 0.46%
22033001600 32 2.94%
22033001700 74 3.93%
22033001800 56 7.48%
22033001900 42 4.63%
22033002000 16 1.36%
22033002200 9 2.26%
22033002300 50 5.04%
22033002400 20 2.51%
22033002500 40 5.01%
22033002601 175 11.68%
22033002602 162 10.07%
22033002700 4 0.80%
22033002801 53 20.78%
22033002802 11 3.47%
22033003000 3 0.43%
22033003104 0 0.00%
22033003201 0 0.00%
22033003202 0 0.00%
22033003300 27 2.05%
22033003400 5 0.29%
22033003501 2 0.28%
22033003504 13 0.81%
22033003505 0 0.00%
22033003506 2 0.10%
22033003507 0 0.00%
22033003601 8 0.66%
22033003603 9 1.29%
22033003604 2 0.14%
22033003701 33 1.75%
22033003702 3 0.27%
22033003703 53 2.58%
22033003804 67 4.06%
22033003806 56 4.73%
22033003807 26 1.77%
22033003808 23 2.48%
22033003809 3 0.28%
22033003810 32 3.27%
22033003811 71 5.17%
22033003907 35 1.89%
22033003908 49 3.26%
22033003909 68 4.21%
22033003910 4 0.37%
22033003911 53 5.82%
22033003912 9 0.88%
22033003913 70 3.62%
22033003914 29 2.76%
22033004010 63 3.96%
22033004013 44 4.10%
22033004017 44 3.38%
22033004018 42 5.37%
22033004019 60 4.21%
22033004020 127 6.84%
22033004021 45 3.30%
22033004022 56 3.32%
22033004023 86 12.45%
22033004024 112 11.07%
22033004025 144 19.35%
22033004026 121 4.70%
22033004027 17 1.93%
22033004028 9 0.75%
22033004029 24 1.73%
22033004030 14 1.15%
22033004031 268 14.85%
22033004201 11 0.71%
22033004203 3 0.25%
22033004204 0 0.00%
22033004205 1 0.07%
22033004301 0 0.00%
22033004302 0 0.00%
22033004401 0 0.00%
22033004402 0 0.00%
22033004403 0 0.00%
22033004503 31 1.62%
22033004504 68 3.30%
22033004507 102 5.86%
22033004509 66 2.90%
22033004511 14 0.89%
22033004512 13 1.51%
22033004513 6 0.37%
22033004514 2 0.19%
22033004515 42 2.54%
22033004516 25 1.82%
22033004602 6 0.32%
22033004603 33 1.56%
22033004605 10 0.47%
22033004606 53 2.99%
22033004700 22 1.16%
22033004800 227 20.36%
22033004900 161 10.23%
22033005000 155 14.27%
22033005100 20 1.54%
22033005200 9 1.45%
22033005300 12 1.02%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.