Skip to main content

Female Population Age 25+: Professional Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Professional Degree

Measurement Period: 2024
Data Source: Claritas
November 1, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
23,487
Persons
1.44
Percent
3,667
Persons
2.31
Percent
0 - 24
24 - 78
78 - 145
145 - 224
224 - 402
Persons
0.00 - 0.88
0.88 - 2.05
2.05 - 4.24
4.24 - 7.07
7.07 - 9.39
Percent
0 - 13
13 - 32
32 - 66
66 - 103
103 - 148
Persons
0.00 - 1.16
1.16 - 3.11
3.11 - 5.91
5.91 - 9.06
9.06 - 13.07
Percent
Statesort column Personssort column%sort column
Louisiana 23,487 1.44%
Parishsort column Personssort column%sort column
East Baton Rouge 3,667 2.31%
Neighborhoodsort column Personssort column%sort column
Baker 103 1.57%
Bocage/Citiplace/Concord Estates 167 5.88%
Broadmoor 46 2.03%
Brookstown 15 0.67%
Brownsfield 9 0.32%
Central 145 1.33%
City Park 92 9.06%
College Town 30 2.67%
Cortana/Villa del Rey 3 0.22%
Delmont Place 0 0.00%
Downtown 72 5.91%
Downtown East 12 1.14%
East Fairfields/Melrose Place 2 0.20%
Eden Park 1 0.11%
Fairfields 0 0.00%
Fairwood 50 2.05%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 4 0.09%
Goodwood 59 3.18%
Goodwood Homesites 5 0.35%
Istrouma/Dixie 1 0.09%
Jefferson Terrace/Inniswold 78 2.84%
Jefferson/Drusilla 66 2.79%
Jefferson/Tiger Bend 49 0.80%
Jones Creek 184 1.73%
Kenilworth 49 4.03%
Kleinpeter 402 9.39%
Legion Village 15 0.55%
LSU 12 2.74%
Mayfair 93 3.88%
Mid City 112 3.61%
Millerville 40 1.68%
Monticello 40 1.89%
North Baton Rouge 6 0.11%
North Sherwood Forest 14 0.36%
O'Neal 52 1.85%
Old South Baton Rouge 64 1.68%
Park Forest/Oakcrest 1 0.04%
Perkins/Highland 311 5.49%
Pollard/Woodchase 90 4.92%
Port Hudson 21 0.88%
Pride/Chaneyville 6 0.31%
Scotlandville 8 0.25%
Shenandoah 145 2.85%
Sherwood Forest 138 3.70%
Smiley Heights/Melrose East 3 0.22%
South Bluebonnet/Nicholson 346 7.07%
South Burbank 357 4.13%
South Campus 224 3.71%
Southside 207 6.15%
Stevendale 18 0.82%
Tara 39 2.84%
The Avenues/Southern University 0 0.00%
University Acres/Woodstone 56 3.40%
Valley Park 24 4.24%
Victoria Farms 2 0.15%
Westminster/Pine Park 120 5.74%
Zachary 34 0.37%
Census Tractsort column Personssort column%sort column
22033000100 0 0.00%
22033000200 15 0.67%
22033000300 0 0.00%
22033000400 0 0.00%
22033000500 1 0.09%
22033000601 0 0.00%
22033000602 0 0.00%
22033000701 3 0.43%
22033000702 0 0.00%
22033000900 0 0.00%
22033001000 1 0.11%
22033001102 5 0.35%
22033001103 2 0.20%
22033001104 3 0.22%
22033001600 58 4.98%
22033001700 54 2.78%
22033001800 38 4.42%
22033001900 21 2.11%
22033002000 39 2.84%
22033002200 15 3.59%
22033002300 92 9.06%
22033002400 4 0.49%
22033002500 9 1.06%
22033002601 117 7.60%
22033002602 90 4.92%
22033002700 24 4.24%
22033002801 1 0.53%
22033002802 11 4.38%
22033003000 0 0.00%
22033003104 1 0.06%
22033003201 0 0.00%
22033003202 9 0.65%
22033003300 7 0.44%
22033003400 0 0.00%
22033003501 0 0.00%
22033003504 4 0.19%
22033003505 2 0.15%
22033003506 1 0.04%
22033003507 40 1.89%
22033003601 3 0.22%
22033003603 3 0.36%
22033003604 8 0.47%
22033003701 46 2.03%
22033003702 94 6.86%
22033003703 44 1.87%
22033003804 120 5.74%
22033003806 124 9.98%
22033003807 43 2.69%
22033003808 13 1.09%
22033003809 53 4.52%
22033003810 30 2.67%
22033003811 48 2.96%
22033003907 45 1.98%
22033003908 55 3.01%
22033003909 3 0.15%
22033003910 32 2.98%
22033003911 23 2.01%
22033003912 27 2.08%
22033003913 26 1.16%
22033003914 23 1.81%
22033004010 103 5.64%
22033004013 19 1.96%
22033004017 80 5.16%
22033004018 13 1.54%
22033004019 60 3.67%
22033004020 148 6.71%
22033004021 136 8.38%
22033004022 145 8.36%
22033004023 11 2.03%
22033004024 32 3.76%
22033004025 77 9.90%
22033004026 135 4.97%
22033004027 121 13.07%
22033004028 90 7.20%
22033004029 59 3.56%
22033004030 18 1.44%
22033004031 55 3.11%
22033004201 5 0.24%
22033004203 5 0.42%
22033004204 66 5.24%
22033004205 27 1.34%
22033004301 16 0.65%
22033004302 39 1.94%
22033004401 12 0.62%
22033004402 78 3.45%
22033004403 0 0.00%
22033004503 18 0.82%
22033004504 40 1.68%
22033004507 98 4.62%
22033004509 26 0.94%
22033004511 44 2.41%
22033004512 8 0.82%
22033004513 32 1.74%
22033004514 15 1.33%
22033004515 19 1.07%
22033004516 4 0.25%
22033004602 12 0.49%
22033004603 21 0.88%
22033004605 1 0.04%
22033004606 0 0.00%
22033004700 6 0.31%
22033004800 30 2.67%
22033004900 56 3.40%
22033005000 49 4.03%
22033005100 72 5.91%
22033005200 24 3.56%
22033005300 12 1.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.