Female Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6.49%
7.01%
0.00% - 2.34%
2.34% - 7.33%
7.33% - 11.65%
11.65% - 18.24%
18.24% - 29.71%
0.00% - 3.68%
3.68% - 9.54%
9.54% - 17.99%
17.99% - 29.71%
29.71% - 42.38%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | 6.49% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | 7.01% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | 7.97% | |
Bocage/Citiplace/Concord Estates | 3.37% | |
Broadmoor | 5.11% | |
Brookstown | 9.18% | |
Brownsfield | 4.61% | |
Central | 2.13% | |
City Park | 5.87% | |
College Town | 5.05% | |
Cortana/Villa del Rey | 6.76% | |
Delmont Place | 1.86% | |
Downtown | 3.68% | |
Downtown East | 4.44% | |
East Fairfields/Melrose Place | 17.44% | |
Eden Park | 4.45% | |
Fairfields | 29.71% | |
Fairwood | 12.65% | |
Forest Heights/Sunnybrook | 0% | |
Glen Oaks/Zion City | 13.44% | |
Goodwood | 18.24% | |
Goodwood Homesites | 10.68% | |
Istrouma/Dixie | 23.59% | |
Jefferson Terrace/Inniswold | 4.69% | |
Jefferson/Drusilla | 0% | |
Jefferson/Tiger Bend | 7.33% | |
Jones Creek | 5.74% | |
Kenilworth | 5.5% | |
Kleinpeter | 1.29% | |
Legion Village | 10.79% | |
LSU | 8.98% | |
Mayfair | 1.3% | |
Mid City | 5.14% | |
Millerville | 8.08% | |
Monticello | 2.34% | |
North Baton Rouge | 13.5% | |
North Sherwood Forest | 9.65% | |
O'Neal | 6.93% | |
Old South Baton Rouge | 10.51% | |
Park Forest/Oakcrest | 4.6% | |
Perkins/Highland | 1.89% | |
Pollard/Woodchase | 4.66% | |
Port Hudson | 7.59% | |
Pride/Chaneyville | 1.02% | |
Scotlandville | 10.15% | |
Shenandoah | 4.96% | |
Sherwood Forest | 6.24% | |
Smiley Heights/Melrose East | 14.6% | |
South Bluebonnet/Nicholson | 6.32% | |
South Burbank | 3.77% | |
South Campus | 5.63% | |
Southside | 4.81% | |
Stevendale | 0% | |
Tara | 1.96% | |
The Avenues/Southern University | 11.65% | |
University Acres/Woodstone | 3.6% | |
Valley Park | 5.87% | |
Victoria Farms | 13.83% | |
Westminster/Pine Park | 17.2% | |
Zachary | 11.34% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | 15.70% | |
22033000200 | 9.18% | |
22033000300 | 0.00% | |
22033000400 | 3.42% | |
22033000500 | 23.59% | |
22033000601 | 17.52% | |
22033000602 | 17.99% | |
22033000701 | 11.95% | |
22033000702 | 5.28% | |
22033000900 | 29.71% | |
22033001000 | 4.45% | |
22033001102 | 10.68% | |
22033001103 | 17.44% | |
22033001104 | 14.60% | |
22033001600 | 7.33% | |
22033001700 | 3.05% | |
22033001800 | 42.38% | |
22033001900 | 2.12% | |
22033002000 | 1.96% | |
22033002200 | 21.36% | |
22033002300 | 5.87% | |
22033002400 | 3.62% | |
22033002500 | 10.63% | |
22033002601 | 4.94% | |
22033002602 | 4.66% | |
22033002700 | 5.87% | |
22033002801 | 9.18% | |
22033002802 | 8.79% | |
22033003000 | 11.65% | |
22033003104 | 12.65% | |
22033003201 | 3.19% | |
22033003202 | 6.22% | |
22033003300 | 8.13% | |
22033003400 | 13.90% | |
22033003501 | 0.00% | |
22033003504 | 12.95% | |
22033003505 | 13.83% | |
22033003506 | 4.60% | |
22033003507 | 2.34% | |
22033003601 | 6.76% | |
22033003603 | 0.00% | |
22033003604 | 15.27% | |
22033003701 | 5.11% | |
22033003702 | 11.85% | |
22033003703 | 2.68% | |
22033003804 | 17.20% | |
22033003806 | 3.07% | |
22033003807 | 3.58% | |
22033003808 | 0.00% | |
22033003809 | 0.00% | |
22033003810 | 2.04% | |
22033003811 | 6.36% | |
22033003907 | 15.76% | |
22033003908 | 1.72% | |
22033003909 | 1.85% | |
22033003910 | 2.05% | |
22033003911 | 4.07% | |
22033003912 | 16.91% | |
22033003913 | 3.33% | |
22033003914 | 6.03% | |
22033004010 | 5.44% | |
22033004013 | 23.79% | |
22033004017 | 0.00% | |
22033004018 | 5.63% | |
22033004019 | 0.00% | |
22033004020 | 0.00% | |
22033004021 | 1.36% | |
22033004022 | 1.66% | |
22033004023 | 0.00% | |
22033004024 | 12.01% | |
22033004025 | 0.00% | |
22033004026 | 8.08% | |
22033004027 | 0.00% | |
22033004028 | 5.26% | |
22033004029 | 2.22% | |
22033004030 | 3.07% | |
22033004031 | 0.00% | |
22033004201 | 6.51% | |
22033004203 | 10.48% | |
22033004204 | 13.57% | |
22033004205 | 5.47% | |
22033004301 | 0.00% | |
22033004302 | 0.00% | |
22033004401 | 5.19% | |
22033004402 | 1.37% | |
22033004403 | 4.93% | |
22033004503 | 0.00% | |
22033004504 | 8.08% | |
22033004507 | 3.15% | |
22033004509 | 12.21% | |
22033004511 | 5.77% | |
22033004512 | 9.54% | |
22033004513 | 9.15% | |
22033004514 | 1.53% | |
22033004515 | 0.00% | |
22033004516 | 6.65% | |
22033004602 | 9.28% | |
22033004603 | 7.59% | |
22033004605 | 3.55% | |
22033004606 | 26.31% | |
22033004700 | 1.02% | |
22033004800 | 5.05% | |
22033004900 | 3.60% | |
22033005000 | 5.50% | |
22033005100 | 3.68% | |
22033005200 | 20.55% | |
22033005300 | 4.44% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.