Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
171,677
Workers
8.6
Percent
18,389
Workers
8.55
Percent
32 - 231
231 - 445
445 - 695
695 - 1,039
1,039 - 1,332
Workers
2.75 - 6.57
6.57 - 10.05
10.05 - 13.05
13.05 - 20.34
20.34 - 28.52
Percent
18 - 101
101 - 169
169 - 267
267 - 430
430 - 572
Workers
1.62 - 5.96
5.96 - 10.76
10.76 - 16.60
16.60 - 21.73
21.73 - 28.52
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 171,677 | 8.60% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 18,389 | 8.55% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 695 | 8.89% | ||
Bocage/Citiplace/Concord Estates | 130 | 3.35% | ||
Broadmoor | 201 | 7.56% | ||
Brookstown | 572 | 27.47% | ||
Brownsfield | 637 | 18.12% | ||
Central | 1,039 | 7.08% | ||
City Park | 100 | 5.95% | ||
College Town | 66 | 2.75% | ||
Cortana/Villa del Rey | 191 | 11.32% | ||
Delmont Place | 180 | 12.67% | ||
Downtown | 92 | 5.86% | ||
Downtown East | 247 | 18.11% | ||
East Fairfields/Melrose Place | 133 | 13.05% | ||
Eden Park | 161 | 12.50% | ||
Fairfields | 207 | 16.60% | ||
Fairwood | 329 | 8.99% | ||
Forest Heights/Sunnybrook | 92 | 7.98% | ||
Glen Oaks/Zion City | 405 | 10.05% | ||
Goodwood | 185 | 7.93% | ||
Goodwood Homesites | 80 | 5.25% | ||
Istrouma/Dixie | 101 | 9.74% | ||
Jefferson Terrace/Inniswold | 404 | 10.44% | ||
Jefferson/Drusilla | 99 | 3.05% | ||
Jefferson/Tiger Bend | 582 | 7.12% | ||
Jones Creek | 1,332 | 8.83% | ||
Kenilworth | 73 | 5.15% | ||
Kleinpeter | 315 | 4.91% | ||
Legion Village | 611 | 24.29% | ||
LSU | 362 | 9.18% | ||
Mayfair | 163 | 6.02% | ||
Mid City | 290 | 6.57% | ||
Millerville | 571 | 17.15% | ||
Monticello | 134 | 5.33% | ||
North Baton Rouge | 947 | 17.21% | ||
North Sherwood Forest | 840 | 17.15% | ||
O'Neal | 417 | 10.02% | ||
Old South Baton Rouge | 818 | 16.28% | ||
Park Forest/Oakcrest | 264 | 7.99% | ||
Perkins/Highland | 370 | 5.55% | ||
Pollard/Woodchase | 131 | 5.24% | ||
Port Hudson | 254 | 8.83% | ||
Pride/Chaneyville | 104 | 4.97% | ||
Scotlandville | 231 | 6.87% | ||
Shenandoah | 324 | 4.73% | ||
Sherwood Forest | 397 | 7.88% | ||
Smiley Heights/Melrose East | 367 | 28.52% | ||
South Bluebonnet/Nicholson | 445 | 5.91% | ||
South Burbank | 949 | 5.94% | ||
South Campus | 760 | 5.57% | ||
Southside | 227 | 4.71% | ||
Stevendale | 556 | 20.34% | ||
Tara | 88 | 5.96% | ||
The Avenues/Southern University | 146 | 9.57% | ||
University Acres/Woodstone | 90 | 4.13% | ||
Valley Park | 32 | 4.26% | ||
Victoria Farms | 313 | 19.05% | ||
Westminster/Pine Park | 99 | 3.73% | ||
Zachary | 835 | 6.45% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 39 | 9.01% | ||
22033000200 | 572 | 27.47% | ||
22033000300 | 41 | 7.09% | ||
22033000400 | 139 | 16.49% | ||
22033000500 | 101 | 9.74% | ||
22033000601 | 18 | 1.84% | ||
22033000602 | 197 | 15.50% | ||
22033000701 | 196 | 23.59% | ||
22033000702 | 169 | 14.88% | ||
22033000900 | 207 | 16.60% | ||
22033001000 | 161 | 12.50% | ||
22033001102 | 80 | 5.25% | ||
22033001103 | 133 | 13.05% | ||
22033001104 | 367 | 28.52% | ||
22033001600 | 152 | 7.58% | ||
22033001700 | 138 | 5.73% | ||
22033001800 | 118 | 15.21% | ||
22033001900 | 67 | 4.31% | ||
22033002000 | 88 | 5.96% | ||
22033002200 | 126 | 23.55% | ||
22033002300 | 100 | 5.95% | ||
22033002400 | 216 | 19.78% | ||
22033002500 | 168 | 14.42% | ||
22033002601 | 96 | 4.15% | ||
22033002602 | 131 | 5.24% | ||
22033002700 | 32 | 4.26% | ||
22033002801 | 241 | 11.50% | ||
22033002802 | 121 | 6.55% | ||
22033003000 | 146 | 9.57% | ||
22033003104 | 116 | 7.66% | ||
22033003201 | 374 | 20.49% | ||
22033003202 | 263 | 15.55% | ||
22033003300 | 115 | 6.23% | ||
22033003400 | 242 | 11.79% | ||
22033003501 | 92 | 7.98% | ||
22033003504 | 163 | 8.25% | ||
22033003505 | 313 | 19.05% | ||
22033003506 | 264 | 7.99% | ||
22033003507 | 134 | 5.33% | ||
22033003601 | 191 | 11.32% | ||
22033003603 | 219 | 21.73% | ||
22033003604 | 430 | 19.54% | ||
22033003701 | 201 | 7.56% | ||
22033003702 | 149 | 8.29% | ||
22033003703 | 248 | 7.66% | ||
22033003804 | 99 | 3.73% | ||
22033003806 | 65 | 4.32% | ||
22033003807 | 65 | 2.74% | ||
22033003808 | 39 | 2.56% | ||
22033003809 | 60 | 3.49% | ||
22033003810 | 212 | 14.44% | ||
22033003811 | 192 | 7.99% | ||
22033003907 | 233 | 8.00% | ||
22033003908 | 209 | 8.49% | ||
22033003909 | 144 | 5.07% | ||
22033003910 | 284 | 15.85% | ||
22033003911 | 163 | 10.56% | ||
22033003912 | 166 | 7.85% | ||
22033003913 | 262 | 8.39% | ||
22033003914 | 200 | 10.26% | ||
22033004010 | 124 | 5.64% | ||
22033004013 | 199 | 12.89% | ||
22033004017 | 141 | 7.45% | ||
22033004018 | 22 | 2.70% | ||
22033004019 | 143 | 7.20% | ||
22033004020 | 103 | 4.15% | ||
22033004021 | 122 | 4.74% | ||
22033004022 | 150 | 5.50% | ||
22033004023 | 153 | 7.03% | ||
22033004024 | 145 | 6.44% | ||
22033004025 | 76 | 8.09% | ||
22033004026 | 69 | 1.62% | ||
22033004027 | 43 | 3.86% | ||
22033004028 | 333 | 15.52% | ||
22033004029 | 83 | 3.02% | ||
22033004030 | 343 | 13.79% | ||
22033004031 | 121 | 2.79% | ||
22033004201 | 148 | 6.38% | ||
22033004203 | 47 | 3.76% | ||
22033004204 | 186 | 14.03% | ||
22033004205 | 314 | 10.76% | ||
22033004301 | 317 | 9.99% | ||
22033004302 | 188 | 7.24% | ||
22033004401 | 112 | 5.21% | ||
22033004402 | 332 | 9.08% | ||
22033004403 | 90 | 2.90% | ||
22033004503 | 556 | 20.34% | ||
22033004504 | 571 | 17.15% | ||
22033004507 | 148 | 5.01% | ||
22033004509 | 267 | 8.05% | ||
22033004511 | 231 | 8.34% | ||
22033004512 | 186 | 13.37% | ||
22033004513 | 128 | 5.35% | ||
22033004514 | 48 | 3.19% | ||
22033004515 | 196 | 7.89% | ||
22033004516 | 119 | 5.01% | ||
22033004602 | 140 | 4.27% | ||
22033004603 | 254 | 8.83% | ||
22033004605 | 252 | 6.57% | ||
22033004606 | 189 | 6.38% | ||
22033004700 | 104 | 4.97% | ||
22033004800 | 66 | 2.75% | ||
22033004900 | 90 | 4.13% | ||
22033005000 | 73 | 5.15% | ||
22033005100 | 92 | 5.86% | ||
22033005200 | 61 | 7.02% | ||
22033005300 | 247 | 18.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.