Means of Transportation to Work: Drove Alone
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Drove Alone
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,600,957
Workers
80.19
Percent
170,608
Workers
79.34
Percent
650 - 1,613
1,613 - 2,808
2,808 - 4,087
4,087 - 6,701
6,701 - 12,379
Workers
58.30 - 62.63
62.63 - 69.26
69.26 - 78.21
78.21 - 83.40
83.40 - 93.55
Percent
323 - 902
902 - 1,375
1,375 - 1,993
1,993 - 2,718
2,718 - 3,481
Workers
54.99 - 62.94
62.94 - 73.02
73.02 - 80.07
80.07 - 84.96
84.96 - 93.55
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 1,600,957 | 80.19% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 170,608 | 79.34% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 6,688 | 85.59% | ||
Bocage/Citiplace/Concord Estates | 3,228 | 83.28% | ||
Broadmoor | 2,193 | 82.47% | ||
Brookstown | 1,375 | 66.04% | ||
Brownsfield | 2,659 | 75.63% | ||
Central | 12,237 | 83.39% | ||
City Park | 1,352 | 80.43% | ||
College Town | 1,449 | 60.45% | ||
Cortana/Villa del Rey | 1,277 | 75.65% | ||
Delmont Place | 1,108 | 77.97% | ||
Downtown | 1,061 | 67.58% | ||
Downtown East | 809 | 59.31% | ||
East Fairfields/Melrose Place | 793 | 77.82% | ||
Eden Park | 1,038 | 80.59% | ||
Fairfields | 926 | 74.26% | ||
Fairwood | 2,881 | 78.76% | ||
Forest Heights/Sunnybrook | 1,015 | 88.03% | ||
Glen Oaks/Zion City | 3,178 | 78.88% | ||
Goodwood | 1,613 | 69.17% | ||
Goodwood Homesites | 1,237 | 81.11% | ||
Istrouma/Dixie | 754 | 72.71% | ||
Jefferson Terrace/Inniswold | 2,976 | 76.90% | ||
Jefferson/Drusilla | 2,655 | 81.77% | ||
Jefferson/Tiger Bend | 6,701 | 82.00% | ||
Jones Creek | 12,028 | 79.76% | ||
Kenilworth | 1,099 | 77.50% | ||
Kleinpeter | 5,294 | 82.59% | ||
Legion Village | 1,742 | 69.26% | ||
LSU | 2,298 | 58.30% | ||
Mayfair | 2,155 | 79.64% | ||
Mid City | 3,421 | 77.49% | ||
Millerville | 2,627 | 78.89% | ||
Monticello | 2,350 | 93.55% | ||
North Baton Rouge | 3,986 | 72.45% | ||
North Sherwood Forest | 3,585 | 73.21% | ||
O'Neal | 3,332 | 80.10% | ||
Old South Baton Rouge | 3,256 | 64.80% | ||
Park Forest/Oakcrest | 2,808 | 84.96% | ||
Perkins/Highland | 5,532 | 82.99% | ||
Pollard/Woodchase | 2,168 | 86.65% | ||
Port Hudson | 2,380 | 82.78% | ||
Pride/Chaneyville | 1,801 | 86.09% | ||
Scotlandville | 2,921 | 86.91% | ||
Shenandoah | 5,236 | 76.38% | ||
Sherwood Forest | 4,087 | 81.17% | ||
Smiley Heights/Melrose East | 806 | 62.63% | ||
South Bluebonnet/Nicholson | 5,889 | 78.21% | ||
South Burbank | 12,379 | 77.45% | ||
South Campus | 10,234 | 75.03% | ||
Southside | 3,921 | 81.38% | ||
Stevendale | 2,044 | 74.76% | ||
Tara | 1,185 | 80.28% | ||
The Avenues/Southern University | 1,029 | 67.43% | ||
University Acres/Woodstone | 1,819 | 83.40% | ||
Valley Park | 650 | 86.55% | ||
Victoria Farms | 1,194 | 72.67% | ||
Westminster/Pine Park | 2,319 | 87.34% | ||
Zachary | 11,464 | 88.50% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 367 | 84.76% | ||
22033000200 | 1,375 | 66.04% | ||
22033000300 | 502 | 86.85% | ||
22033000400 | 606 | 71.89% | ||
22033000500 | 754 | 72.71% | ||
22033000601 | 891 | 91.20% | ||
22033000602 | 800 | 62.94% | ||
22033000701 | 587 | 70.64% | ||
22033000702 | 902 | 79.40% | ||
22033000900 | 926 | 74.26% | ||
22033001000 | 1,038 | 80.59% | ||
22033001102 | 1,237 | 81.11% | ||
22033001103 | 793 | 77.82% | ||
22033001104 | 806 | 62.63% | ||
22033001600 | 1,584 | 79.00% | ||
22033001700 | 1,837 | 76.22% | ||
22033001800 | 509 | 65.59% | ||
22033001900 | 1,104 | 70.95% | ||
22033002000 | 1,185 | 80.28% | ||
22033002200 | 323 | 60.37% | ||
22033002300 | 1,352 | 80.43% | ||
22033002400 | 664 | 60.81% | ||
22033002500 | 793 | 68.07% | ||
22033002601 | 1,753 | 75.69% | ||
22033002602 | 2,168 | 86.65% | ||
22033002700 | 650 | 86.55% | ||
22033002801 | 1,152 | 54.99% | ||
22033002802 | 1,146 | 62.05% | ||
22033003000 | 1,029 | 67.43% | ||
22033003104 | 1,278 | 84.36% | ||
22033003201 | 1,352 | 74.08% | ||
22033003202 | 1,307 | 77.29% | ||
22033003300 | 1,643 | 89.00% | ||
22033003400 | 1,699 | 82.76% | ||
22033003501 | 1,015 | 88.03% | ||
22033003504 | 1,479 | 74.85% | ||
22033003505 | 1,194 | 72.67% | ||
22033003506 | 2,808 | 84.96% | ||
22033003507 | 2,350 | 93.55% | ||
22033003601 | 1,277 | 75.65% | ||
22033003603 | 718 | 71.23% | ||
22033003604 | 1,590 | 72.24% | ||
22033003701 | 2,193 | 82.47% | ||
22033003702 | 1,427 | 79.37% | ||
22033003703 | 2,660 | 82.17% | ||
22033003804 | 2,319 | 87.34% | ||
22033003806 | 1,235 | 82.11% | ||
22033003807 | 1,993 | 84.02% | ||
22033003808 | 1,198 | 78.51% | ||
22033003809 | 1,457 | 84.66% | ||
22033003810 | 1,072 | 73.02% | ||
22033003811 | 1,904 | 79.27% | ||
22033003907 | 2,393 | 82.21% | ||
22033003908 | 2,075 | 84.25% | ||
22033003909 | 2,342 | 82.44% | ||
22033003910 | 1,184 | 66.07% | ||
22033003911 | 1,223 | 79.26% | ||
22033003912 | 1,658 | 78.39% | ||
22033003913 | 2,474 | 79.19% | ||
22033003914 | 1,560 | 80.00% | ||
22033004010 | 1,665 | 75.72% | ||
22033004013 | 1,069 | 69.24% | ||
22033004017 | 1,509 | 79.76% | ||
22033004018 | 646 | 79.36% | ||
22033004019 | 1,718 | 86.46% | ||
22033004020 | 2,149 | 86.65% | ||
22033004021 | 2,092 | 81.34% | ||
22033004022 | 2,182 | 80.07% | ||
22033004023 | 1,682 | 77.33% | ||
22033004024 | 1,837 | 81.54% | ||
22033004025 | 716 | 76.17% | ||
22033004026 | 3,406 | 79.75% | ||
22033004027 | 1,020 | 91.64% | ||
22033004028 | 1,463 | 68.17% | ||
22033004029 | 2,478 | 90.21% | ||
22033004030 | 1,551 | 62.34% | ||
22033004031 | 3,481 | 80.37% | ||
22033004201 | 2,139 | 92.24% | ||
22033004203 | 1,144 | 91.52% | ||
22033004204 | 1,053 | 79.41% | ||
22033004205 | 2,352 | 80.58% | ||
22033004301 | 2,492 | 78.56% | ||
22033004302 | 2,265 | 87.18% | ||
22033004401 | 1,824 | 84.80% | ||
22033004402 | 3,051 | 83.47% | ||
22033004403 | 2,605 | 84.06% | ||
22033004503 | 2,044 | 74.76% | ||
22033004504 | 2,627 | 78.89% | ||
22033004507 | 2,231 | 75.47% | ||
22033004509 | 2,625 | 79.19% | ||
22033004511 | 2,289 | 82.67% | ||
22033004512 | 1,043 | 74.98% | ||
22033004513 | 1,978 | 82.62% | ||
22033004514 | 1,027 | 68.24% | ||
22033004515 | 1,978 | 79.66% | ||
22033004516 | 2,098 | 88.37% | ||
22033004602 | 2,967 | 90.43% | ||
22033004603 | 2,380 | 82.78% | ||
22033004605 | 3,399 | 88.63% | ||
22033004606 | 2,718 | 91.76% | ||
22033004700 | 1,801 | 86.09% | ||
22033004800 | 1,449 | 60.45% | ||
22033004900 | 1,819 | 83.40% | ||
22033005000 | 1,099 | 77.50% | ||
22033005100 | 1,061 | 67.58% | ||
22033005200 | 667 | 76.75% | ||
22033005300 | 809 | 59.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.