Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 12, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
482,216
Households
26.57
Percent
45,112
Households
25.02
Percent
55 - 514
514 - 1,144
1,144 - 1,853
1,853 - 3,227
3,227 - 3,887
Households
5.80 - 7.35
7.35 - 18.59
18.59 - 24.91
24.91 - 31.34
31.34 - 42.41
Percent
25 - 241
241 - 397
397 - 574
574 - 818
818 - 1,236
Households
4.96 - 14.94
14.94 - 22.45
22.45 - 29.42
29.42 - 36.84
36.84 - 49.28
Percent
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 482,216 | 26.57% |
Parishsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 45,112 | 25.02% |
Neighborhoodsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,712 | 26.43% | ||
Bocage/Citiplace/Concord Estates | 601 | 16.80% | ||
Broadmoor | 586 | 23.99% | ||
Brookstown | 513 | 20.95% | ||
Brownsfield | 625 | 22.57% | ||
Central | 3,819 | 33.09% | ||
City Park | 221 | 17.58% | ||
College Town | 302 | 14.94% | ||
Cortana/Villa del Rey | 352 | 24.43% | ||
Delmont Place | 325 | 23.76% | ||
Downtown | 138 | 7.35% | ||
Downtown East | 258 | 19.37% | ||
East Fairfields/Melrose Place | 450 | 42.41% | ||
Eden Park | 223 | 20.59% | ||
Fairfields | 170 | 13.12% | ||
Fairwood | 919 | 33.69% | ||
Forest Heights/Sunnybrook | 192 | 23.65% | ||
Glen Oaks/Zion City | 1,307 | 29.06% | ||
Goodwood | 428 | 18.59% | ||
Goodwood Homesites | 356 | 21.51% | ||
Istrouma/Dixie | 170 | 13.63% | ||
Jefferson Terrace/Inniswold | 967 | 29.99% | ||
Jefferson/Drusilla | 402 | 14.09% | ||
Jefferson/Tiger Bend | 1,853 | 27.96% | ||
Jones Creek | 2,766 | 22.17% | ||
Kenilworth | 190 | 14.81% | ||
Kleinpeter | 1,144 | 25.50% | ||
Legion Village | 692 | 23.24% | ||
LSU | 55 | 5.80% | ||
Mayfair | 447 | 16.24% | ||
Mid City | 631 | 16.76% | ||
Millerville | 690 | 27.44% | ||
Monticello | 574 | 28.84% | ||
North Baton Rouge | 1,658 | 26.72% | ||
North Sherwood Forest | 1,365 | 32.91% | ||
O'Neal | 696 | 22.66% | ||
Old South Baton Rouge | 826 | 15.11% | ||
Park Forest/Oakcrest | 514 | 20.56% | ||
Perkins/Highland | 1,596 | 25.47% | ||
Pollard/Woodchase | 631 | 27.51% | ||
Port Hudson | 818 | 32.93% | ||
Pride/Chaneyville | 431 | 20.75% | ||
Scotlandville | 750 | 21.28% | ||
Shenandoah | 1,550 | 29.80% | ||
Sherwood Forest | 1,197 | 34.46% | ||
Smiley Heights/Melrose East | 427 | 23.96% | ||
South Bluebonnet/Nicholson | 1,699 | 31.34% | ||
South Burbank | 3,227 | 29.56% | ||
South Campus | 1,804 | 15.54% | ||
Southside | 959 | 22.58% | ||
Stevendale | 769 | 34.76% | ||
Tara | 397 | 26.56% | ||
The Avenues/Southern University | 265 | 26.19% | ||
University Acres/Woodstone | 478 | 24.91% | ||
Valley Park | 137 | 21.34% | ||
Victoria Farms | 238 | 17.51% | ||
Westminster/Pine Park | 338 | 13.62% | ||
Zachary | 3,887 | 40.92% |
Census Tractsort column | Householdssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 179 | 33.90% | ||
22033000200 | 513 | 20.95% | ||
22033000300 | 112 | 21.79% | ||
22033000400 | 213 | 24.94% | ||
22033000500 | 170 | 13.63% | ||
22033000601 | 168 | 16.82% | ||
22033000602 | 368 | 25.14% | ||
22033000701 | 287 | 39.64% | ||
22033000702 | 408 | 33.01% | ||
22033000900 | 170 | 13.12% | ||
22033001000 | 223 | 20.59% | ||
22033001102 | 356 | 21.51% | ||
22033001103 | 450 | 42.41% | ||
22033001104 | 427 | 23.96% | ||
22033001600 | 217 | 14.55% | ||
22033001700 | 414 | 18.21% | ||
22033001800 | 194 | 17.72% | ||
22033001900 | 234 | 19.39% | ||
22033002000 | 397 | 26.56% | ||
22033002200 | 116 | 21.21% | ||
22033002300 | 221 | 17.58% | ||
22033002400 | 118 | 9.15% | ||
22033002500 | 140 | 10.07% | ||
22033002601 | 328 | 16.79% | ||
22033002602 | 631 | 27.51% | ||
22033002700 | 137 | 21.34% | ||
22033002801 | 30 | 6.33% | ||
22033002802 | 25 | 5.27% | ||
22033003000 | 265 | 26.19% | ||
22033003104 | 365 | 21.97% | ||
22033003201 | 347 | 25.04% | ||
22033003202 | 278 | 20.10% | ||
22033003300 | 385 | 20.67% | ||
22033003400 | 615 | 25.27% | ||
22033003501 | 192 | 23.65% | ||
22033003504 | 692 | 33.54% | ||
22033003505 | 238 | 17.51% | ||
22033003506 | 514 | 20.56% | ||
22033003507 | 574 | 28.84% | ||
22033003601 | 352 | 24.43% | ||
22033003603 | 207 | 24.67% | ||
22033003604 | 806 | 43.15% | ||
22033003701 | 586 | 23.99% | ||
22033003702 | 323 | 24.47% | ||
22033003703 | 874 | 40.58% | ||
22033003804 | 338 | 13.62% | ||
22033003806 | 241 | 16.27% | ||
22033003807 | 360 | 17.17% | ||
22033003808 | 144 | 10.51% | ||
22033003809 | 258 | 17.40% | ||
22033003810 | 286 | 22.08% | ||
22033003811 | 681 | 35.30% | ||
22033003907 | 628 | 23.16% | ||
22033003908 | 336 | 16.04% | ||
22033003909 | 458 | 19.07% | ||
22033003910 | 336 | 23.33% | ||
22033003911 | 421 | 34.09% | ||
22033003912 | 498 | 33.36% | ||
22033003913 | 530 | 21.78% | ||
22033003914 | 478 | 34.31% | ||
22033004010 | 608 | 31.52% | ||
22033004013 | 269 | 14.45% | ||
22033004017 | 219 | 12.91% | ||
22033004018 | 228 | 21.57% | ||
22033004019 | 466 | 26.49% | ||
22033004020 | 522 | 20.26% | ||
22033004021 | 500 | 29.39% | ||
22033004022 | 506 | 27.32% | ||
22033004023 | 98 | 4.96% | ||
22033004024 | 279 | 13.88% | ||
22033004025 | 233 | 27.84% | ||
22033004026 | 1,072 | 36.84% | ||
22033004027 | 138 | 14.79% | ||
22033004028 | 489 | 30.99% | ||
22033004029 | 687 | 35.47% | ||
22033004030 | 356 | 22.45% | ||
22033004031 | 623 | 21.44% | ||
22033004201 | 424 | 20.64% | ||
22033004203 | 313 | 29.42% | ||
22033004204 | 435 | 32.63% | ||
22033004205 | 540 | 26.65% | ||
22033004301 | 726 | 27.44% | ||
22033004302 | 741 | 33.90% | ||
22033004401 | 486 | 24.13% | ||
22033004402 | 992 | 40.66% | ||
22033004403 | 874 | 38.78% | ||
22033004503 | 769 | 34.76% | ||
22033004504 | 690 | 27.44% | ||
22033004507 | 641 | 29.22% | ||
22033004509 | 986 | 32.93% | ||
22033004511 | 459 | 21.89% | ||
22033004512 | 237 | 24.31% | ||
22033004513 | 631 | 33.33% | ||
22033004514 | 278 | 24.93% | ||
22033004515 | 522 | 28.20% | ||
22033004516 | 345 | 19.36% | ||
22033004602 | 906 | 36.80% | ||
22033004603 | 818 | 32.93% | ||
22033004605 | 1,236 | 49.28% | ||
22033004606 | 927 | 45.31% | ||
22033004700 | 431 | 20.75% | ||
22033004800 | 302 | 14.94% | ||
22033004900 | 478 | 24.91% | ||
22033005000 | 190 | 14.81% | ||
22033005100 | 138 | 7.35% | ||
22033005200 | 194 | 21.32% | ||
22033005300 | 258 | 19.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.