2024 Demographics
Summary Data for Neighborhood: Bocage/Citiplace/Concord Estates
Population
Population
Neighborhood: Bocage/Citiplace/Concord Estates
7,312
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Bocage/Citiplace/Concord Estates
-3.25%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,955 | 54.09% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 2,333 | 31.91% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 38 | 0.52% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 298 | 4.08% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 220 | 3.01% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 468 | 6.40% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 529 | 7.23% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 6,783 | 92.77% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 345 | 4.72% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 329 | 4.50% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 342 | 4.68% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 197 | 2.69% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 226 | 3.09% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 382 | 5.22% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,555 | 21.27% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 932 | 12.75% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 754 | 10.31% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 788 | 10.78% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 844 | 11.54% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 450 | 6.15% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 168 | 2.30% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Bocage/Citiplace/Concord Estates
3,578
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Bocage/Citiplace/Concord Estates
1,592
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Bocage/Citiplace/Concord Estates
2.01
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Bocage/Citiplace/Concord Estates
601
Households
(16.80% of Households)
(16.80% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $63,420 | $57,044 | $58,060 |
White | $65,551 | $75,585 | $70,672 |
Black/African American | $61,224 | $43,184 | $37,501 |
American Indian/Alaskan Native | $55,417 | $44,176 | $56,970 |
Asian | $127,019 | $67,385 | $72,379 |
Some Other Race | $65,363 | $38,388 | $46,426 |
2+ Races | $24,793 | $56,782 | $59,670 |
Hispanic/Latino | $57,253 | $47,529 | $54,899 |
Non-Hispanic/Latino | $64,131 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Bocage/Citiplace/Concord Estates
65
Families
(4.08% of Families)
(4.08% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Bocage/Citiplace/Concord Estates
21
Families
(1.32% of Families)
(1.32% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Bocage/Citiplace/Concord Estates
4,175
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Bocage/Citiplace/Concord Estates
$655,136
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 111 | 2.02% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 74 | 1.35% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 845 | 15.39% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,153 | 21.00% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 268 | 4.88% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 1,741 | 31.71% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 724 | 13.19% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 440 | 8.01% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 135 | 2.46% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Bocage/Citiplace/Concord Estates
1.55%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.