2024 Demographics
Education Data for Neighborhood: Central
Jump to:
Population Age 25+ with Less Than High School Graduation
Neighborhood: Central
1,206
Persons
(5.83% of Population: Age 25+)
(5.83% of Population: Age 25+)
Parish: East Baton Rouge
27,630 Persons
(9.28% of Population: Age 25+)
State: Louisiana
420,583 Persons
(13.57% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Central
711
Persons
(7.25% of Male Population: Age 25+)
(7.25% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Central
495
Persons
(4.55% of Female Population: Age 25+)
(4.55% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Neighborhood: Central | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 322 | 1.56% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 884 | 4.27% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 7,153 | 34.57% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 5,428 | 26.23% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 1,226 | 5.92% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 4,318 | 20.87% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 1,014 | 4.90% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 338 | 1.63% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 11 | 0.05% | 6,334 | 2.13% | 34,457 | 1.11% |
Male Population Age 25+ by Educational Attainment | Neighborhood: Central | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 232 | 2.36% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 479 | 4.88% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 4,011 | 40.87% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 2,615 | 26.65% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 583 | 5.94% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 1,370 | 13.96% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 330 | 3.36% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 193 | 1.97% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 0 | 0.00% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Central | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 90 | 0.83% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 405 | 3.72% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 3,142 | 28.88% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 2,813 | 25.85% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 643 | 5.91% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 2,948 | 27.09% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 684 | 6.29% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 145 | 1.33% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 11 | 0.10% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.