2024 Demographics
Summary Data for Neighborhood: Downtown East
Population
Population
Neighborhood: Downtown East
3,188
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Downtown East
-1.02%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Downtown East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 656 | 20.58% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 2,332 | 73.15% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 11 | 0.35% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 29 | 0.91% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 10 | 0.31% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 35 | 1.10% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 115 | 3.61% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Downtown East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 84 | 2.63% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 3,104 | 97.37% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Downtown East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 181 | 5.68% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 185 | 5.80% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 189 | 5.93% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 116 | 3.64% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 121 | 3.80% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 168 | 5.27% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 527 | 16.53% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 469 | 14.71% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 363 | 11.39% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 463 | 14.52% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 287 | 9.00% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 98 | 3.07% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 21 | 0.66% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Downtown East
1,332
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Downtown East
686
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Downtown East
2.08
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Downtown East
258
Households
(19.37% of Households)
(19.37% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Downtown East | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $27,500 | $57,044 | $58,060 |
White | $48,473 | $75,585 | $70,672 |
Black/African American | $19,676 | $43,184 | $37,501 |
American Indian/Alaskan Native | $37,500 | $44,176 | $56,970 |
Asian | $14,999 | $67,385 | $72,379 |
Native Hawaiian/Pacific Islander | $30,000 | $44,000 | $61,979 |
Some Other Race | $50,000 | $38,388 | $46,426 |
2+ Races | $14,999 | $56,782 | $59,670 |
Hispanic/Latino | $38,750 | $47,529 | $54,899 |
Non-Hispanic/Latino | $26,761 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Downtown East
249
Families
(36.30% of Families)
(36.30% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Downtown East
240
Families
(34.99% of Families)
(34.99% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Downtown East
1,675
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Downtown East
$223,186
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Downtown East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 68 | 3.05% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 416 | 18.67% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 743 | 33.35% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 377 | 16.92% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 89 | 3.99% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 363 | 16.29% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 127 | 5.70% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 21 | 0.94% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 24 | 1.08% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Downtown East
7.87%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.