2024 Demographics
Population Data for Neighborhood: Fairfields
Jump to:
Population
Neighborhood: Fairfields
3,399
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Fairfields
-7.03%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Population by Race | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 51 | 1.50% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 3,235 | 95.18% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 5 | 0.15% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 3 | 0.09% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.03% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 20 | 0.59% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 84 | 2.47% | 24,142 | 5.36% | 296,725 | 6.47% |
Population by Ethnicity | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 53 | 1.56% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 3,346 | 98.44% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Population by Age Group | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 232 | 6.83% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 242 | 7.12% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 249 | 7.33% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 143 | 4.21% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 137 | 4.03% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 168 | 4.94% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 407 | 11.97% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 420 | 12.36% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 370 | 10.89% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 405 | 11.92% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 343 | 10.09% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 201 | 5.91% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 82 | 2.41% | 7,483 | 1.66% | 81,777 | 1.78% |
Population by Age | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 866 | 25.48% | 97,394 | 21.62% | 1,032,179 | 22.52% |
18+ | 2,533 | 74.52% | 353,155 | 78.38% | 3,551,864 | 77.48% |
25+ | 2,228 | 65.55% | 297,582 | 66.05% | 3,100,076 | 67.63% |
65+ | 626 | 18.42% | 75,099 | 16.67% | 831,298 | 18.13% |
85+ | 82 | 2.41% | 7,483 | 1.66% | 81,777 | 1.78% |
Median Age
Neighborhood: Fairfields
37.9
Years
Parish: East Baton Rouge
36.1 Years
State: Louisiana
38.8 Years
Population Age 5+ by Language Spoken at Home | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 3,148 | 99.40% | 394,285 | 92.92% | 4,001,793 | 92.81% |
Speak Spanish | 8 | 0.25% | 13,713 | 3.23% | 157,570 | 3.65% |
Speak Asian/Pac Islander Lang | 0 | 0.00% | 5,949 | 1.40% | 33,549 | 0.78% |
Speak Indo-European Lang | 11 | 0.35% | 5,732 | 1.35% | 99,682 | 2.31% |
Speak Other Lang | 0 | 0.00% | 4,637 | 1.09% | 19,247 | 0.45% |
Population Age 15+ by Marital Status | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,569 | 58.63% | 163,304 | 44.11% | 1,357,218 | 36.32% |
Married, Spouse present | 360 | 13.45% | 131,833 | 35.61% | 1,535,256 | 41.09% |
Married, Spouse absent | 141 | 5.27% | 16,094 | 4.35% | 168,254 | 4.50% |
Divorced | 343 | 12.82% | 39,190 | 10.59% | 437,638 | 11.71% |
Widowed | 263 | 9.83% | 19,810 | 5.35% | 237,961 | 6.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.