2024 Demographics
Housing Data for Neighborhood: Fairfields
Jump to:
Housing Units
Neighborhood: Fairfields
1,631
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Percent Housing Unit Change: 2020 to 2024
Neighborhood: Fairfields
-2.1%
Parish: East Baton Rouge
0.45%
State: Louisiana
0.67%
Owner-Occupied Housing Units Median Value
Neighborhood: Fairfields
$86,207
Parish: East Baton Rouge
$255,308
State: Louisiana
$211,907
Owner-Occupied Housing Units Average Value
Neighborhood: Fairfields
$99,856
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Median Length of Residence | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Years | Years | Years | |
All | 9.2 | 8.2 | 9.4 |
Renter Occupied | 6.4 | 5.7 | 5.9 |
Owner Occupied | 31.2 | 14.6 | 15.0 |
Occupied Housing Units by Vehicles Available | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 180 | 13.89% | 17,673 | 9.80% | 156,092 | 8.60% |
1 Vehicle | 753 | 58.10% | 69,495 | 38.54% | 670,033 | 36.92% |
2 Vehicles | 298 | 22.99% | 65,642 | 36.40% | 677,453 | 37.33% |
3 Vehicles | 42 | 3.24% | 20,368 | 11.30% | 225,048 | 12.40% |
4 Vehicles | 16 | 1.23% | 5,607 | 3.11% | 66,086 | 3.64% |
5+ Vehicles | 7 | 0.54% | 1,526 | 0.85% | 20,128 | 1.11% |
Average Number Vehicles Available
Neighborhood: Fairfields
1.2
Vehicles
Parish: East Baton Rouge
1.6 Vehicles
State: Louisiana
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.