2024 Demographics
Education Data for Neighborhood: Fairfields
Jump to:
Population Age 25+ with Less Than High School Graduation
Neighborhood: Fairfields
383
Persons
(17.19% of Population: Age 25+)
(17.19% of Population: Age 25+)
Parish: East Baton Rouge
27,630 Persons
(9.28% of Population: Age 25+)
State: Louisiana
420,583 Persons
(13.57% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Fairfields
255
Persons
(26.15% of Male Population: Age 25+)
(26.15% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Fairfields
128
Persons
(10.22% of Female Population: Age 25+)
(10.22% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 79 | 3.55% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 304 | 13.64% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,020 | 45.78% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 365 | 16.38% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 108 | 4.85% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 242 | 10.86% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 97 | 4.35% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 2 | 0.09% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 11 | 0.49% | 6,334 | 2.13% | 34,457 | 1.11% |
Male Population Age 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 43 | 4.41% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 212 | 21.74% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 539 | 55.28% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 102 | 10.46% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 19 | 1.95% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 53 | 5.44% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 4 | 0.41% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 2 | 0.21% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 1 | 0.10% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 36 | 2.87% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 92 | 7.34% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 481 | 38.39% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 263 | 20.99% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 89 | 7.10% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 189 | 15.08% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 93 | 7.42% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 0 | 0.00% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 10 | 0.80% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.