2024 Demographics
Sex Data for Neighborhood: Fairfields
Jump to:
Hispanic/Latino Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 20 | 37.74% | 17,163 | 51.97% | 182,322 | 51.73% |
Female | 33 | 62.26% | 15,863 | 48.03% | 170,120 | 48.27% |
Black/African American Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,479 | 45.72% | 93,873 | 45.96% | 673,764 | 46.76% |
Female | 1,756 | 54.28% | 110,380 | 54.04% | 766,985 | 53.24% |
American Indian/Alaskan Native Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 5 | 100.00% | 690 | 52.11% | 16,353 | 51.63% |
Female | 0 | 0.00% | 634 | 47.89% | 15,319 | 48.37% |
Native Hawaiian/Pacific Islander Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 62 | 56.88% | 985 | 52.20% |
Female | 0 | 0.00% | 47 | 43.12% | 902 | 47.80% |
Some Other Race Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 10 | 50.00% | 9,060 | 54.59% | 83,312 | 54.32% |
Female | 10 | 50.00% | 7,536 | 45.41% | 70,057 | 45.68% |
2+ Races Population by Sex | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 36 | 42.86% | 11,454 | 47.44% | 141,985 | 47.85% |
Female | 48 | 57.14% | 12,688 | 52.56% | 154,740 | 52.15% |
Male Population by Age Group | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 115 | 7.38% | 13,333 | 6.22% | 138,810 | 6.24% |
5 - 9 | 122 | 7.83% | 13,442 | 6.27% | 141,317 | 6.35% |
10 - 14 | 130 | 8.34% | 13,962 | 6.51% | 151,847 | 6.82% |
15 - 17 | 71 | 4.56% | 8,630 | 4.02% | 94,356 | 4.24% |
18 - 20 | 64 | 4.11% | 12,497 | 5.83% | 102,060 | 4.58% |
21 - 24 | 81 | 5.20% | 13,772 | 6.42% | 125,087 | 5.62% |
25 - 34 | 201 | 12.90% | 32,368 | 15.10% | 285,316 | 12.82% |
35 - 44 | 196 | 12.58% | 28,303 | 13.20% | 291,952 | 13.11% |
45 - 54 | 177 | 11.36% | 22,859 | 10.66% | 255,991 | 11.50% |
55 - 64 | 191 | 12.26% | 23,180 | 10.81% | 270,924 | 12.17% |
65 - 74 | 125 | 8.02% | 20,074 | 9.36% | 231,075 | 10.38% |
75 - 84 | 59 | 3.79% | 9,490 | 4.43% | 109,166 | 4.90% |
85+ | 26 | 1.67% | 2,500 | 1.17% | 28,364 | 1.27% |
Male Population by Age | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 438 | 28.11% | 49,367 | 23.02% | 526,330 | 23.64% |
18+ | 1,120 | 71.89% | 165,043 | 76.98% | 1,699,935 | 76.36% |
65+ | 210 | 13.48% | 32,064 | 14.95% | 368,605 | 16.56% |
85+ | 26 | 1.67% | 2,500 | 1.17% | 28,364 | 1.27% |
Female Population by Age Group | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 117 | 6.36% | 12,900 | 5.46% | 133,392 | 5.66% |
5 - 9 | 120 | 6.52% | 13,250 | 5.61% | 136,676 | 5.80% |
10 - 14 | 119 | 6.46% | 13,431 | 5.69% | 145,674 | 6.18% |
15 - 17 | 72 | 3.91% | 8,446 | 3.58% | 90,107 | 3.82% |
18 - 20 | 73 | 3.97% | 13,924 | 5.90% | 102,849 | 4.36% |
21 - 24 | 87 | 4.73% | 15,380 | 6.51% | 121,792 | 5.17% |
25 - 34 | 206 | 11.19% | 33,231 | 14.07% | 293,007 | 12.43% |
35 - 44 | 224 | 12.17% | 30,574 | 12.95% | 306,948 | 13.02% |
45 - 54 | 193 | 10.48% | 25,264 | 10.70% | 269,838 | 11.44% |
55 - 64 | 214 | 11.62% | 26,704 | 11.31% | 294,802 | 12.50% |
65 - 74 | 218 | 11.84% | 24,862 | 10.53% | 265,419 | 11.26% |
75 - 84 | 142 | 7.71% | 13,190 | 5.59% | 143,861 | 6.10% |
85+ | 56 | 3.04% | 4,983 | 2.11% | 53,413 | 2.27% |
Female Population by Age | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 428 | 23.25% | 48,027 | 20.34% | 505,849 | 21.45% |
18+ | 1,413 | 76.75% | 188,112 | 79.66% | 1,851,929 | 78.55% |
65+ | 416 | 22.60% | 43,035 | 18.22% | 462,693 | 19.62% |
85+ | 56 | 3.04% | 4,983 | 2.11% | 53,413 | 2.27% |
Male Median Age
Neighborhood: Fairfields
34.8
Years
Parish: East Baton Rouge
34.8 Years
State: Louisiana
37.5 Years
Female Median Age
Neighborhood: Fairfields
40.6
Years
Parish: East Baton Rouge
37.5 Years
State: Louisiana
40.1 Years
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Fairfields
255
Persons
(26.15% of Male Population: Age 25+)
(26.15% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Fairfields
128
Persons
(10.22% of Female Population: Age 25+)
(10.22% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 43 | 4.41% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 212 | 21.74% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 539 | 55.28% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 102 | 10.46% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 19 | 1.95% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 53 | 5.44% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 4 | 0.41% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 2 | 0.21% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 1 | 0.10% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Fairfields | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 36 | 2.87% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 92 | 7.34% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 481 | 38.39% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 263 | 20.99% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 89 | 7.10% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 189 | 15.08% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 93 | 7.42% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 0 | 0.00% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 10 | 0.80% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.