2024 Demographics
Summary Data for Neighborhood: Fairwood
Population
Population
Neighborhood: Fairwood
6,689
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Fairwood
-2.45%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,531 | 22.89% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 3,558 | 53.19% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 35 | 0.52% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 327 | 4.89% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 752 | 11.24% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 486 | 7.27% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,175 | 17.57% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 5,514 | 82.43% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 480 | 7.18% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 473 | 7.07% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 466 | 6.97% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 267 | 3.99% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 267 | 3.99% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 358 | 5.35% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,268 | 18.96% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 1,071 | 16.01% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 704 | 10.52% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 577 | 8.63% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 452 | 6.76% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 216 | 3.23% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 90 | 1.35% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Fairwood
2,728
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Fairwood
1,556
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Fairwood
2.42
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Fairwood
919
Households
(33.69% of Households)
(33.69% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $52,789 | $57,044 | $58,060 |
White | $61,038 | $75,585 | $70,672 |
Black/African American | $49,969 | $43,184 | $37,501 |
American Indian/Alaskan Native | $94,318 | $44,176 | $56,970 |
Asian | $36,518 | $67,385 | $72,379 |
Some Other Race | $22,879 | $38,388 | $46,426 |
2+ Races | $59,854 | $56,782 | $59,670 |
Hispanic/Latino | $40,367 | $47,529 | $54,899 |
Non-Hispanic/Latino | $54,602 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Fairwood
142
Families
(9.13% of Families)
(9.13% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Fairwood
135
Families
(8.68% of Families)
(8.68% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Fairwood
3,310
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Fairwood
$212,800
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 106 | 2.42% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 218 | 4.98% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,246 | 28.46% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,360 | 31.06% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 166 | 3.79% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 619 | 14.14% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 546 | 12.47% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 54 | 1.23% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 63 | 1.44% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Fairwood
6.65%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.