2024 Demographics
Summary Data for Neighborhood: Goodwood
Population
Population
Neighborhood: Goodwood
4,800
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Goodwood
-4.39%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,507 | 73.06% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 773 | 16.10% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 10 | 0.21% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 65 | 1.35% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 173 | 3.60% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 271 | 5.65% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 368 | 7.67% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 4,432 | 92.33% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 297 | 6.19% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 295 | 6.15% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 261 | 5.44% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 136 | 2.83% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 135 | 2.81% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 165 | 3.44% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 639 | 13.31% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 752 | 15.67% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 595 | 12.40% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 525 | 10.94% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 532 | 11.08% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 283 | 5.90% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 185 | 3.85% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Goodwood
2,302
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Goodwood
1,125
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Goodwood
2.08
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Goodwood
428
Households
(18.59% of Households)
(18.59% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $57,161 | $57,044 | $58,060 |
White | $63,224 | $75,585 | $70,672 |
Black/African American | $42,698 | $43,184 | $37,501 |
American Indian/Alaskan Native | $88,500 | $44,176 | $56,970 |
Asian | $41,333 | $67,385 | $72,379 |
Some Other Race | $36,755 | $38,388 | $46,426 |
2+ Races | $128,052 | $56,782 | $59,670 |
Hispanic/Latino | $34,277 | $47,529 | $54,899 |
Non-Hispanic/Latino | $60,010 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Goodwood
89
Families
(7.91% of Families)
(7.91% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Goodwood
64
Families
(5.69% of Families)
(5.69% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Goodwood
2,670
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Goodwood
$461,853
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 77 | 2.19% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 64 | 1.82% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 619 | 17.63% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 741 | 21.11% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 189 | 5.38% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 942 | 26.83% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 475 | 13.53% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 245 | 6.98% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 159 | 4.53% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Goodwood
12.27%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.