2024 Demographics
Summary Data for Neighborhood: Jefferson Terrace/Inniswold
Population
Population
Neighborhood: Jefferson Terrace/Inniswold
6,870
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Jefferson Terrace/Inniswold
-1.84%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 4,560 | 66.38% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 1,385 | 20.16% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 5 | 0.07% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 369 | 5.37% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 2 | 0.03% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 108 | 1.57% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 441 | 6.42% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 425 | 6.19% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 6,445 | 93.81% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 342 | 4.98% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 330 | 4.80% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 366 | 5.33% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 224 | 3.26% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 222 | 3.23% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 290 | 4.22% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,015 | 14.77% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 980 | 14.26% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 825 | 12.01% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 821 | 11.95% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 788 | 11.47% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 486 | 7.07% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 181 | 2.63% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Jefferson Terrace/Inniswold
3,224
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Jefferson Terrace/Inniswold
1,978
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Jefferson Terrace/Inniswold
2.13
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Jefferson Terrace/Inniswold
967
Households
(29.99% of Households)
(29.99% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $82,130 | $57,044 | $58,060 |
White | $101,199 | $75,585 | $70,672 |
Black/African American | $53,529 | $43,184 | $37,501 |
American Indian/Alaskan Native | $62,500 | $44,176 | $56,970 |
Asian | $54,198 | $67,385 | $72,379 |
Native Hawaiian/Pacific Islander | $175,000 | $44,000 | $61,979 |
Some Other Race | $44,074 | $38,388 | $46,426 |
2+ Races | $132,602 | $56,782 | $59,670 |
Hispanic/Latino | $110,206 | $47,529 | $54,899 |
Non-Hispanic/Latino | $79,901 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Jefferson Terrace/Inniswold
132
Families
(6.67% of Families)
(6.67% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Jefferson Terrace/Inniswold
101
Families
(5.11% of Families)
(5.11% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Jefferson Terrace/Inniswold
3,734
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Jefferson Terrace/Inniswold
$326,136
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 23 | 0.45% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 92 | 1.81% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 972 | 19.07% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,043 | 20.47% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 256 | 5.02% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 1,665 | 32.67% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 552 | 10.83% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 349 | 6.85% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 144 | 2.83% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Jefferson Terrace/Inniswold
7.14%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.