2024 Demographics
Summary Data for Neighborhood: Legion Village
Population
Population
Neighborhood: Legion Village
7,807
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Legion Village
-3.32%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 310 | 3.97% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 7,194 | 92.15% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 25 | 0.32% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 2 | 0.03% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 58 | 0.74% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 217 | 2.78% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 129 | 1.65% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 7,678 | 98.35% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 585 | 7.49% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 689 | 8.83% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 643 | 8.24% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 346 | 4.43% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 326 | 4.18% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 404 | 5.17% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,021 | 13.08% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 990 | 12.68% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 784 | 10.04% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 932 | 11.94% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 748 | 9.58% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 271 | 3.47% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 68 | 0.87% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Legion Village
2,977
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Legion Village
1,911
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Legion Village
2.61
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Legion Village
692
Households
(23.24% of Households)
(23.24% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $23,956 | $57,044 | $58,060 |
White | $32,725 | $75,585 | $70,672 |
Black/African American | $24,180 | $43,184 | $37,501 |
American Indian/Alaskan Native | $30,833 | $44,176 | $56,970 |
Asian | $42,500 | $67,385 | $72,379 |
Some Other Race | $33,265 | $38,388 | $46,426 |
2+ Races | $14,999 | $56,782 | $59,670 |
Hispanic/Latino | $55,593 | $47,529 | $54,899 |
Non-Hispanic/Latino | $23,586 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Legion Village
783
Families
(40.97% of Families)
(40.97% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Legion Village
594
Families
(31.08% of Families)
(31.08% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Legion Village
3,453
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Legion Village
$141,258
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 507 | 10.53% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 990 | 20.57% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,849 | 38.41% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,132 | 23.51% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 38 | 0.79% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 185 | 3.84% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 93 | 1.93% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 16 | 0.33% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 4 | 0.08% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Legion Village
16.62%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.