2024 Demographics
Summary Data for Neighborhood: Perkins/Highland
Population
Population
Neighborhood: Perkins/Highland
13,803
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Perkins/Highland
-0.68%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Perkins/Highland | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 9,926 | 71.91% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 1,910 | 13.84% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 32 | 0.23% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 639 | 4.63% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.01% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 250 | 1.81% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 1,045 | 7.57% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Perkins/Highland | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 943 | 6.83% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 12,860 | 93.17% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Perkins/Highland | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 675 | 4.89% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 642 | 4.65% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 655 | 4.75% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 374 | 2.71% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 387 | 2.80% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 531 | 3.85% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,784 | 12.92% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 1,736 | 12.58% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 1,447 | 10.48% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 1,896 | 13.74% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 2,218 | 16.07% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 1,061 | 7.69% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 397 | 2.88% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Perkins/Highland
6,265
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Perkins/Highland
4,058
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Perkins/Highland
2.18
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Perkins/Highland
1,596
Households
(25.47% of Households)
(25.47% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Perkins/Highland | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $88,609 | $57,044 | $58,060 |
White | $96,166 | $75,585 | $70,672 |
Black/African American | $65,294 | $43,184 | $37,501 |
American Indian/Alaskan Native | $35,938 | $44,176 | $56,970 |
Asian | $129,626 | $67,385 | $72,379 |
Native Hawaiian/Pacific Islander | $112,500 | $44,000 | $61,979 |
Some Other Race | $30,562 | $38,388 | $46,426 |
2+ Races | $102,090 | $56,782 | $59,670 |
Hispanic/Latino | $90,545 | $47,529 | $54,899 |
Non-Hispanic/Latino | $88,586 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Perkins/Highland
81
Families
(2.00% of Families)
(2.00% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Perkins/Highland
37
Families
(0.91% of Families)
(0.91% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Perkins/Highland
6,923
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Perkins/Highland
$470,066
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Perkins/Highland | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 247 | 2.34% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 103 | 0.98% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,378 | 13.08% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 2,431 | 23.07% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 576 | 5.47% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 3,259 | 30.92% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 1,424 | 13.51% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 639 | 6.06% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 482 | 4.57% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Perkins/Highland
2.6%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.