2024 Demographics
Summary Data for Neighborhood: Smiley Heights/Melrose East
Population
Population
Neighborhood: Smiley Heights/Melrose East
3,846
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Smiley Heights/Melrose East
-3.97%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Race
Population by Race | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 113 | 2.94% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 3,132 | 81.44% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 38 | 0.99% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 5 | 0.13% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 3 | 0.08% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 411 | 10.69% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 144 | 3.74% | 24,142 | 5.36% | 296,725 | 6.47% |
Ethnicity
Population by Ethnicity | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 562 | 14.61% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 3,284 | 85.39% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Age
Population by Age Group | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 309 | 8.03% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 298 | 7.75% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 278 | 7.23% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 157 | 4.08% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 154 | 4.00% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 196 | 5.10% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 655 | 17.03% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 514 | 13.36% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 441 | 11.47% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 412 | 10.71% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 301 | 7.83% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 106 | 2.76% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 25 | 0.65% | 7,483 | 1.66% | 81,777 | 1.78% |
Sex
Households/Income
Households
Neighborhood: Smiley Heights/Melrose East
1,782
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Families
Neighborhood: Smiley Heights/Melrose East
987
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Average Household Size
Neighborhood: Smiley Heights/Melrose East
2.16
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Smiley Heights/Melrose East
427
Households
(23.96% of Households)
(23.96% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Median Household Income by Race/Ethnicity | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $22,738 | $57,044 | $58,060 |
White | $19,474 | $75,585 | $70,672 |
Black/African American | $22,425 | $43,184 | $37,501 |
American Indian/Alaskan Native | $62,500 | $44,176 | $56,970 |
Asian | $62,500 | $67,385 | $72,379 |
Native Hawaiian/Pacific Islander | $200,001 | $44,000 | $61,979 |
Some Other Race | $16,957 | $38,388 | $46,426 |
2+ Races | $68,571 | $56,782 | $59,670 |
Hispanic/Latino | $30,357 | $47,529 | $54,899 |
Non-Hispanic/Latino | $22,041 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Smiley Heights/Melrose East
420
Families
(42.55% of Families)
(42.55% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Smiley Heights/Melrose East
368
Families
(37.28% of Families)
(37.28% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Housing
Housing Units
Neighborhood: Smiley Heights/Melrose East
2,242
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Owner-Occupied Housing Units Average Value
Neighborhood: Smiley Heights/Melrose East
$125,580
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Education
Population 25+ by Educational Attainment | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 219 | 8.92% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 380 | 15.48% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,095 | 44.62% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 553 | 22.53% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 74 | 3.02% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 86 | 3.50% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 32 | 1.30% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 8 | 0.33% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 7 | 0.29% | 6,334 | 2.13% | 34,457 | 1.11% |
Employment
Population 16+: Unemployed
Neighborhood: Smiley Heights/Melrose East
15.73%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Demographics information provided by Claritas, updated April 2024, under these terms of use.