2024 Demographics
Population Data for Neighborhood: Zachary
Jump to:
Population
Neighborhood: Zachary
26,641
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Zachary
2.28%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Population by Race | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 11,894 | 44.65% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 12,852 | 48.24% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 44 | 0.17% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 357 | 1.34% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 8 | 0.03% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 193 | 0.72% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 1,293 | 4.85% | 24,142 | 5.36% | 296,725 | 6.47% |
Population by Ethnicity | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 831 | 3.12% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 25,810 | 96.88% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Population by Age Group | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 1,738 | 6.52% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 1,953 | 7.33% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 2,278 | 8.55% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 1,151 | 4.32% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 1,095 | 4.11% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 1,273 | 4.78% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 2,920 | 10.96% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 3,942 | 14.80% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 3,341 | 12.54% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 3,031 | 11.38% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 2,376 | 8.92% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 1,163 | 4.37% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 380 | 1.43% | 7,483 | 1.66% | 81,777 | 1.78% |
Population by Age | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 7,120 | 26.73% | 97,394 | 21.62% | 1,032,179 | 22.52% |
18+ | 19,521 | 73.27% | 353,155 | 78.38% | 3,551,864 | 77.48% |
25+ | 17,153 | 64.39% | 297,582 | 66.05% | 3,100,076 | 67.63% |
65+ | 3,919 | 14.71% | 75,099 | 16.67% | 831,298 | 18.13% |
85+ | 380 | 1.43% | 7,483 | 1.66% | 81,777 | 1.78% |
Median Age
Neighborhood: Zachary
37.35
Years
Parish: East Baton Rouge
36.1 Years
State: Louisiana
38.8 Years
Population Age 5+ by Language Spoken at Home | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 24,038 | 96.53% | 394,285 | 92.92% | 4,001,793 | 92.81% |
Speak Spanish | 429 | 1.72% | 13,713 | 3.23% | 157,570 | 3.65% |
Speak Asian/Pac Islander Lang | 163 | 0.65% | 5,949 | 1.40% | 33,549 | 0.78% |
Speak Indo-European Lang | 273 | 1.10% | 5,732 | 1.35% | 99,682 | 2.31% |
Speak Other Lang | 0 | 0.00% | 4,637 | 1.09% | 19,247 | 0.45% |
Population Age 15+ by Marital Status | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 6,083 | 29.43% | 163,304 | 44.11% | 1,357,218 | 36.32% |
Married, Spouse present | 10,784 | 52.17% | 131,833 | 35.61% | 1,535,256 | 41.09% |
Married, Spouse absent | 942 | 4.56% | 16,094 | 4.35% | 168,254 | 4.50% |
Divorced | 2,029 | 9.82% | 39,190 | 10.59% | 437,638 | 11.71% |
Widowed | 834 | 4.03% | 19,810 | 5.35% | 237,961 | 6.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.