2024 Demographics
Education Data for Neighborhood: Zachary
Jump to:
Population Age 25+ with Less Than High School Graduation
Neighborhood: Zachary
1,060
Persons
(6.18% of Population: Age 25+)
(6.18% of Population: Age 25+)
Parish: East Baton Rouge
27,630 Persons
(9.28% of Population: Age 25+)
State: Louisiana
420,583 Persons
(13.57% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Zachary
713
Persons
(9.05% of Male Population: Age 25+)
(9.05% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Zachary
347
Persons
(3.74% of Female Population: Age 25+)
(3.74% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 253 | 1.47% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 807 | 4.70% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 5,016 | 29.24% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 3,471 | 20.24% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 948 | 5.53% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 4,446 | 25.92% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 1,755 | 10.23% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 205 | 1.20% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 252 | 1.47% | 6,334 | 2.13% | 34,457 | 1.11% |
Male Population Age 25+ by Educational Attainment | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 156 | 1.98% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 557 | 7.07% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 2,810 | 35.67% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 1,511 | 19.18% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 321 | 4.07% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 1,581 | 20.07% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 669 | 8.49% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 171 | 2.17% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 102 | 1.29% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 97 | 1.05% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 250 | 2.70% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 2,206 | 23.78% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 1,960 | 21.13% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 627 | 6.76% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 2,865 | 30.89% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 1,086 | 11.71% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 34 | 0.37% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 150 | 1.62% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.