2024 Demographics
Employment Data for Neighborhood: Zachary
Jump to:
Population 16+: Unemployed
Neighborhood: Zachary
7.19%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Workers by Means of Transportation to Work | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 584 | 4.51% | 18,364 | 8.54% | 136,582 | 6.84% |
Walked | 41 | 0.32% | 2,667 | 1.24% | 32,516 | 1.63% |
Bicycle | 3 | 0.02% | 1,190 | 0.55% | 7,674 | 0.38% |
Carpooled | 835 | 6.45% | 18,389 | 8.55% | 171,677 | 8.60% |
Drove Alone | 11,464 | 88.50% | 170,608 | 79.34% | 1,600,957 | 80.19% |
Public Transport | 4 | 0.03% | 2,416 | 1.12% | 17,715 | 0.89% |
Other | 22 | 0.17% | 1,411 | 0.66% | 29,332 | 1.47% |
Workers by Travel Time to Work | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 1,759 | 13.94% | 45,160 | 22.13% | 526,492 | 27.83% |
15 - 29 Minutes | 3,560 | 28.22% | 88,481 | 43.35% | 718,862 | 38.00% |
30 - 44 Minutes | 4,755 | 37.70% | 45,141 | 22.12% | 364,254 | 19.25% |
45 - 59 Minutes | 1,744 | 13.83% | 11,535 | 5.65% | 133,185 | 7.04% |
60+ Minutes | 796 | 6.31% | 13,782 | 6.75% | 149,155 | 7.88% |
Employed Civilian 16+ by Industry | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 405 | 3.06% | 15,541 | 7.07% | 157,084 | 7.78% |
Admin/Spprt/Waste Mgmt | 676 | 5.11% | 9,634 | 4.38% | 79,504 | 3.94% |
Agriculture/Forest/Fish/Hunt | 32 | 0.24% | 2,114 | 0.96% | 65,849 | 3.26% |
Entertainment/Rec Svcs | 151 | 1.14% | 4,132 | 1.88% | 39,524 | 1.96% |
Construction | 987 | 7.46% | 16,351 | 7.44% | 162,272 | 8.03% |
Educational Svcs | 1,414 | 10.69% | 23,209 | 10.56% | 196,200 | 9.71% |
Fin/Insur/RE/Rent/Lse | 656 | 4.96% | 12,100 | 5.50% | 104,255 | 5.16% |
Health Care/Soc Asst | 2,194 | 16.59% | 33,473 | 15.23% | 313,671 | 15.53% |
Information | 32 | 0.24% | 3,005 | 1.37% | 26,222 | 1.30% |
Mgmt of Companies | 22 | 0.17% | 189 | 0.09% | 980 | 0.05% |
Total Manufacturing | 1,730 | 13.08% | 15,132 | 6.88% | 147,566 | 7.31% |
Oth Svcs, Not Pub Admin | 775 | 5.86% | 11,725 | 5.33% | 101,900 | 5.04% |
Prof/Sci/Tech/Admin | 799 | 6.04% | 14,984 | 6.82% | 114,448 | 5.67% |
Public Administration | 1,434 | 10.84% | 15,442 | 7.02% | 113,054 | 5.60% |
Retail Trade | 1,000 | 7.56% | 26,176 | 11.91% | 233,785 | 11.57% |
Transport/Warehse/Utils | 783 | 5.92% | 11,181 | 5.09% | 115,898 | 5.74% |
Wholesale Trade | 135 | 1.02% | 5,451 | 2.48% | 47,832 | 2.37% |
Employed Civilian 16+ by Occupation | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 341 | 2.58% | 5,482 | 2.49% | 35,596 | 1.76% |
Arts/Entertain/Sports | 108 | 0.82% | 4,847 | 2.20% | 30,683 | 1.52% |
Building Grounds Maint | 635 | 4.80% | 8,955 | 4.07% | 78,290 | 3.88% |
Business/Financial Ops | 788 | 5.96% | 12,072 | 5.49% | 83,908 | 4.15% |
Community/Soc Svcs | 473 | 3.58% | 4,268 | 1.94% | 34,968 | 1.73% |
Computer/Mathematical | 237 | 1.79% | 4,871 | 2.22% | 33,903 | 1.68% |
Construction/Extraction | 1,159 | 8.76% | 11,158 | 5.08% | 129,910 | 6.43% |
Edu/Training/Library | 943 | 7.13% | 16,434 | 7.48% | 136,342 | 6.75% |
Farm/Fish/Forestry | 2 | 0.02% | 881 | 0.40% | 9,457 | 0.47% |
Food Prep/Serving | 281 | 2.12% | 12,811 | 5.83% | 121,532 | 6.02% |
Health Practitioner/Tec | 1,321 | 9.99% | 15,996 | 7.28% | 154,098 | 7.63% |
Healthcare Support | 221 | 1.67% | 6,960 | 3.17% | 72,420 | 3.59% |
Maintenance Repair | 524 | 3.96% | 5,481 | 2.49% | 76,862 | 3.80% |
Legal | 53 | 0.40% | 3,236 | 1.47% | 24,899 | 1.23% |
Life/Phys/Soc Science | 280 | 2.12% | 3,228 | 1.47% | 19,311 | 0.96% |
Management | 1,063 | 8.04% | 21,237 | 9.66% | 200,687 | 9.93% |
Office/Admin Support | 942 | 7.12% | 21,424 | 9.75% | 217,439 | 10.76% |
Production | 729 | 5.51% | 8,103 | 3.69% | 98,381 | 4.87% |
Protective Svcs | 640 | 4.84% | 5,228 | 2.38% | 51,745 | 2.56% |
Sales/Related | 1,418 | 10.72% | 24,558 | 11.17% | 200,653 | 9.93% |
Personal Care/Svc | 187 | 1.41% | 5,460 | 2.48% | 50,965 | 2.52% |
Transportation/Moving | 880 | 6.65% | 17,149 | 7.80% | 157,995 | 7.82% |
Employed Civilian 16+ by Occupation Group | Neighborhood: Zachary | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 7,967 | 60.24% | 137,653 | 62.62% | 1,172,487 | 58.04% |
Blue Collar | 3,292 | 24.89% | 41,891 | 19.06% | 463,148 | 22.93% |
Service and Farm | 1,966 | 14.87% | 40,295 | 18.33% | 384,409 | 19.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.